2024 Badwater 135
Andrew McCrory (DNF)
![]() |
AdventureCORPS ID: 4412
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/22 | 23:42 | 03:42:00 | 4.73 | 03:42:00 | 4.73 | |
| Stovepipe Wells | 42.2 | 07/23 | 06:59 | 10:59:00 | 3.84 | 07:17:00 | 3.39 | |
| Towne Pass | 58.7 | 07/23 | 14:17 | 18:17:00 | 3.21 | 07:18:00 | 2.26 | |
| Panamint Springs | 72.7 | 07/23 | 18:27 | 22:27:00 | 3.24 | 04:10:00 | 3.36 | |
| Darwin | 90.7 | |||||||
| Keeler | 108.4 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 |
