2003 Badwater 135
W. Curt Maples (DNF)
| AdventureCORPS ID: 369 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/22 | 13:06 | 03:06:45 | 5.46 | 03:06:45 | 5.46 | |
| Stovepipe Wells | 42.0 | |||||||
| Panamint Springs | 72.0 | |||||||
| Darwin | 90.0 | |||||||
| Lone Pine | 122.0 | |||||||
| Finish | 135.0 | 
