2025 Badwater 135
Martin Sengo
![]() |
AdventureCORPS ID: 4194
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/08 | 00:04 | 03:04:00 | 5.71 | 03:04:00 | 5.71 | |
| Stovepipe Wells | 42.2 | 07/08 | 05:30 | 08:30:00 | 4.96 | 05:26:00 | 4.55 | |
| Towne Pass | 58.7 | 07/08 | 10:58 | 13:58:00 | 4.20 | 05:28:00 | 3.02 | |
| Panamint Springs | 72.7 | 07/08 | 14:48 | 17:48:00 | 4.08 | 03:50:00 | 3.65 | |
| Darwin | 90.7 | 07/08 | 22:33 | 25:33:00 | 3.55 | 07:45:00 | 2.32 | |
| Keeler | 108.4 | 07/09 | 04:51 | 31:51:00 | 3.40 | 06:18:00 | 2.81 | |
| Lone Pine | 122.7 | 07/09 | 09:31 | 36:31:00 | 3.36 | 04:40:00 | 3.06 | |
| Portal Road | 131.1 | 07/09 | 12:35 | 39:35:00 | 3.31 | 03:04:00 | 2.74 | |
| Finish | 135.0 | 07/09 | 13:46 | 40:46:21 | 3.31 | 01:11:21 | 3.28 |
