2026 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
| Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | PENA: 45mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RMORC | 5094 | Deerkop | Kyle | 2X Men | M | 42 | 40+ | Aberdeen | WA | USA | USA | No | 06:00 | 02:11 | 05:42 | 06:41 | 08:49 | 10:12 | 13:45 | 16:48:00 | FIN |
| 1 | RMORC | 5095 | Doelman | Nick | 2X Men | M | 47 | 40+ | Elma | WA | USA | USA | No | 06:00 | 02:11 | 05:42 | 06:41 | 08:49 | 10:12 | 13:45 | 16:48:00 | FIN |
| 2 | Two Vets | 5110 | Cantrell | Matt | 2X Men | M | 42 | 40+ | Whitestown | IN | USA | USA | No | 06:00 | 02:18 | 06:06 | 07:22 | 09:22 | 10:35 | 14:07 | 17:15:35 | FIN |
| 2 | Two Vets | 4878 | Krygier | Kenny | 2X Men | M | 41 | 40+ | Townsend | DE | USA | USA | No | 06:00 | 02:18 | 06:06 | 07:22 | 09:22 | 10:35 | 14:07 | 17:15:35 | FIN |
| 3 | Drei Badwater Veteranen | 4635 | Kasow | Lindsay | 3X Mixed | F | 36 | 40+ | Hemet | CA | USA | USA | No | 06:00 | 02:26 | 06:19 | 07:28 | 09:46 | 11:05 | 14:32 | 17:38:31 | FIN |
| 3 | Drei Badwater Veteranen | 4724 | Leisher | Ashley | 3X Mixed | F | 28 | 40+ | Jacksonville | FL | USA | USA | No | 06:00 | 02:26 | 06:19 | 07:28 | 09:46 | 11:05 | 14:32 | 17:38:31 | FIN |
| 3 | Drei Badwater Veteranen | 716 | Sanchez | Ray | 3X Mixed | M | 59 | 40+ | Sacramento | CA | USA | USA | Yes | 06:00 | 02:26 | 06:19 | 07:28 | 09:46 | 11:05 | 14:32 | 17:38:31 | FIN |
| 4 | NYARA | 2636 | Rice | Chris | 2X Men | M | 52 | 50+ | Suffern | NY | USA | USA | Yes | 06:00 | 02:27 | 06:31 | 07:46 | 09:56 | 11:22 | 15:09 | 18:20:09 | FIN |
| 4 | NYARA | 3500 | Shaddow | Mike | 2X Men | M | 49 | 50+ | New York | NY | USA | USA | Yes | 06:00 | 02:27 | 06:31 | 07:46 | 09:56 | 11:22 | 15:09 | 18:20:09 | FIN |
| 5 | Off Course | 5090 | Bittick | Benjamin | 3X Men | M | 46 | 40+ | Tulare | CA | USA | USA | No | 06:00 | 02:32 | 06:31 | 07:53 | 10:11 | 11:46 | 15:34 | 18:57:42 | FIN |
| 5 | Off Course | 5091 | Manning | Clay | 3X Men | M | 44 | 40+ | Clovis | CA | USA | USA | No | 06:00 | 02:32 | 06:31 | 07:53 | 10:11 | 11:46 | 15:34 | 18:57:42 | FIN |
| 5 | Off Course | 5092 | Racca | Ryan | 3X Men | M | 50 | 40+ | Fresno | CA | USA | USA | No | 06:00 | 02:32 | 06:31 | 07:53 | 10:11 | 11:46 | 15:34 | 18:57:42 | FIN |
| 6 | San Diego Slammers | 5100 | Flores | Sergio | 2X Men | M | 36 | 30+ | San Diego | CA | USA | USA | No | 06:00 | 02:26 | 06:24 | 07:46 | 10:29 | 12:11 | 15:09 | 19:11:35 | FIN |
| 6 | San Diego Slammers | 5099 | Martise | Brendan | 2X Men | M | 35 | 30+ | Boulder | CO | USA | USA | No | 06:00 | 02:26 | 06:24 | 07:46 | 10:29 | 12:11 | 15:09 | 19:11:35 | FIN |
| 7 | Brute Squad | 5077 | Cronk | Tim | 3X Men | M | 63 | 40+ | Oro valley | AZ | USA | USA | No | 06:00 | 02:33 | 06:41 | 07:56 | 10:10 | 11:38 | 15:55 | 19:27:29 | FIN |
| 7 | Brute Squad | 5078 | Goldberg | Kevin | 3X Men | M | 37 | 40+ | Westminster | CO | USA | USA | No | 06:00 | 02:33 | 06:41 | 07:56 | 10:10 | 11:38 | 15:55 | 19:27:29 | FIN |
| 7 | Brute Squad | 4647 | Noyes | Peter | 3X Men | M | 43 | 40+ | Sunland | CA | USA | USA | No | 06:00 | 02:33 | 06:41 | 07:56 | 10:10 | 11:38 | 15:55 | 19:27:29 | FIN |
| 8 | Sea Sufferers | 5102 | Campbell | Justin | 2X Men | M | 46 | 40+ | Encinitas | CA | USA | USA | No | 06:00 | 02:26 | 06:18 | 07:00 | 09:59 | 11:17 | 16:05 | 20:10:00 | FIN |
| 8 | Sea Sufferers | 3278 | Shamburg | Daniel | 2X Men | M | 46 | 40+ | Encinitas | CA | USA | USA | Yes | 06:00 | 02:26 | 06:18 | 07:00 | 09:59 | 11:17 | 16:05 | 20:10:00 | FIN |
| 9 | Bayou Bananas | 5074 | Finnigan | John | 2X Men | M | 23 | 20+ | New Canaan | CT | USA | USA | No | 06:00 | 02:30 | 06:48 | 08:00 | 10:48 | 12:23 | 16:35 | 20:42:35 | FIN |
| 9 | Bayou Bananas | 5075 | Frankum | Carter | 2X Men | M | 22 | 20+ | Denver | CO | USA | USA | No | 06:00 | 02:30 | 06:48 | 08:00 | 10:48 | 12:23 | 16:35 | 20:42:35 | FIN |
| 10 | Double Dragao | 5084 | Guimaraes | Ruben | 2X Men | M | 46 | 40+ | Mendham | NJ | USA | PRT | No | 06:00 | 02:23 | 06:40 | 08:08 | 10:50 | 12:25 | 16:56 | 20:49:59 | FIN |
| 10 | Double Dragao | 3753 | Jenkins | Scott | 2X Men | M | 45 | 40+ | Hopewell | NJ | USA | GBR | No | 06:00 | 02:23 | 06:40 | 08:08 | 10:50 | 12:25 | 16:56 | 20:49:59 | FIN |
| 11 | Veggie Tales | 3189 | Lyons | Emily | 2X Women | F | 35 | 30+ | Castle Hayne | NC | USA | USA | Yes | 06:00 | 02:54 | 07:30 | 08:56 | 11:43 | 13:19 | 17:59 | 22:05:55 | FIN |
| 11 | Veggie Tales | 4277 | Negri | Victoria | 2X Women | F | 39 | 30+ | Brooklyn | NY | USA | USA | No | 06:00 | 02:54 | 07:30 | 08:56 | 11:43 | 13:19 | 17:59 | 22:05:55 | FIN |
| Darth Dean and Princess Leah | 2868 | Dobberteen | Dean | 2X Mixed | M | 50 | 40+ | Bonita | CA | USA | USA | Yes | 06:00 | 03:17 | 08:43 | 10:47 | 13:09 | 14:36 | 18:51 | 22:12:45 | FINI | |
| 12 | Put The Kettle On | 3361 | Chan | Susie | 3X Women | F | 50 | 40+ | Bordon | GBR | GBR | Yes | 06:00 | 02:34 | 07:10 | 08:49 | 11:46 | 13:25 | 18:30 | 22:21:51 | FIN | |
| 12 | Put The Kettle On | 4370 | Harris | Emma | 3X Women | F | 45 | 40+ | Southampton | GBR | GBR | Yes | 06:00 | 02:34 | 07:10 | 08:49 | 11:46 | 13:25 | 18:30 | 22:21:51 | FIN | |
| 12 | Put The Kettle On | 5093 | Skinner | Amanda | 3X Women | F | 39 | 40+ | Botley Southampton | GBR | GBR | No | 06:00 | 02:34 | 07:10 | 08:49 | 11:46 | 13:25 | 18:30 | 22:21:51 | FIN | |
| 13 | See Yah | 5103 | Hogan | Harley | 2X Men | M | 38 | 30+ | Yuma | AZ | USA | USA | No | 06:00 | 02:45 | 07:48 | 09:22 | 11:58 | 13:28 | 18:20 | 22:40:54 | FIN |
| 13 | See Yah | 5104 | Saltz | Brad | 2X Men | M | 35 | 30+ | Yuma | AZ | USA | USA | No | 06:00 | 02:45 | 07:48 | 09:22 | 11:58 | 13:28 | 18:20 | 22:40:54 | FIN |
| 14 | Y.A.C. 1945 | 5113 | Harwood | James | 2X Men | M | 43 | 30+ | West Covina | CA | USA | USA | No | 06:00 | 02:41 | 07:11 | 08:45 | 11:58 | 13:53 | 19:09 | 22:51:00 | FIN |
| 14 | Y.A.C. 1945 | 5114 | Nelson | Matt | 2X Men | M | 42 | 30+ | Yucaipa | CA | USA | USA | No | 06:00 | 02:41 | 07:11 | 08:45 | 11:58 | 13:53 | 19:09 | 22:51:00 | FIN |
| 15 | Cheng 2026 | 5079 | Cheng | Huiyu Cherry | 2X Mixed | F | 43 | 40+ | Pasadena | CA | USA | TWN | No | 06:00 | 03:01 | 07:57 | 09:35 | 12:05 | 14:05 | 18:59 | 23:11:15 | FIN |
| 15 | Cheng 2026 | 5080 | Cheng | Jack | 2X Mixed | M | 54 | 40+ | Pasadena | CA | USA | TWN | No | 06:00 | 03:01 | 07:57 | 09:35 | 12:05 | 14:05 | 18:59 | 23:11:15 | FIN |
| Skies Out Thighs Out | 5106 | Lombardo | Jayden | 2X Men | M | 27 | 30+ | El Cajon | CA | USA | USA | No | 06:00 | 02:40 | 07:52 | 09:51 | 13:13 | 15:45 | 19:14 | 23:39:33 | FINI | |
| 16 | Twomorrow is Coming | 3409 | Lutz | Brian | 2X Men | M | 49 | 40+ | Bellbrook | OH | USA | USA | Yes | 06:00 | 02:22 | 06:42 | 08:21 | 11:28 | 13:42 | 19:18 | 23:47:27 | FIN |
| 16 | Twomorrow is Coming | 4754 | Reid | Gautama | 2X Men | M | 48 | 40+ | Middlesex | NJ | USA | USA | No | 06:00 | 02:22 | 06:42 | 08:21 | 11:28 | 13:42 | 19:18 | 23:47:27 | FIN |
| Scylla and Charybdis | 4966 | Eid | Troy | 2X Men | M | 62 | 50+ | Morrison | CO | USA | USA | No | 06:00 | 02:35 | 07:57 | 09:49 | 13:16 | 15:24 | 20:17 | 23:48:45 | FINI | |
| 17 | Triple Tide | 3309 | Hardy | Jessica | 3X Women | F | 43 | 40+ | El Segundo | CA | USA | USA | No | 06:00 | 02:45 | 08:12 | 09:50 | 12:51 | 14:42 | 19:23 | 24:10:30 | FIN |
| 17 | Triple Tide | 2611 | Kooiman | Andrea | 3X Women | F | 51 | 40+ | Mission Viejo | CA | USA | USA | Yes | 06:00 | 02:45 | 08:12 | 09:50 | 12:51 | 14:42 | 19:23 | 24:10:30 | FIN |
| 17 | Triple Tide | 4180 | McKeehan | Melissa | 3X Women | F | 41 | 40+ | Dana Point | CA | USA | USA | No | 06:00 | 02:45 | 08:12 | 09:50 | 12:51 | 14:42 | 19:23 | 24:10:30 | FIN |
| Cracker Barrel Boys | 5081 | Anson | Stephen | 3X Men | M | 44 | 40+ | Lafayette | LA | USA | USA | No | 06:00 | 02:47 | 07:25 | 08:51 | 12:22 | 14:25 | 19:43 | 24:20:40 | FINI | |
| Cracker Barrel Boys | 5082 | Parker | Andrew | 3X Men | M | 37 | 40+ | Brighton | CO | USA | USA | No | 06:00 | 02:47 | 07:25 | 08:51 | 12:22 | 14:25 | 19:43 | 24:20:40 | FINI | |
| Lost in Pace | 5087 | Meixner | Xandi | 3X Mixed | F | 54 | 50+ | St. Martin | AUT | AUT | No | 06:00 | 02:49 | 07:29 | 09:00 | 12:11 | 14:20 | 20:05 | 24:45:54 | FINI | ||
| Lost in Pace | 5089 | Wegschaider | Walter | 3X Mixed | M | 49 | 50+ | St. Martin | AUT | AUT | No | 06:00 | 02:49 | 07:29 | 09:00 | 12:11 | 14:20 | 20:05 | 24:45:54 | FINI | ||
| Iron Rail Runners | 5086 | Rohlfs | Russell | 2X Men | M | 48 | 40+ | Omaha | NE | USA | USA | No | 06:00 | 02:51 | 32:39 | 09:55 | 12:33 | 14:36 | 20:23 | 25:06:48 | FINI | |
| 18 | Three's Bad Company | 4792 | Perez | Elizabeth | 3X Mixed | F | 61 | 40+ | Victoria | TX | USA | USA | Yes | 06:00 | 02:54 | 08:09 | 09:58 | 13:24 | 15:34 | 21:07 | 25:24:39 | FIN |
| 18 | Three's Bad Company | 5108 | Salinas III | Rosalio F. | 3X Mixed | M | 41 | 40+ | Portland | TX | USA | USA | No | 06:00 | 02:54 | 08:09 | 09:58 | 13:24 | 15:34 | 21:07 | 25:24:39 | FIN |
| 18 | Three's Bad Company | 5109 | Walther | Jonathan | 3X Mixed | M | 31 | 40+ | Oceanside | CA | USA | USA | No | 06:00 | 02:54 | 08:09 | 09:58 | 13:24 | 15:34 | 21:07 | 25:24:39 | FIN |
| 81 Reasons Not to Quit | 4002 | Castro | David | 2X Men | M | 53 | 50+ | Myrtle Beach | SC | USA | USA | Yes | 06:00 | 03:11 | 08:27 | 09:53 | 13:16 | 15:16 | 21:06 | 25:31:13 | FINI | |
| 19 | Salty Milers | 5096 | George | Jennifer | 3X Mixed | F | 41 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 02:59 | 07:48 | 09:34 | 12:26 | 14:32 | 20:08 | 25:31:37 | FIN |
| 19 | Salty Milers | 5097 | Kwon | Woochan | 3X Mixed | M | 43 | 40+ | Los Angeles | CA | USA | KOR | No | 06:00 | 02:59 | 07:48 | 09:34 | 12:26 | 14:32 | 20:08 | 25:31:37 | FIN |
| 19 | Salty Milers | 5098 | Podlipski | Anne-Claire | 3X Mixed | F | 41 | 40+ | Los Angeles | CA | USA | FRA | No | 06:00 | 02:59 | 07:48 | 09:34 | 12:26 | 14:32 | 20:08 | 25:31:37 | FIN |
| 20 | Stars & Samba | 4424 | Thomas | Luke | 2X Mixed | M | 46 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 02:59 | 08:06 | 09:43 | 13:37 | 15:57 | 21:47 | 26:47:40 | FIN |
| 20 | Stars & Samba | 4655 | Thomas | Odara Maria | 2X Mixed | F | 39 | 40+ | San Diego | CA | USA | BRA | No | 06:00 | 02:59 | 08:06 | 09:43 | 13:37 | 15:57 | 21:47 | 26:47:40 | FIN |
| Random Guys | 3556 | Duckworth | Gregory | 2X Men | M | 61 | 60+ | Myrtle Beach | SC | USA | USA | No | 06:00 | 03:17 | 08:39 | 10:27 | 13:42 | 16:08 | 22:14 | 26:49:47 | FINI | |
| 21 | Maverick and Goose | 4691 | Elliott | Kenny | 2X Men | M | 33 | 30+ | Murrieta | CA | USA | USA | No | 06:00 | 03:13 | 08:23 | 10:04 | 13:22 | 15:54 | 21:50 | 27:08:12 | FIN |
| 21 | Maverick and Goose | 4698 | Geiger | Kurtis | 2X Men | M | 26 | 30+ | Visalia | CA | USA | USA | No | 06:00 | 03:13 | 08:23 | 10:04 | 13:22 | 15:54 | 21:50 | 27:08:12 | FIN |
| Darth Dean and Princess Leah | 4785 | Vincent | Leah | 2X Mixed | F | 47 | 40+ | Norman | OK | USA | USA | Yes | 06:00 | 03:17 | 08:43 | 10:47 | 13:09 | 14:36 | 18:51 | DNF | ||
| Skies Out Thighs Out | 5105 | Allen | John (Jay) | 2X Men | M | 46 | 30+ | Santee | CA | USA | USA | No | 06:00 | 02:40 | 07:52 | 09:51 | 13:13 | 15:45 | 19:14 | DNF | ||
| Scylla and Charybdis | 5101 | Hill | Christopher | 2X Men | M | 43 | 50+ | Dallas | TX | USA | USA | No | 06:00 | 02:35 | 07:57 | 09:49 | 13:16 | 15:24 | 20:17 | DNF | ||
| Cracker Barrel Boys | 5083 | Phillips | Stormy | 3X Men | M | 44 | 40+ | Tulsa | OK | USA | USA | No | 06:00 | 02:47 | 07:25 | 08:51 | 12:22 | 14:25 | 19:43 | DNF | ||
| Lost in Pace | 5088 | Sterciuc | Lia | 3X Mixed | F | 57 | 50+ | Kirkland | WA | USA | USA | No | 06:00 | 02:49 | 07:29 | 09:00 | 12:11 | 14:20 | 20:05 | DNF | ||
| Iron Rail Runners | 5085 | Ritch | Jeremy | 2X Men | M | 49 | 40+ | Phoenix | AZ | USA | USA | No | 06:00 | 02:51 | 32:39 | 09:55 | 12:33 | 14:36 | 20:23 | DNF | ||
| 81 Reasons Not to Quit | 2385 | Vigil | John | 2X Men | M | 55 | 50+ | Las Vegas | NV | USA | USA | Yes | 06:00 | 03:11 | 08:27 | 09:53 | 13:16 | 15:16 | 21:06 | DNF | ||
| Random Guys | 3924 | Kovacs | Glendell | 2X Men | M | 64 | 60+ | Norfolk | VA | USA | USA | No | 06:00 | 03:17 | 08:39 | 10:27 | 13:42 | 16:08 | 22:14 | DNF | ||
| Two Water Polo Coaches | 2846 | Atwell | Tom | 2X Men | M | 59 | 40+ | San Diego | CA | USA | USA | Yes | 06:00 | 03:00 | 08:35 | 10:21 | 13:30 | 15:26 | DNF | |||
| Two Water Polo Coaches | 5111 | Martinez | Cole | 2X Men | M | 30 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 03:00 | 08:35 | 10:21 | 13:30 | 15:26 | DNF | |||
| 2 Idiots | 5072 | Muraleedharan | Jaikrishnan | 2X Men | M | 46 | 40+ | Simi Valley | CA | USA | USA | No | 06:00 | 02:36 | 06:51 | 08:18 | 12:20 | DNF | ||||
| 2 Idiots | 5073 | Sainaba | Nadarsha | 2X Men | M | 51 | 40+ | Simi Valley | CA | USA | USA | No | 06:00 | 02:36 | 06:51 | 08:18 | 12:20 | DNF | ||||
| Funkles | 3281 | Carboni | Leslie | 2X Women | F | 52 | 50+ | Sacramento | CA | USA | USA | Yes | 06:00 | 02:57 | 09:02 | DNF | ||||||
| Funkles | 2598 | Ryan | Emily | 2X Women | F | 51 | 50+ | Washington | DC | USA | USA | Yes | 06:00 | 02:57 | 09:02 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)