2025 Badwater® Salton Sea
Team: Two Be Determined
| Start Time: 06:00Category: 2X MenAge Group: 50+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua KlineAdventureCORPS ID: 3755 | David LearnedAdventureCORPS ID: 4490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/26 | 08:52 | 02:52:00 | 5.02 | 02:52:00 | 5.02 | |
| Borrego | 35.2 | 04/26 | 13:21 | 07:21:00 | 4.79 | 04:29:00 | 4.65 | |
| CA Trail | 40.5 | 04/26 | 14:50 | 08:50:00 | 4.59 | 01:29:00 | 3.59 | |
| Pena | 45.5 | 04/26 | 17:44 | 11:44:00 | 3.88 | 02:54:00 | 1.71 | |
| Ranchita | 50.2 | 04/26 | 19:03 | 13:03:00 | 3.85 | 01:19:00 | 3.57 | |
| Henshaw | 68.0 | 04/27 | 00:25 | 18:25:00 | 3.69 | 05:22:00 | 3.32 | |
| Finish | 81.0 | 04/27 | 04:14 | 22:14:57 | 3.64 | 03:49:57 | 3.39 | 
 
	            