Darren Fortney (AdventureCORPS ID: 1181)
2014 Badwater 135
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Horseshoe TS1 | 23.0 | 07/21 | 12:28 | 05:28:00 | 4.21 | 05:28:00 | 4.21 | |
Lone Pine TS2 | 45.0 | 07/21 | 17:53 | 10:53:00 | 4.13 | 05:25:00 | 4.06 | |
Keeler TS3 | 59.0 | 07/21 | 23:35 | 16:35:00 | 3.56 | 05:42:00 | 2.46 | |
Cerro Gordo TS4 | 67.0 | 07/22 | 03:36 | 20:36:00 | 3.25 | 04:01:00 | 1.99 | |
Keeler TS5 | 75.0 | 07/22 | 06:31 | 23:31:00 | 3.19 | 02:55:00 | 2.74 | |
Darwin TS6 | 91.0 | 07/22 | 13:13 | 30:13:00 | 3.01 | 06:42:00 | 2.39 | |
Lone Pine TS7 | 122.0 | 07/23 | 01:05 | 42:05:00 | 2.90 | 11:52:00 | 2.61 | |
Portal Rd TS8 | 131.0 | 07/23 | 04:43 | 45:43:00 | 2.87 | 03:38:00 | 2.48 | |
Finish | 135.0 | 07/23 | 06:15 | 47:15:15 | 2.86 | 01:32:15 | 2.60 |
2013 Badwater 135
![]() |
Bib: 42Start Time: 08:00Gender: MaleAge: 45City: MiddletonState: WisconsinCountry: United States
Nationality: United States
Previous Finisher: YesGroup: 800Occupation: Project ManagerIdentity: Ultra RunnerCharity: CAF, Gilda's Club-Madison |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/15 | 11:26 | 03:26:00 | 5.07 | 03:26:00 | 5.07 | |
Stovepipe Wells | 41.9 | 07/15 | 20:10 | 12:10:00 | 3.44 | 08:44:00 | 2.81 | |
Panamint Springs | 72.3 | 07/16 | 10:04 | 26:04:00 | 2.77 | 13:54:00 | 2.19 | |
Darwin | 90.1 | 07/16 | 16:45 | 32:45:00 | 2.75 | 06:41:00 | 2.66 | |
Lone Pine | 122.3 | 07/17 | 02:30 | 42:30:00 | 2.88 | 09:45:00 | 3.30 | |
Portal Road | 131.0 | 07/17 | 05:32 | 45:32:00 | 2.88 | 03:02:00 | 2.87 | |
Finish | 135.0 | 07/17 | 06:59 | 46:59:19 | 2.87 | 01:27:19 | 2.75 |
2011 Badwater 135
![]() |
Bib: 42Start Time: 10:00Gender: MaleAge: 43City: MiddletonState: WisconsinCountry: United States
Nationality: United States
Previous Finisher: YesGroup: 1000Occupation: ConsultantCharity: Gilda's Club, Madison, WIWebsite: http://trekstoremadison.com/about/darren-fortney-pg509.htm |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/11 | 12:48 | 02:48:00 | 6.21 | 02:48:00 | 6.21 | |
Stovepipe Wells | 41.9 | 07/11 | 18:24 | 08:24:00 | 4.99 | 05:36:00 | 4.38 | |
Panamint Springs | 72.3 | 07/12 | 06:06 | 20:06:00 | 3.60 | 11:42:00 | 2.60 | |
Darwin | 90.1 | 07/12 | 13:42 | 27:42:00 | 3.25 | 07:36:00 | 2.34 | |
Lone Pine | 122.3 | 07/13 | 01:15 | 39:15:00 | 3.12 | 11:33:00 | 2.79 | |
Portal Road | 131.0 | 07/13 | 06:08 | 44:08:00 | 2.97 | 04:53:00 | 1.78 | |
Finish | 135.0 | 07/13 | 07:25 | 45:25:55 | 2.97 | 01:17:55 | 3.08 |
2009 Badwater 135
![]() |
Bib: 42Start Time: 08:00Gender: MaleAge: 41City: MiddletonState: WisconsinCountry: United States
Nationality: United States
Previous Finisher: NoGroup: 800Occupation: Transportation ConsultantCharity: Gildas Club Madison |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/13 | 10:59 | 02:59:00 | 5.83 | 02:59:00 | 5.83 | |
Stovepipe Wells | 41.9 | 07/13 | 15:49 | 07:49:00 | 5.36 | 04:50:00 | 5.07 | |
Panamint Springs | 72.3 | 07/14 | 01:15 | 17:15:00 | 4.19 | 09:26:00 | 3.22 | |
Darwin | 90.1 | 07/14 | 07:08 | 23:08:00 | 3.89 | 05:53:00 | 3.03 | |
Lone Pine | 122.3 | 07/14 | 16:03 | 32:03:00 | 3.82 | 08:55:00 | 3.61 | |
Portal Road | 131.0 | 07/14 | 19:25 | 35:25:00 | 3.70 | 03:22:00 | 2.58 | |
Finish | 135.0 | 07/14 | 20:28 | 36:28:02 | 3.70 | 01:03:02 | 3.81 |