Jim Trout (AdventureCORPS ID: 1291)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitterYouTube

2017 Badwater 135

Bib: 58
Start Time: 23:00
Gender: Male
Age: 47
City: East Grand Rapids
State: Michigan
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2300
Occupation: Pharmacist
Identity: Ultra Runner
Charity: HDV Children's Hospital
Website: http://ultratrout.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 02:20 03:20:00 5.22 03:20:00 5.22
Stovepipe Wells 41.9 07/11 07:03 08:03:00 5.20 04:43:00 5.19
Panamint Springs 72.3 07/11 16:57 17:57:00 4.03 09:54:00 3.07
Darwin 90.1 07/12 01:59 26:59:00 3.34 09:02:00 1.97
Lone Pine 122.3 07/12 09:51 34:51:00 3.51 07:52:00 4.09
Portal Road 131.0 07/12 12:53 37:53:00 3.46 03:02:00 2.87
Finish 135.0 07/12 14:26 39:26:48 3.42 01:33:48 2.56

2005 Furnace Creek 508

Bib: Cutthroat Trout
Start Time: 06:30
Gender: Male
Age: 35
City: Seattle,
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 11:16 04:46:00 17.20 04:46:00 17.20
Trona 152.0 10/08 14:57 08:27:00 17.99 03:41:00 19.00
FCreek 252.0 10/09 00:15 17:45:00 14.20 09:18:00 10.75
Shosh 325.0 10/09 05:20 22:50:00 14.23 05:05:00 14.36
Baker 382.0 10/09 09:15 26:45:00 14.28 03:55:00 14.55
Kelso 416.0 10/09 11:55 29:25:00 14.14 02:40:00 12.75
Amboy 450.0 10/09 13:56 31:26:00 14.32 02:01:00 16.86
Finish 508.0 10/09 17:51 35:21:17 14.37 03:55:17 14.79

2003 Furnace Creek 508

Bib: Cuthroat Trout
Start Time: 07:00
Gender: Male
Age: 33
City: Seattle
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:47 04:47:00 17.14 04:47:00 17.14
Trona 152.0 10/11 15:54 08:54:00 17.08 04:07:00 17.00
FCreek 253.0 10/11 23:40 16:40:00 15.18 07:46:00 13.00
Shosh 325.0 10/12 06:27 23:27:00 13.86 06:47:00 10.61
Baker 381.0 10/12 10:11 27:11:00 14.02 03:44:00 15.00
Nowhere 429.0 10/12 14:36 31:36:00 13.58 04:25:00 10.87
Sheep Hole 479.0 10/12 18:05 35:05:00 13.65 03:29:00 14.35
Finish 508.0 10/12 19:54 36:54:50 13.76 01:49:50 15.84

2001 Furnace Creek 508

Bib: Cutthroat
Start Time: 07:00
Gender: Male
Age: 31
City: Seattle
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 11:39 04:39:00 17.69 04:39:00 17.69
Trona 152.5 10/13 16:06 09:06:00 16.76 04:27:00 15.79
FCreek 251.8 10/14 01:45 18:45:00 13.43 09:39:00 10.28
Shosh 325.3 10/14 08:24 25:24:00 12.81 06:39:00 11.06
Baker 381.9 10/14 12:37 29:37:00 12.89 04:13:00 13.41
Nowhere 424.3 10/14 17:18 34:18:00 12.37 04:41:00 9.06
Sheep Hole 479.0 10/14 21:01 38:01:00 12.60 03:43:00 14.73
Finish 508.5 10/14 23:40 40:40:00 12.50 02:39:00 11.12

1999 Furnace Creek 508 (DNF)

Bib: Cutthroat Trout
Start Time: 07:00
Gender: Male
Age: 29
City: Seattle
State: Washington
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 20+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 11:51 04:51:00 17.32 04:51:00 17.32
Trona 153.0 10/09 16:25 09:25:00 16.25 04:34:00 15.11
FCreek 251.0              
Shosh 325.0              
Baker 381.0              
Kelso 416.0              
Finish 508.0 TS2 - car battery