Kimberlie Budzik (AdventureCORPS ID: 1886)

UltraSignUpDUV StatisticsFacebookInstagramTwitter

2024 Badwater 135

Bib: 51
Start Time: 20:00
Gender: Female
Age: 64
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/23 00:40 04:40:00 3.75 04:40:00 3.75
Stovepipe Wells 42.2 07/23 07:11 11:11:00 3.77 06:31:00 3.79
Towne Pass 58.7 07/23 13:41 17:41:00 3.32 06:30:00 2.54
Panamint Springs 72.7 07/23 18:02 22:02:00 3.30 04:21:00 3.22
Darwin 90.7 07/24 03:17 31:17:00 2.90 09:15:00 1.95
Keeler 108.4 07/24 08:41 36:41:00 2.96 05:24:00 3.28
Lone Pine 122.7 07/24 13:04 41:04:00 2.99 04:23:00 3.26
Portal Road 131.1 07/24 17:31 45:31:00 2.88 04:27:00 1.89
Finish 135.0 07/24 18:41 46:41:03 2.89 01:10:03 3.34

2022 Badwater 135 (DNF)

Bib: 51
Start Time: 20:00
Gender: Female
Age: 62
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 00:11 04:11:00 4.18 04:11:00 4.18
Stovepipe Wells 42.2 07/12 06:54 10:54:00 3.87 06:43:00 3.68
Towne Pass 59.0 07/12 13:57 17:57:00 3.29 07:03:00 2.38
Panamint Springs 72.7 07/12 19:23 23:23:00 3.11 05:26:00 2.52
Darwin 90.6              
Keeler 108.0              
Lone Pine 122.7              
Portal Road 131.1              
Finish 135.0              

2021 Badwater 135

Bib: 51
Start Time: 20:00
Gender: Female
Age: 61
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/20 00:33 04:33:00 3.85 04:33:00 3.85
Stovepipe Wells 42.2 07/20 07:30 11:30:00 3.67 06:57:00 3.55
Panamint Springs 72.7 07/20 18:33 22:33:00 3.22 11:03:00 2.76
Darwin 90.6 07/21 02:13 30:13:00 3.00 07:40:00 2.33
Lone Pine 122.7 07/21 12:31 40:31:00 3.03 10:18:00 3.12
Portal Road 131.1 07/21 15:37 43:37:00 3.01 03:06:00 2.71
Finish 135.0 07/21 17:04 45:04:16 3.00 01:27:16 2.68

2019 Badwater 135

Bib: 51
Start Time: 20:00
Gender: Female
Age: 59
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/16 00:17 04:17:00 4.09 04:17:00 4.09
Stovepipe Wells 42.3 07/16 07:19 11:19:00 3.74 07:02:00 3.53
Panamint Springs 72.7 07/16 19:05 23:05:00 3.15 11:46:00 2.58
Darwin 90.6 07/17 04:06 32:06:00 2.82 09:01:00 1.99
Lone Pine 122.7 07/17 14:06 42:06:00 2.91 10:00:00 3.21
Portal Road 131.0 07/17 17:57 45:57:00 2.85 03:51:00 2.16
Finish 135.0 07/17 19:34 47:34:29 2.84 01:37:29 2.46

2018 Badwater 135 (DNF)

Bib: 51
Start Time: 20:00
Gender: Female
Age: 58
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 01:27 05:27:00 3.21 05:27:00 3.21
Stovepipe Wells 42.3 07/24 09:44 13:44:00 3.08 08:17:00 2.99
Panamint Springs 72.7              
Darwin 90.6              
Lone Pine 122.7              
Portal Road 131.0              
Finish 135.0              

2016 Badwater 135

Bib: 51
Start Time: 20:00
Gender: Female
Age: 56
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
Website: http://www.badwaterkim.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/18 23:47 03:47:00 4.60 03:47:00 4.60
Stovepipe Wells 41.9 07/19 05:58 09:58:00 4.20 06:11:00 3.96
Panamint Springs 72.3 07/19 15:44 19:44:00 3.66 09:46:00 3.11
Darwin 90.1 07/20 00:07 28:07:00 3.20 08:23:00 2.12
Lone Pine 122.3 07/20 11:04 39:04:00 3.13 10:57:00 2.94
Portal Road 131.0 07/20 15:22 43:22:00 3.02 04:18:00 2.02
Finish 135.0 07/20 17:00 45:00:15 3.00 01:38:15 2.44

2015 Badwater 135

Bib: 51
Start Time: 20:00
Gender: Female
Age: 55
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Administrative
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
Website: http://www.badwaterkim.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/28 23:48 03:48:00 4.58 03:48:00 4.58
Stovepipe Wells 41.9 07/29 05:49 09:49:00 4.27 06:01:00 4.07
Panamint Springs 72.3 07/29 15:15 19:15:00 3.76 09:26:00 3.22
Darwin 90.1 07/29 22:13 26:13:00 3.44 06:58:00 2.56
Lone Pine 122.3 07/30 08:32 36:32:00 3.35 10:19:00 3.12
Portal Road 131.0 07/30 11:53 39:53:00 3.28 03:21:00 2.60
Finish 135.0 07/30 13:29 41:29:09 3.25 01:36:09 2.50

2014 Badwater 135

Bib: 51
Start Time: 06:00
Gender: Female
Age: 54
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Administrative
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
Website: http://www.badwaterkim.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 11:51 05:51:00 3.93 05:51:00 3.93
Lone Pine TS2 45.0 07/21 17:06 11:06:00 4.05 05:15:00 4.19
Keeler TS3 59.0 07/21 22:19 16:19:00 3.62 05:13:00 2.68
Cerro Gordo TS4 67.0 07/22 01:49 19:49:00 3.38 03:30:00 2.29
Keeler TS5 75.0 07/22 04:31 22:31:00 3.33 02:42:00 2.96
Darwin TS6 91.0 07/22 11:15 29:15:00 3.11 06:44:00 2.38
Lone Pine TS7 122.0 07/22 22:46 40:46:00 2.99 11:31:00 2.69
Portal Rd TS8 131.0 07/23 03:07 45:07:00 2.90 04:21:00 2.07
Finish 135.0 07/23 04:50 46:50:34 2.88 01:43:34 2.32

2013 Badwater 135

Bib: 51
Start Time: 06:00
Gender: Female
Age: 53
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Administrative
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
Website: http://www.badwaterkim.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/15 09:21 03:21:00 5.19 03:21:00 5.19
Stovepipe Wells 41.9 07/15 15:25 09:25:00 4.45 06:04:00 4.04
Panamint Springs 72.3 07/16 04:55 22:55:00 3.15 13:30:00 2.25
Darwin 90.1 07/16 12:09 30:09:00 2.99 07:14:00 2.46
Lone Pine 122.3 07/16 23:40 41:40:00 2.94 11:31:00 2.80
Portal Road 131.0 07/17 03:08 45:08:00 2.90 03:28:00 2.51
Finish 135.0 07/17 04:47 46:47:38 2.88 01:39:38 2.41

2012 Badwater 135

Bib: 51
Start Time: 06:00
Gender: Female
Age: 52
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Administrative
Charity: Challenged Athletes Foundation
Website: http://www.badwaterkim.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/16 09:26 03:26:00 5.07 03:26:00 5.07
Stovepipe Wells 41.9 07/16 15:01 09:01:00 4.65 05:35:00 4.39
Panamint Springs 72.3 07/17 01:37 19:37:00 3.69 10:36:00 2.87
Darwin 90.1 07/17 09:06 27:06:00 3.32 07:29:00 2.38
Lone Pine 122.3 07/17 20:00 38:00:00 3.22 10:54:00 2.95
Portal Road 131.0 07/18 00:00 42:00:00 3.12 04:00:00 2.18
Finish 135.0 07/18 01:29 43:29:47 3.10 01:29:47 2.67

2011 Badwater 135

Bib: 51
Start Time: 06:00
Gender: Female
Age: 51
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: No
Group: 600
Occupation: Administrative
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 09:28 03:28:00 5.02 03:28:00 5.02
Stovepipe Wells 41.9 07/11 14:43 08:43:00 4.81 05:15:00 4.67
Panamint Springs 72.3 07/12 00:26 18:26:00 3.92 09:43:00 3.13
Darwin 90.1 07/12 08:20 26:20:00 3.42 07:54:00 2.25
Lone Pine 122.3 07/12 19:59 37:59:00 3.22 11:39:00 2.76
Portal Road 131.0 07/13 00:03 42:03:00 3.12 04:04:00 2.14
Finish 135.0 07/13 01:40 43:40:51 3.09 01:37:51 2.45

2014 Badwater® Salton Sea

Bib: 16
Start Time: 07:00
Gender: Female (View Team)
Age: 53
City: Friendswood
State: Texas
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Women
Occupation: Administrative
TeamName: Blondes Run More Miles
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/05 10:09 03:09:00 4.57 03:09:00 4.57
Borrego 35.1 05/05 15:32 08:32:00 4.11 05:23:00 3.85
CA Trail 40.5 05/05 17:06 10:06:00 4.01 01:34:00 3.48
Ranchita 50.2 05/05 21:59 14:59:00 3.35 04:53:00 1.98
Henshaw 68.0 05/06 02:49 19:49:00 3.43 04:50:00 3.68
Finish 81.0 05/06 07:28 24:28:00 3.31 04:39:00 2.80