Paul Harris (AdventureCORPS ID: 733)

2014 Silver State 508

Bib: Bloodhound
Start Time: 07:30
Gender: Male (View Team)
Age: 47
City: Westlake Village
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Club: Serious Cycling
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:55 02:25:00 19.86 02:25:00 19.86
TS2 Harmon Jct. 79.0 10/05 11:10 03:40:00 21.55 01:15:00 24.80
TS3 Austin 185.0 10/05 16:24 08:54:00 20.79 05:14:00 20.25
TS4 Eureka 255.0 10/05 20:21 12:51:00 19.84 03:57:00 17.72
TS5 Austin 326.0 10/06 00:42 17:12:00 18.95 04:21:00 16.32
TS6 Fallon 438.0 10/06 06:39 23:09:00 18.92 05:57:00 18.82
TS7 Silver Springs 464.0 10/06 07:58 24:28:00 18.96 01:19:00 19.75
Finish 510.0 10/06 11:25 27:55:00 18.27 03:27:00 13.33

2011 Furnace Creek 508

Bib: Bloodhound
Start Time: 09:00
Gender: Male (View Team)
Age: 44
City: Thousand Oaks
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Charity: Challenged Athletes Foundation
Website: http://www.teambloodhound.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 13:19 04:19:00 19.37 04:19:00 19.37
Trona 153.8 10/08 16:58 07:58:00 19.30 03:39:00 19.23
FCreek 252.9 10/08 22:07 13:07:00 19.28 05:09:00 19.24
Shosh 326.4 10/09 02:22 17:22:00 18.79 04:15:00 17.29
Baker 382.6 10/09 05:07 20:07:00 19.02 02:45:00 20.45
Kelso 417.6 10/09 07:30 22:30:00 18.56 02:23:00 14.66
Amboy 451.3 10/09 09:04 24:04:00 18.75 01:34:00 21.54
Finish 509.6 10/09 12:08 27:08:33 18.77 03:04:33 18.95

2010 Furnace Creek 508

Bib: Bloodhound
Start Time: 09:00
Gender: Male (View Team)
Age: 43
City: Westlake Village
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 30+
Charity: Challenged Athletes Foundation
Website: http://teambloodhound.com/default.aspx
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 13:36 04:36:00 18.17 04:36:00 18.17
Trona 153.8 10/02 17:29 08:29:00 18.13 03:53:00 18.07
FCreek 252.9 10/02 22:54 13:54:00 18.19 05:25:00 18.30
Shosh 326.4 10/03 03:22 18:22:00 17.77 04:28:00 16.46
Baker 382.6 10/03 06:23 21:23:00 17.89 03:01:00 18.64
Kelso 417.6 10/03 08:38 23:38:00 17.67 02:15:00 15.52
Amboy 451.3 10/03 10:29 25:29:00 17.71 01:51:00 18.24
Finish 509.6 10/03 13:39 28:39:44 17.78 03:10:44 18.33

2009 Furnace Creek 508

Bib: Bloodhound
Start Time: 09:00
Gender: Male (View Team)
Age: 42
City: Westlake Village
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 30+
Charity: Challenged Athletes Foundation
Website: www.fastfriday.net
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:04 04:04:00 20.56 04:04:00 20.56
Trona 153.8 10/03 16:22 07:22:00 20.88 03:18:00 21.27
FCreek 252.9 10/03 21:35 12:35:00 20.10 05:13:00 19.00
Shosh 326.4 10/04 03:45 18:45:00 17.41 06:10:00 11.92
Baker 382.6 10/04 07:11 22:11:00 17.25 03:26:00 16.38
Kelso 417.6 10/04 09:18 24:18:00 17.18 02:07:00 16.50
Amboy 451.3 10/04 10:45 25:45:00 17.53 01:27:00 23.28
Finish 509.6 10/04 13:59 28:59:29 17.58 03:14:29 17.98

2008 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 41
City: Westlake Village
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Man
Age Group: 40+
Charity: Challenged Athletes Foundation
Website: http://www.fastfriday.net
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:11 04:11:00 19.98 04:11:00 19.98
Trona 153.8 10/04 16:35 07:35:00 20.28 03:24:00 20.64
FCreek 252.9 10/04 21:58 12:58:00 19.50 05:23:00 18.41
Shosh 326.4 10/05 02:58 17:58:00 18.17 05:00:00 14.70
Baker 382.6 10/05 05:48 20:48:00 18.40 02:50:00 19.85
Kelso 417.6 10/05 08:22 23:22:00 17.87 02:34:00 13.61
Amboy 451.3 10/05 10:05 25:05:00 17.99 01:43:00 19.66
Finish 509.6 10/05 13:36 28:36:06 17.82 03:31:06 16.56