Erhard Weiss (AdventureCORPS ID: 83)

2010 Badwater 135

Bib: 73
Start Time: 06:00
Gender: Male
Age: 59
City: Siselen
State: Berne (Bern)
Country: Switzerland
Nationality: Germany
Previous Finisher: Yes
Group: 600
Occupation: Truck Driver
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/12 09:54 03:54:00 4.46 03:54:00 4.46
Stovepipe Wells 41.9 07/12 19:21 13:21:00 3.14 09:27:00 2.59
Panamint Springs 72.3 07/13 09:41 27:41:00 2.61 14:20:00 2.12
Darwin 90.1 07/13 18:08 36:08:00 2.49 08:27:00 2.11
Lone Pine 122.3 07/14 08:04 50:04:00 2.44 13:56:00 2.31
Portal Road 131.0 07/14 11:54 53:54:00 2.43 03:50:00 2.27
Finish 135.0 07/14 13:54 55:54:19 2.41 02:00:19 1.99

2009 Badwater 135

Bib: 73
Start Time: 06:00
Gender: Male
Age: 58
City: Siselen
State: Berne (Bern)
Country: Switzerland
Nationality: Germany
Previous Finisher: Yes
Group: 600
Occupation: Truck Driver
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/13 09:43 03:43:00 4.68 03:43:00 4.68
Stovepipe Wells 41.9 07/13 18:49 12:49:59 3.27 09:06:59 2.69
Panamint Springs 72.3 07/14 09:10 27:10:00 2.66 14:20:01 2.12
Darwin 90.1 07/14 17:11 35:11:00 2.56 08:01:00 2.22
Lone Pine 122.3 07/14 22:34 40:34:00 3.01 05:23:00 5.98
Portal Road 131.0 07/15 11:05 53:05:00 2.47 12:31:00 0.70
Finish 135.0 07/15 13:07 55:07:08 2.45 02:02:08 1.97 Time on course not affected by the fire.

2008 Badwater 135

Bib: 73
Start Time: 08:00
Gender: Male
Age: 57
City: Siselen
State: Berne (Bern)
Country: Switzerland
Nationality: Germany
Previous Finisher: Yes
Group: 800
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/14 12:09 04:09:00 4.19 04:09:00 4.19
Stovepipe Wells 41.9 07/14 19:54 11:54:00 3.52 07:45:00 3.16
Panamint Springs 72.3 07/15 08:20 24:20:00 2.97 12:26:00 2.45
Darwin 90.1 07/15 15:44 31:44:00 2.84 07:24:00 2.41
Lone Pine 122.3 07/16 04:48 44:48:00 2.73 13:04:00 2.46
Portal Road 131.0 07/16 08:15 48:15:00 2.72 03:27:00 2.52
Finish 135.0 07/16 10:26 50:26:24 2.68 02:11:24 1.83

2007 Badwater 135

Bib: 56
Start Time: 06:00
Gender: Male
Age: 56
City: Siselen
Country: Switzerland
Nationality: Germany
Previous Finisher: Yes
Group: 600
Occupation: Driver
Identity: Ultra Runner
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/23 09:28 03:28:00 5.02 03:28:00 5.02
Stovepipe Wells 41.9 07/23 16:41 10:41:00 3.92 07:13:00 3.39
Panamint Springs 72.3 07/24 07:27 25:27:00 2.84 14:46:00 2.06
Darwin 90.1 07/24 16:02 34:02:00 2.65 08:35:00 2.07
Lone Pine 122.3 07/25 05:46 47:46:00 2.56 13:44:00 2.34
Portal Road 131.0 07/25 09:37 51:37:00 2.54 03:51:00 2.26
Finish 135.0 07/25 11:23 53:23:46 2.53 01:46:46 2.25

2006 Badwater 135

Bib: 56
Start Time: 08:00
Gender: Male
Age: 56
City: Siselen
State: Aargau (Argovia)
Country: Switzerland
Nationality: Germany
Previous Finisher: No
Group: 800
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.0 07/24 12:31 04:31:00 3.76 04:31:00 3.76
Stovepipe Wells 42.0 07/24 21:05 13:05:00 3.21 08:34:00 2.92
Panamint Springs 72.0 07/25 13:22 29:22:00 2.45 16:17:00 1.84
Darwin 90.0 07/25 23:50 39:50:00 2.26 10:28:00 1.72
Lone Pine 122.0 07/26 11:41 51:41:00 2.36 11:51:00 2.70
Finish 135.0 07/26 17:20 57:20:05 2.35 05:39:05 2.30

2010 Furnace Creek 508 (DNF)

Bib: Desert Mouse
Start Time: 07:00
Gender: Male
Age: 60
City: Siselen
State: Berne (Bern)
Country: Switzerland
Nationality: Germany
Previous Finisher: Yes
Category: Solo
Age Group: 60+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 12:56 05:56:00 14.09 05:56:00 14.09
Trona 153.8 10/02 19:08 12:08:00 12.67 06:12:00 11.32
FCreek 252.9 10/03 05:52 22:52:00 11.06 10:44:00 9.23
Shosh 326.4 10/03 15:35 32:35:00 10.02 09:43:00 7.56
Baker 382.6 10/02 00:00 07:00:00 54.66 39:35:00 1.42
Kelso 417.6 10/02 00:00 07:00:00 59.65 00:00:00 0.00
Amboy 451.3 10/02 00:00 07:00:00 64.47 00:00:00 0.00
Finish 509.6 10/02 00:00 07:00:00 72.80 00:00:00 0.00

2009 Furnace Creek 508 (DNF)

Bib: Desert Mouse
Start Time: 07:00
Gender: Male
Age: 59
City: Siselen
State: Berne (Bern)
Country: Switzerland
Nationality: Germany
Previous Finisher: Yes
Category: Solo
Age Group: 50+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 16:30 09:30:00 8.80 09:30:00 8.80
Trona 153.8 10/03 20:55 13:55:00 11.05 04:25:00 15.89
FCreek 252.9 10/04 07:24 24:24:00 10.36 10:29:00 9.45
Shosh 326.4 10/04 16:40 33:40:00 9.69 09:16:00 7.93
Baker 382.6 10/04 22:15 39:15:00 9.75 05:35:00 10.07 TS closed, called in by crew
Kelso 417.6 10/05 04:45 45:45:00 9.13 06:30:00 5.37 TS closed, called in by crew
Amboy 451.3              
Finish 509.6              

2008 Furnace Creek 508 (DNF)

Bib: Desert Mouse
Start Time: 07:00
Gender: Male
Age: 58
City: Siselen
State: Berne (Bern)
Country: Switzerland
Nationality: Germany
Previous Finisher: No
Category: Solo
Age Group: 50+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 12:48 05:48:00 14.41 05:48:00 14.41
Trona 153.8 10/04 17:36 10:36:00 14.51 04:48:00 14.62
FCreek 252.9 10/05 06:23 23:23:00 10.81 12:47:00 7.75
Shosh 326.4 10/05 16:47 33:47:00 9.66 10:24:00 7.07
Baker 382.6 10/05 23:30 40:30:00 9.45 06:43:00 8.37 DNF
Kelso 417.6 10/04 00:00 07:00:00 59.65 47:30:00 0.74
Amboy 451.3 10/04 00:00 07:00:00 64.47 00:00:00 0.00
Finish 509.6 10/04 00:00 07:00:00 72.80 00:00:00 0.00