2021 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyco Wolfpack | 3997 | Jones | Cody | 3X Men | M | 37 | 40+ | Kansas City | KS | USA | USA | No | 06:30 | 02:00/08:34mpm | 03:00/08:34mpm | 01:02/12:24mpm | 03:23/20:18mpm | 02:53/09:37mpm | 03:00/13:51mpm | 15:18/11:20mpm | FIN |
1 | Wyco Wolfpack | 3998 | Poskin | Brady | 3X Men | M | 36 | 40+ | Kansas City | MO | USA | USA | No | 06:30 | 02:00/08:34mpm | 03:00/08:34mpm | 01:02/12:24mpm | 03:23/20:18mpm | 02:53/09:37mpm | 03:00/13:51mpm | 15:18/11:20mpm | FIN |
1 | Wyco Wolfpack | 3999 | van Zanten | Hans | 3X Men | M | 47 | 40+ | Kansas City | MO | USA | USA | No | 06:30 | 02:00/08:34mpm | 03:00/08:34mpm | 01:02/12:24mpm | 03:23/20:18mpm | 02:53/09:37mpm | 03:00/13:51mpm | 15:18/11:20mpm | FIN |
2 | Bat | 3980 | Abbs | Alan | 3X Mixed | M | 52 | 50+ | Sacramento | CA | USA | USA | No | 06:30 | 02:19/09:56mpm | 03:55/11:11mpm | 01:16/15:12mpm | 03:35/21:30mpm | 03:46/12:33mpm | 03:27/15:55mpm | 18:18/13:33mpm | FIN |
2 | Bat | 1025 | Anderson-Abbs | Beverley | 3X Mixed | F | 57 | 50+ | Sacramento | CA | USA | USA | No | 06:30 | 02:19/09:56mpm | 03:55/11:11mpm | 01:16/15:12mpm | 03:35/21:30mpm | 03:46/12:33mpm | 03:27/15:55mpm | 18:18/13:33mpm | FIN |
2 | Bat | 709 | Cuff | Kermit | 3X Mixed | M | 63 | 50+ | Mountain View | CA | USA | USA | No | 06:30 | 02:19/09:56mpm | 03:55/11:11mpm | 01:16/15:12mpm | 03:35/21:30mpm | 03:46/12:33mpm | 03:27/15:55mpm | 18:18/13:33mpm | FIN |
3 | Chasing Who | 3157 | Glaze | Andrew | 3X Men | M | 43 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:17/09:47mpm | 03:47/10:49mpm | 01:21/16:12mpm | 04:37/27:42mpm | 03:38/12:07mpm | 03:05/14:14mpm | 18:45/13:53mpm | FIN |
3 | Chasing Who | 3685 | Ringled | Kenneth | 3X Men | M | 40 | 40+ | Simi Valley | CA | USA | USA | No | 06:30 | 02:17/09:47mpm | 03:47/10:49mpm | 01:21/16:12mpm | 04:37/27:42mpm | 03:38/12:07mpm | 03:05/14:14mpm | 18:45/13:53mpm | FIN |
3 | Chasing Who | 716 | Sanchez | Ray | 3X Men | M | 54 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:17/09:47mpm | 03:47/10:49mpm | 01:21/16:12mpm | 04:37/27:42mpm | 03:38/12:07mpm | 03:05/14:14mpm | 18:45/13:53mpm | FIN |
4 | Shake 'n Bake! | 3995 | Burnett | Lucas | 2X Men | M | 35 | 30+ | Chandler | AZ | USA | USA | No | 06:30 | 02:24/10:17mpm | 04:19/12:20mpm | 01:30/18:00mpm | 04:02/24:12mpm | 03:55/13:03mpm | 03:24/15:42mpm | 19:34/14:30mpm | FIN |
4 | Shake 'n Bake! | 3996 | Wolfe | Trevor | 2X Men | M | 33 | 30+ | Queen Creek | AZ | USA | USA | No | 06:30 | 02:24/10:17mpm | 04:19/12:20mpm | 01:30/18:00mpm | 04:02/24:12mpm | 03:55/13:03mpm | 03:24/15:42mpm | 19:34/14:30mpm | FIN |
5 | Cure T1D | 3981 | Esquivel | Alex | 3X Men | M | 56 | 40+ | Pala | CA | USA | USA | No | 06:30 | 02:51/12:13mpm | 04:36/13:09mpm | 01:43/20:36mpm | 03:39/21:54mpm | 03:52/12:53mpm | 03:45/17:18mpm | 20:26/15:08mpm | FIN |
5 | Cure T1D | 3779 | Peterson | Gabe | 3X Men | M | 47 | 40+ | Escondido | CA | USA | USA | No | 06:30 | 02:51/12:13mpm | 04:36/13:09mpm | 01:43/20:36mpm | 03:39/21:54mpm | 03:52/12:53mpm | 03:45/17:18mpm | 20:26/15:08mpm | FIN |
5 | Cure T1D | 3982 | Sosa | Jose | 3X Men | M | 40 | 40+ | Chula Vista | CA | USA | USA | No | 06:30 | 02:51/12:13mpm | 04:36/13:09mpm | 01:43/20:36mpm | 03:39/21:54mpm | 03:52/12:53mpm | 03:45/17:18mpm | 20:26/15:08mpm | FIN |
6 | Long Haulers | 3986 | Laudien | Harold | 2X Men | M | 40 | 30+ | Allentown | NJ | USA | USA | No | 06:30 | 02:44/11:43mpm | 04:36/13:09mpm | 01:21/16:12mpm | 03:48/22:48mpm | 04:31/15:03mpm | 04:00/18:28mpm | 21:00/15:33mpm | FIN |
6 | Long Haulers | 3987 | Lee | Tanner | 2X Men | M | 24 | 30+ | Flatwoods | KY | USA | USA | No | 06:30 | 02:44/11:43mpm | 04:36/13:09mpm | 01:21/16:12mpm | 03:48/22:48mpm | 04:31/15:03mpm | 04:00/18:28mpm | 21:00/15:33mpm | FIN |
Highway to Hale | 3674 | Ward | Peggy | 2X Mixed | F | 57 | 50+ | Wichita | KS | USA | USA | Yes | 06:30 | 02:58/12:43mpm | 04:15/12:09mpm | 01:25/17:00mpm | 04:00/24:00mpm | 04:03/13:30mpm | 04:28/20:37mpm | 21:09/15:40mpm | FINI | |
7 | Coqui | 3609 | Roberts | Norma | 2X Mixed | F | 62 | 50+ | Calgary | AB | CAN | CAN | Yes | 06:30 | 02:42/11:34mpm | 04:46/13:37mpm | 01:47/21:24mpm | 04:00/24:00mpm | 04:17/14:17mpm | 04:25/20:23mpm | 21:57/16:16mpm | FIN |
7 | Coqui | 3843 | Zuckerman | Charles | 2X Mixed | M | 53 | 50+ | San Francisco | CA | USA | USA | No | 06:30 | 02:42/11:34mpm | 04:46/13:37mpm | 01:47/21:24mpm | 04:00/24:00mpm | 04:17/14:17mpm | 04:25/20:23mpm | 21:57/16:16mpm | FIN |
8 | Horse Lot Hustlers | 3604 | Redding | John | 2X Men | M | 43 | 40+ | Charleston | SC | USA | USA | No | 06:30 | 02:54/12:26mpm | 04:52/13:54mpm | 01:27/17:24mpm | 03:53/23:18mpm | 04:44/15:47mpm | 04:42/21:42mpm | 22:32/16:41mpm | FIN |
8 | Horse Lot Hustlers | 3610 | Scheurer | Mark | 2X Men | M | 49 | 40+ | Charleston | SC | USA | USA | No | 06:30 | 02:54/12:26mpm | 04:52/13:54mpm | 01:27/17:24mpm | 03:53/23:18mpm | 04:44/15:47mpm | 04:42/21:42mpm | 22:32/16:41mpm | FIN |
RunWithUs | 3994 | Vajente | Gabriele | 3X Men | M | 41 | 40+ | Pasadena | CA | USA | ITA | No | 06:30 | 02:52/12:17mpm | 04:59/14:14mpm | 02:07/25:24mpm | 04:03/24:18mpm | 05:07/17:03mpm | 03:27/15:55mpm | 22:35/16:44mpm | FINI | |
Space City Striders | 56 | Neckar | Tim | 2X Mixed | M | 60 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:40/11:26mpm | 04:33/13:00mpm | 01:30/18:00mpm | 05:00/30:00mpm | 04:47/15:57mpm | 04:25/20:23mpm | 22:55/16:59mpm | FINI | |
9 | Re Design Me | 3302 | Berg | Olov | 3X Men | M | 50 | 40+ | Potomac | MD | USA | SWE | No | 06:30 | 02:43/11:39mpm | 04:51/13:51mpm | 00:40/08:00mpm | 05:29/32:54mpm | 05:12/17:20mpm | 04:28/20:37mpm | 23:24/17:20mpm | FIN |
9 | Re Design Me | 3991 | Mukkamala | Himagiri | 3X Men | M | 48 | 40+ | Pleasanton | CA | USA | USA | No | 06:30 | 02:43/11:39mpm | 04:51/13:51mpm | 00:40/08:00mpm | 05:29/32:54mpm | 05:12/17:20mpm | 04:28/20:37mpm | 23:24/17:20mpm | FIN |
9 | Re Design Me | 3821 | Rebba | Manmadh | 3X Men | M | 42 | 40+ | San Diego | CA | USA | IND | No | 06:30 | 02:43/11:39mpm | 04:51/13:51mpm | 00:40/08:00mpm | 05:29/32:54mpm | 05:12/17:20mpm | 04:28/20:37mpm | 23:24/17:20mpm | FIN |
Knoxville Track Club | 3783 | Coffey | Ethan | 3X Mixed | M | 38 | 40+ | Knoxville | TN | USA | USA | No | 06:30 | 02:51/12:13mpm | 05:16/15:03mpm | 01:38/19:36mpm | 05:44/34:24mpm | 04:09/13:50mpm | 04:04/18:46mpm | 23:42/17:33mpm | FINI | |
Knoxville Track Club | 2792 | Delk | Kevin | 3X Mixed | M | 38 | 40+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:51/12:13mpm | 05:16/15:03mpm | 01:38/19:36mpm | 05:44/34:24mpm | 04:09/13:50mpm | 04:04/18:46mpm | 23:42/17:33mpm | FINI | |
10 | RUNDMCC | 3992 | Catalano | Charles | 2X Men | M | 50 | 50+ | Estero | FL | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:41/13:23mpm | 01:35/19:00mpm | 04:37/27:42mpm | 05:16/17:33mpm | 05:23/24:51mpm | 24:18/18:00mpm | FIN |
10 | RUNDMCC | 2732 | Moseley | Duke | 2X Men | M | 52 | 50+ | Scottsdale | AZ | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:41/13:23mpm | 01:35/19:00mpm | 04:37/27:42mpm | 05:16/17:33mpm | 05:23/24:51mpm | 24:18/18:00mpm | FIN |
Mountain Chickadees | 2554 | Quarles | Georganna | 2X Women | F | 67 | 60+ | The Villages | FL | USA | USA | No | 06:30 | 03:23/14:30mpm | 05:22/15:20mpm | 01:47/21:24mpm | 04:33/27:18mpm | 05:19/17:43mpm | 04:32/20:55mpm | 24:56/18:28mpm | FINI | |
11 | Herren Project | 3983 | Hawes | Doza | 3X Men | M | 44 | 40+ | Apex | NC | USA | USA | No | 06:30 | 02:42/11:34mpm | 05:12/14:51mpm | 01:47/21:24mpm | 05:21/32:06mpm | 05:21/17:50mpm | 04:53/22:32mpm | 25:16/18:43mpm | FIN |
11 | Herren Project | 3947 | Prichard | Chad | 3X Men | M | 44 | 40+ | Broomfield | CO | USA | USA | No | 06:30 | 02:42/11:34mpm | 05:12/14:51mpm | 01:47/21:24mpm | 05:21/32:06mpm | 05:21/17:50mpm | 04:53/22:32mpm | 25:16/18:43mpm | FIN |
11 | Herren Project | 3620 | Waldrop | Scott | 3X Men | M | 45 | 40+ | Wake Forest | NC | USA | USA | No | 06:30 | 02:42/11:34mpm | 05:12/14:51mpm | 01:47/21:24mpm | 05:21/32:06mpm | 05:21/17:50mpm | 04:53/22:32mpm | 25:16/18:43mpm | FIN |
12 | Sofa King Hot | 693 | Becker | Robert | 3X Mixed | M | 76 | 50+ | Fort Lauderdale | FL | USA | USA | Yes | 06:30 | 03:23/14:30mpm | 05:16/15:03mpm | 01:36/19:12mpm | 05:48/34:48mpm | 05:21/17:50mpm | 04:39/21:28mpm | 26:03/19:18mpm | FIN |
12 | Sofa King Hot | 3553 | Cunningham | Caroline | 3X Mixed | F | 49 | 50+ | Sandy | UT | USA | GBR | No | 06:30 | 03:23/14:30mpm | 05:16/15:03mpm | 01:36/19:12mpm | 05:48/34:48mpm | 05:21/17:50mpm | 04:39/21:28mpm | 26:03/19:18mpm | FIN |
12 | Sofa King Hot | 3186 | Litwin | Will | 3X Mixed | M | 52 | 50+ | Cutler Bay | FL | USA | USA | No | 06:30 | 03:23/14:30mpm | 05:16/15:03mpm | 01:36/19:12mpm | 05:48/34:48mpm | 05:21/17:50mpm | 04:39/21:28mpm | 26:03/19:18mpm | FIN |
13 | Coast-2-Coast Girls | 3142 | Cazenave | Bethany | 2X Women | F | 58 | 50+ | Santa Rosa Beach | FL | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:08/14:40mpm | 01:37/19:24mpm | 05:34/33:24mpm | 06:02/20:07mpm | 04:41/21:37mpm | 26:15/19:27mpm | FIN |
13 | Coast-2-Coast Girls | 3710 | Poso | Maria | 2X Women | F | 49 | 50+ | West Covina | CA | USA | PHL | Yes | 06:30 | 03:13/13:47mpm | 05:08/14:40mpm | 01:37/19:24mpm | 05:34/33:24mpm | 06:02/20:07mpm | 04:41/21:37mpm | 26:15/19:27mpm | FIN |
14 | Noise Crue | 3988 | Felix | Christopher | 2X Men | M | 50 | 40+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:55/14:03mpm | 01:44/20:48mpm | 04:57/29:42mpm | 06:31/21:43mpm | 05:24/24:55mpm | 26:17/19:28mpm | FIN |
14 | Noise Crue | 3989 | Setser | Adam | 2X Men | M | 48 | 40+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:55/14:03mpm | 01:44/20:48mpm | 04:57/29:42mpm | 06:31/21:43mpm | 05:24/24:55mpm | 26:17/19:28mpm | FIN |
15 | Random Guy | 3990 | Yonker | Justin | 2X Mixed | M | 48 | 40+ | Winter Park | FL | USA | USA | No | 06:30 | 03:14/13:51mpm | 05:30/15:43mpm | 01:38/19:36mpm | 04:56/29:36mpm | 07:02/23:27mpm | 04:06/18:55mpm | 26:26/19:35mpm | FIN |
15 | Random Guy | 3775 | Yonker | Mollie | 2X Mixed | F | 38 | 40+ | Winter Park | FL | USA | USA | No | 06:30 | 03:14/13:51mpm | 05:30/15:43mpm | 01:38/19:36mpm | 04:56/29:36mpm | 07:02/23:27mpm | 04:06/18:55mpm | 26:26/19:35mpm | FIN |
Krazy Horse & Lanshrk | 633 | Simonsen Brown | Jackie | 2X Mixed | F | 60 | 50+ | Saint Albans Bay | VT | USA | USA | Yes | 06:30 | 03:18/14:09mpm | 06:08/17:31mpm | 01:27/17:24mpm | 06:07/36:42mpm | 06:00/20:00mpm | 04:03/18:42mpm | 27:03/20:02mpm | FINI | |
Highway to Hale | 3984 | Green | Edward | 2X Mixed | M | 61 | 50+ | Lebanon | MO | USA | USA | No | 06:30 | 02:58/12:43mpm | 04:15/12:09mpm | 01:25/17:00mpm | 04:00/24:00mpm | 04:03/13:30mpm | 04:28/20:37mpm | DNF | ||
RunWithUs | 3274 | Medina | Sergio | 3X Men | M | 51 | 40+ | San Gabriel | CA | USA | USA | Yes | 06:30 | 02:52/12:17mpm | 04:59/14:14mpm | 02:07/25:24mpm | 04:03/24:18mpm | 05:07/17:03mpm | 03:27/15:55mpm | DNF | ||
RunWithUs | 3993 | Ponziano | Domenico | 3X Men | M | 42 | 40+ | Glendale | CA | USA | ITA | No | 06:30 | 02:52/12:17mpm | 04:59/14:14mpm | 02:07/25:24mpm | 04:03/24:18mpm | 05:07/17:03mpm | 03:27/15:55mpm | DNF | ||
Space City Striders | 3503 | Grannis | Charity | 2X Mixed | F | 37 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:40/11:26mpm | 04:33/13:00mpm | 01:30/18:00mpm | 05:00/30:00mpm | 04:47/15:57mpm | 04:25/20:23mpm | DNF | ||
Knoxville Track Club | 3985 | Conner | Julia | 3X Mixed | F | 44 | 40+ | Knoxville | TN | USA | USA | No | 06:30 | 02:51/12:13mpm | 05:16/15:03mpm | 01:38/19:36mpm | 05:44/34:24mpm | 04:09/13:50mpm | 04:04/18:46mpm | DNF | ||
Mountain Chickadees | 1199 | Sheridan | Molly | 2X Women | F | 64 | 60+ | Reno | NV | USA | USA | Yes | 06:30 | 03:23/14:30mpm | 05:22/15:20mpm | 01:47/21:24mpm | 04:33/27:18mpm | 05:19/17:43mpm | 04:32/20:55mpm | DNF | ||
Krazy Horse & Lanshrk | 3581 | Lauer | Mark | 2X Mixed | M | 58 | 50+ | St Albans | VT | USA | USA | No | 06:30 | 03:18/14:09mpm | 06:08/17:31mpm | 01:27/17:24mpm | 06:07/36:42mpm | 06:00/20:00mpm | 04:03/18:42mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)