2021 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyco Wolfpack | 3997 | Jones | Cody | 3X Men | M | 37 | 40+ | Kansas City | KS | USA | USA | No | 06:30 | 02:00 | 05:00 | 06:02 | 09:25 | 12:18 | 15:18:10 | FIN |
1 | Wyco Wolfpack | 3998 | Poskin | Brady | 3X Men | M | 36 | 40+ | Kansas City | MO | USA | USA | No | 06:30 | 02:00 | 05:00 | 06:02 | 09:25 | 12:18 | 15:18:10 | FIN |
1 | Wyco Wolfpack | 3999 | van Zanten | Hans | 3X Men | M | 47 | 40+ | Kansas City | MO | USA | USA | No | 06:30 | 02:00 | 05:00 | 06:02 | 09:25 | 12:18 | 15:18:10 | FIN |
2 | Bat | 3980 | Abbs | Alan | 3X Mixed | M | 52 | 50+ | Sacramento | CA | USA | USA | No | 06:30 | 02:19 | 06:14 | 07:30 | 11:05 | 14:51 | 18:18:05 | FIN |
2 | Bat | 1025 | Anderson-Abbs | Beverley | 3X Mixed | F | 57 | 50+ | Sacramento | CA | USA | USA | No | 06:30 | 02:19 | 06:14 | 07:30 | 11:05 | 14:51 | 18:18:05 | FIN |
2 | Bat | 709 | Cuff | Kermit | 3X Mixed | M | 63 | 50+ | Mountain View | CA | USA | USA | No | 06:30 | 02:19 | 06:14 | 07:30 | 11:05 | 14:51 | 18:18:05 | FIN |
3 | Chasing Who | 3157 | Glaze | Andrew | 3X Men | M | 43 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:17 | 06:04 | 07:25 | 12:02 | 15:40 | 18:45:57 | FIN |
3 | Chasing Who | 3685 | Ringled | Kenneth | 3X Men | M | 40 | 40+ | Simi Valley | CA | USA | USA | No | 06:30 | 02:17 | 06:04 | 07:25 | 12:02 | 15:40 | 18:45:57 | FIN |
3 | Chasing Who | 716 | Sanchez | Ray | 3X Men | M | 54 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:17 | 06:04 | 07:25 | 12:02 | 15:40 | 18:45:57 | FIN |
4 | Shake 'n Bake! | 3995 | Burnett | Lucas | 2X Men | M | 35 | 30+ | Chandler | AZ | USA | USA | No | 06:30 | 02:24 | 06:43 | 08:13 | 12:15 | 16:10 | 19:34:30 | FIN |
4 | Shake 'n Bake! | 3996 | Wolfe | Trevor | 2X Men | M | 33 | 30+ | Queen Creek | AZ | USA | USA | No | 06:30 | 02:24 | 06:43 | 08:13 | 12:15 | 16:10 | 19:34:30 | FIN |
5 | Cure T1D | 3981 | Esquivel | Alex | 3X Men | M | 56 | 40+ | Pala | CA | USA | USA | No | 06:30 | 02:51 | 07:27 | 09:10 | 12:49 | 16:41 | 20:26:15 | FIN |
5 | Cure T1D | 3779 | Peterson | Gabe | 3X Men | M | 47 | 40+ | Escondido | CA | USA | USA | No | 06:30 | 02:51 | 07:27 | 09:10 | 12:49 | 16:41 | 20:26:15 | FIN |
5 | Cure T1D | 3982 | Sosa | Jose | 3X Men | M | 40 | 40+ | Chula Vista | CA | USA | USA | No | 06:30 | 02:51 | 07:27 | 09:10 | 12:49 | 16:41 | 20:26:15 | FIN |
6 | Long Haulers | 3986 | Laudien | Harold | 2X Men | M | 40 | 30+ | Allentown | NJ | USA | USA | No | 06:30 | 02:44 | 07:20 | 08:41 | 12:29 | 17:00 | 21:00:30 | FIN |
6 | Long Haulers | 3987 | Lee | Tanner | 2X Men | M | 24 | 30+ | Flatwoods | KY | USA | USA | No | 06:30 | 02:44 | 07:20 | 08:41 | 12:29 | 17:00 | 21:00:30 | FIN |
Highway to Hale | 3674 | Ward | Peggy | 2X Mixed | F | 57 | 50+ | Wichita | KS | USA | USA | Yes | 06:30 | 02:58 | 07:13 | 08:38 | 12:38 | 16:41 | 21:09:59 | FINI | |
7 | Coqui | 3609 | Roberts | Norma | 2X Mixed | F | 62 | 50+ | Calgary | AB | CAN | CAN | Yes | 06:30 | 02:42 | 07:28 | 09:15 | 13:15 | 17:32 | 21:57:52 | FIN |
7 | Coqui | 3843 | Zuckerman | Charles | 2X Mixed | M | 53 | 50+ | San Francisco | CA | USA | USA | No | 06:30 | 02:42 | 07:28 | 09:15 | 13:15 | 17:32 | 21:57:52 | FIN |
8 | Horse Lot Hustlers | 3604 | Redding | John | 2X Men | M | 43 | 40+ | Charleston | SC | USA | USA | No | 06:30 | 02:54 | 07:46 | 09:13 | 13:06 | 17:50 | 22:32:15 | FIN |
8 | Horse Lot Hustlers | 3610 | Scheurer | Mark | 2X Men | M | 49 | 40+ | Charleston | SC | USA | USA | No | 06:30 | 02:54 | 07:46 | 09:13 | 13:06 | 17:50 | 22:32:15 | FIN |
RunWithUs | 3994 | Vajente | Gabriele | 3X Men | M | 41 | 40+ | Pasadena | CA | USA | ITA | No | 06:30 | 02:52 | 07:51 | 09:58 | 14:01 | 19:08 | 22:35:45 | FINI | |
Space City Striders | 56 | Neckar | Tim | 2X Mixed | M | 60 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:40 | 07:13 | 08:43 | 13:43 | 18:30 | 22:55:41 | FINI | |
9 | Re Design Me | 3302 | Berg | Olov | 3X Men | M | 50 | 40+ | Potomac | MD | USA | SWE | No | 06:30 | 02:43 | 07:34 | 08:14 | 13:43 | 18:55 | 23:24:15 | FIN |
9 | Re Design Me | 3991 | Mukkamala | Himagiri | 3X Men | M | 48 | 40+ | Pleasanton | CA | USA | USA | No | 06:30 | 02:43 | 07:34 | 08:14 | 13:43 | 18:55 | 23:24:15 | FIN |
9 | Re Design Me | 3821 | Rebba | Manmadh | 3X Men | M | 42 | 40+ | San Diego | CA | USA | IND | No | 06:30 | 02:43 | 07:34 | 08:14 | 13:43 | 18:55 | 23:24:15 | FIN |
Knoxville Track Club | 3783 | Coffey | Ethan | 3X Mixed | M | 38 | 40+ | Knoxville | TN | USA | USA | No | 06:30 | 02:51 | 08:07 | 09:45 | 15:29 | 19:38 | 23:42:36 | FINI | |
Knoxville Track Club | 2792 | Delk | Kevin | 3X Mixed | M | 38 | 40+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:51 | 08:07 | 09:45 | 15:29 | 19:38 | 23:42:36 | FINI | |
10 | RUNDMCC | 3992 | Catalano | Charles | 2X Men | M | 50 | 50+ | Estero | FL | USA | USA | No | 06:30 | 02:46 | 07:27 | 09:02 | 13:39 | 18:55 | 24:18:20 | FIN |
10 | RUNDMCC | 2732 | Moseley | Duke | 2X Men | M | 52 | 50+ | Scottsdale | AZ | USA | USA | No | 06:30 | 02:46 | 07:27 | 09:02 | 13:39 | 18:55 | 24:18:20 | FIN |
Mountain Chickadees | 2554 | Quarles | Georganna | 2X Women | F | 67 | 60+ | The Villages | FL | USA | USA | No | 06:30 | 03:23 | 08:45 | 10:32 | 15:05 | 20:24 | 24:56:20 | FINI | |
11 | Herren Project | 3983 | Hawes | Doza | 3X Men | M | 44 | 40+ | Apex | NC | USA | USA | No | 06:30 | 02:42 | 07:54 | 09:41 | 15:02 | 20:23 | 25:16:45 | FIN |
11 | Herren Project | 3947 | Prichard | Chad | 3X Men | M | 44 | 40+ | Broomfield | CO | USA | USA | No | 06:30 | 02:42 | 07:54 | 09:41 | 15:02 | 20:23 | 25:16:45 | FIN |
11 | Herren Project | 3620 | Waldrop | Scott | 3X Men | M | 45 | 40+ | Wake Forest | NC | USA | USA | No | 06:30 | 02:42 | 07:54 | 09:41 | 15:02 | 20:23 | 25:16:45 | FIN |
12 | Sofa King Hot | 693 | Becker | Robert | 3X Mixed | M | 76 | 50+ | Fort Lauderdale | FL | USA | USA | Yes | 06:30 | 03:23 | 08:39 | 10:15 | 16:03 | 21:24 | 26:03:15 | FIN |
12 | Sofa King Hot | 3553 | Cunningham | Caroline | 3X Mixed | F | 49 | 50+ | Sandy | UT | USA | GBR | No | 06:30 | 03:23 | 08:39 | 10:15 | 16:03 | 21:24 | 26:03:15 | FIN |
12 | Sofa King Hot | 3186 | Litwin | Will | 3X Mixed | M | 52 | 50+ | Cutler Bay | FL | USA | USA | No | 06:30 | 03:23 | 08:39 | 10:15 | 16:03 | 21:24 | 26:03:15 | FIN |
13 | Coast-2-Coast Girls | 3142 | Cazenave | Bethany | 2X Women | F | 58 | 50+ | Santa Rosa Beach | FL | USA | USA | No | 06:30 | 03:13 | 08:21 | 09:58 | 15:32 | 21:34 | 26:15:30 | FIN |
13 | Coast-2-Coast Girls | 3710 | Poso | Maria | 2X Women | F | 49 | 50+ | West Covina | CA | USA | PHL | Yes | 06:30 | 03:13 | 08:21 | 09:58 | 15:32 | 21:34 | 26:15:30 | FIN |
14 | Noise Crue | 3988 | Felix | Christopher | 2X Men | M | 50 | 40+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:46 | 07:41 | 09:25 | 14:22 | 20:53 | 26:17:10 | FIN |
14 | Noise Crue | 3989 | Setser | Adam | 2X Men | M | 48 | 40+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:46 | 07:41 | 09:25 | 14:22 | 20:53 | 26:17:10 | FIN |
15 | Random Guy | 3990 | Yonker | Justin | 2X Mixed | M | 48 | 40+ | Winter Park | FL | USA | USA | No | 06:30 | 03:14 | 08:44 | 10:22 | 15:18 | 22:20 | 26:26:10 | FIN |
15 | Random Guy | 3775 | Yonker | Mollie | 2X Mixed | F | 38 | 40+ | Winter Park | FL | USA | USA | No | 06:30 | 03:14 | 08:44 | 10:22 | 15:18 | 22:20 | 26:26:10 | FIN |
Krazy Horse & Lanshrk | 633 | Simonsen Brown | Jackie | 2X Mixed | F | 60 | 50+ | Saint Albans Bay | VT | USA | USA | Yes | 06:30 | 03:18 | 09:26 | 10:53 | 17:00 | 23:00 | 27:03:00 | FINI | |
Highway to Hale | 3984 | Green | Edward | 2X Mixed | M | 61 | 50+ | Lebanon | MO | USA | USA | No | 06:30 | 02:58 | 07:13 | 08:38 | 12:38 | 16:41 | DNF | ||
RunWithUs | 3274 | Medina | Sergio | 3X Men | M | 51 | 40+ | San Gabriel | CA | USA | USA | Yes | 06:30 | 02:52 | 07:51 | 09:58 | 14:01 | 19:08 | DNF | ||
RunWithUs | 3993 | Ponziano | Domenico | 3X Men | M | 42 | 40+ | Glendale | CA | USA | ITA | No | 06:30 | 02:52 | 07:51 | 09:58 | 14:01 | 19:08 | DNF | ||
Space City Striders | 3503 | Grannis | Charity | 2X Mixed | F | 37 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:40 | 07:13 | 08:43 | 13:43 | 18:30 | DNF | ||
Knoxville Track Club | 3985 | Conner | Julia | 3X Mixed | F | 44 | 40+ | Knoxville | TN | USA | USA | No | 06:30 | 02:51 | 08:07 | 09:45 | 15:29 | 19:38 | DNF | ||
Mountain Chickadees | 1199 | Sheridan | Molly | 2X Women | F | 64 | 60+ | Reno | NV | USA | USA | Yes | 06:30 | 03:23 | 08:45 | 10:32 | 15:05 | 20:24 | DNF | ||
Krazy Horse & Lanshrk | 3581 | Lauer | Mark | 2X Mixed | M | 58 | 50+ | St Albans | VT | USA | USA | No | 06:30 | 03:18 | 09:26 | 10:53 | 17:00 | 23:00 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)