2016 Badwater® Salton Sea
Team: Saltitude FINI
| Start Time: 06:35Category: 2X WomenAge Group: 30+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Le BaronAdventureCORPS ID: 2540 | Megan Steinebach (DNF)AdventureCORPS ID: 2826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 05/01 | 09:37 | 03:02:00 | 4.75 | 03:02:00 | 4.75 | |
| Borrego | 35.2 | 05/01 | 14:47 | 08:12:00 | 4.30 | 05:10:00 | 4.03 | Megan Steinebach dropped en route to Borrego Springs | 
| CA Trail | 40.5 | 05/01 | 16:19 | 09:44:00 | 4.17 | 01:32:00 | 3.47 | |
| Ranchita | 50.2 | 05/01 | 21:11 | 14:36:00 | 3.44 | 04:52:00 | 1.98 | |
| Henshaw | 68.0 | 05/02 | 02:53 | 20:18:00 | 3.35 | 05:42:00 | 3.12 | |
| Finish | 81.0 | 05/02 | 07:26 | 24:51:00 | 3.26 | 04:33:00 | 2.86 | 
 
	            
