2016 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J-RAY | 2620 | Fetterolf | Jared | 2X Men | M | 27 | 30+ | Dallas | TX | USA | USA | No | 06:35 | 02:02 | 05:07 | 06:03 | 09:09 | 12:20 | 14:56:00 | FIN |
1 | J-RAY | 716 | Sanchez | Ray | 2X Men | M | 49 | 30+ | Sacramento | CA | USA | USA | Yes | 06:35 | 02:02 | 05:07 | 06:03 | 09:09 | 12:20 | 14:56:00 | FIN |
2 | Los Aventureros | 1906 | Matyazic | Mark | 2X Mixed | M | 51 | 40+ | Irvine | CA | USA | USA | Yes | 06:35 | 02:10 | 05:50 | 06:57 | 10:18 | 13:13 | 16:02:00 | FIN |
2 | Los Aventureros | 3050 | Valladares | Nelva | 2X Mixed | F | 31 | 40+ | Los Angeles | CA | USA | USA | No | 06:35 | 02:10 | 05:50 | 06:57 | 10:18 | 13:13 | 16:02:00 | FIN |
100MileClub.com | 1189 | Lopez | Oswaldo | 3X Men | M | 44 | 40+ | Madera | CA | USA | MEX | Yes | 06:35 | 02:09 | 05:40 | 06:51 | 10:57 | 13:31 | 16:17:00 | FINI | |
100MileClub.com | 2610 | Nakamura | Joseph | 3X Men | M | 37 | 40+ | Riverside | CA | USA | USA | Yes | 06:35 | 02:09 | 05:40 | 06:51 | 10:57 | 13:31 | 16:17:00 | FINI | |
3 | C-squared | 2862 | Campos | Beto | 2X Men | M | 38 | 30+ | San Diego | CA | USA | USA | Yes | 06:35 | 02:21 | 06:05 | 07:14 | 10:34 | 14:05 | 17:21:00 | FIN |
3 | C-squared | 3038 | Cicchelli | Dan | 2X Men | M | 40 | 30+ | San Diego | CA | USA | USA | No | 06:35 | 02:21 | 06:05 | 07:14 | 10:34 | 14:05 | 17:21:00 | FIN |
4 | DingoBlonde | 2327 | Costa | Amy | 2X Mixed | F | 51 | 50+ | Jacksonville | FL | USA | USA | No | 06:35 | 02:17 | 05:49 | 06:55 | 10:07 | 13:20 | 17:33:00 | FIN |
4 | DingoBlonde | 2351 | Maughan | Grant | 2X Mixed | M | 51 | 50+ | Dudley | AUS | AUS | Yes | 06:35 | 02:17 | 05:49 | 06:55 | 10:07 | 13:20 | 17:33:00 | FIN | |
5 | Incognito | 1743 | Alexander | Lorie | 2X Mixed | F | 57 | 50+ | Calgary | AB | CAN | CAN | Yes | 06:35 | 02:24 | 06:33 | 07:47 | 11:13 | 15:10 | 18:20:00 | FIN |
5 | Incognito | 2548 | Nimmo | Phil | 2X Mixed | M | 52 | 50+ | Mansfield | TX | USA | USA | Yes | 06:35 | 02:24 | 06:33 | 07:47 | 11:13 | 15:10 | 18:20:00 | FIN |
6 | Whiskey Tango Foxtrot | 3063 | Buttz | Scott | 3X Men | M | 41 | 40+ | Glen Mills | PA | USA | USA | No | 06:35 | 02:29 | 06:18 | 07:30 | 11:08 | 15:16 | 18:46:00 | FIN |
6 | Whiskey Tango Foxtrot | 3064 | Dorman | Mark | 3X Men | M | 44 | 40+ | Clovis | CA | USA | USA | No | 06:35 | 02:29 | 06:18 | 07:30 | 11:08 | 15:16 | 18:46:00 | FIN |
6 | Whiskey Tango Foxtrot | 3065 | Doshier | Dion | 3X Men | M | 47 | 40+ | Fresno | CA | USA | USA | No | 06:35 | 02:29 | 06:18 | 07:30 | 11:08 | 15:16 | 18:46:00 | FIN |
7 | Puerto Rico 150 | 2619 | Dessy | Luigi | 2X Men | M | 38 | 40+ | Ponce | PR | USA | USA | No | 06:35 | 02:13 | 05:51 | 07:04 | 10:39 | 14:51 | 18:50:00 | FIN |
7 | Puerto Rico 150 | 2952 | Vega | Angel | 2X Men | M | 43 | 40+ | Mesa | AZ | USA | USA | No | 06:35 | 02:13 | 05:51 | 07:04 | 10:39 | 14:51 | 18:50:00 | FIN |
8 | Wingman Foundation | 3066 | Jacques | Monique | 2X Women | F | 29 | 30+ | Fresno | CA | USA | USA | No | 06:35 | 02:19 | 06:17 | 07:34 | 11:21 | 15:05 | 18:55:00 | FIN |
8 | Wingman Foundation | 3067 | McCullough | Brittany | 2X Women | F | 31 | 30+ | Bonsall | CA | USA | USA | No | 06:35 | 02:19 | 06:17 | 07:34 | 11:21 | 15:05 | 18:55:00 | FIN |
9 | Sweat It Out | 3059 | Troy | Molly | 2X Women | F | 31 | 40+ | Southwick | MA | USA | USA | No | 06:35 | 02:41 | 06:43 | 07:54 | 11:29 | 15:38 | 19:27:00 | FIN |
9 | Sweat It Out | 3060 | Tulkoff | Cheryl | 2X Women | F | 50 | 40+ | Austin | TX | USA | USA | No | 06:35 | 02:41 | 06:43 | 07:54 | 11:29 | 15:38 | 19:27:00 | FIN |
10 | 508ers | 786 | Ragsdale | Chris | 2X Men | M | 38 | 40+ | Seattle | WA | USA | USA | No | 06:35 | 02:09 | 06:11 | 07:51 | 11:40 | 15:35 | 19:34:00 | FIN |
10 | 508ers | 781 | Ryan | Jim | 2X Men | M | 55 | 40+ | Sammamish | WA | USA | USA | No | 06:35 | 02:09 | 06:11 | 07:51 | 11:40 | 15:35 | 19:34:00 | FIN |
Coffee & Cream | 3039 | Osegueda | Deysi | 3X Mixed | F | 34 | 40+ | North Hollywood | CA | USA | MEX | No | 06:35 | 02:09 | 06:13 | 07:33 | 11:00 | 15:57 | 19:48:00 | FINI | |
Coffee & Cream | 2381 | Ramirez | Gabriel | 3X Mixed | M | 41 | 40+ | Exeter | CA | USA | MEX | Yes | 06:35 | 02:09 | 06:13 | 07:33 | 11:00 | 15:57 | 19:48:00 | FINI | |
11 | Enduragive | 3046 | Martin | Roger | 2X Men | M | 48 | 40+ | San Diego | CA | USA | USA | No | 06:35 | 02:19 | 06:21 | 07:43 | 11:30 | 15:58 | 20:21:00 | FIN |
11 | Enduragive | 464 | Trevino | Mike | 2X Men | M | 41 | 40+ | Rancho Sante Fe | CA | USA | USA | No | 06:35 | 02:19 | 06:21 | 07:43 | 11:30 | 15:58 | 20:21:00 | FIN |
Starch Mouth | 2835 | Villines | Sandra | 2X Mixed | F | 43 | 40+ | San Jose | CA | USA | USA | Yes | 06:35 | 03:00 | 07:41 | 09:02 | 13:45 | 17:40 | 20:47:00 | FINI | |
Cape Fearless Duo | 2834 | Tulsey | Suzanne | 2X Mixed | F | 41 | 40+ | Oak Island | NC | USA | USA | No | 06:35 | 02:00 | 05:22 | 06:55 | 13:07 | 17:07 | 20:56:00 | FINI | |
12 | Echo 37 | 2965 | Cyphers | Jane | 2X Mixed | F | 37 | 30+ | Castle Rock | CO | USA | USA | No | 06:35 | 02:43 | 07:24 | 08:47 | 12:55 | 17:28 | 21:18:00 | FIN |
12 | Echo 37 | 2929 | Gane | William | 2X Mixed | M | 40 | 30+ | Chicago | IL | USA | GBR | No | 06:35 | 02:43 | 07:24 | 08:47 | 12:55 | 17:28 | 21:18:00 | FIN |
13 | Dixie Chix | 3043 | Freeman | Molly | 2X Women | F | 39 | 40+ | Atlanta | GA | USA | USA | No | 06:35 | 02:40 | 07:18 | 08:54 | 13:17 | 17:29 | 21:19:00 | FIN |
13 | Dixie Chix | 3019 | Sherak | Lisa | 2X Women | F | 53 | 40+ | Lawrenceville | GA | USA | USA | No | 06:35 | 02:40 | 07:18 | 08:54 | 13:17 | 17:29 | 21:19:00 | FIN |
Strangers in the Night | 2060 | Coats | David | 3X Men | M | 55 | 40+ | Houston | TX | USA | USA | Yes | 06:35 | 02:46 | 07:37 | 09:01 | 12:56 | 17:08 | 21:31:00 | FINI | |
Strangers in the Night | 2601 | Dhaliwal | Charanjit | 3X Men | M | 43 | 40+ | San Ramon | CA | USA | USA | Yes | 06:35 | 02:46 | 07:37 | 09:01 | 12:56 | 17:08 | 21:31:00 | FINI | |
Strangers in the Night | 3055 | Livesey | Joel | 3X Men | M | 38 | 40+ | Bakersfield | CA | USA | USA | No | 06:35 | 02:46 | 07:37 | 09:01 | 12:56 | 17:08 | 21:31:00 | FINI | |
14 | Trail Toes | 2928 | Fioroni | Gina | 3X Mixed | F | 38 | 40+ | Lakewood | CO | USA | USA | No | 06:35 | 02:35 | 07:16 | 08:40 | 12:31 | 18:00 | 22:21:00 | FIN |
14 | Trail Toes | 2855 | Hineline | Carl | 3X Mixed | M | 41 | 40+ | Plano | TX | USA | USA | Yes | 06:35 | 02:35 | 07:16 | 08:40 | 12:31 | 18:00 | 22:21:00 | FIN |
14 | Trail Toes | 2854 | Kaminski | Nick | 3X Mixed | M | 43 | 40+ | Burleson | TX | USA | USA | Yes | 06:35 | 02:35 | 07:16 | 08:40 | 12:31 | 18:00 | 22:21:00 | FIN |
15 | Bayou Burners | 2922 | Chapman-Markle | Pamela | 2X Mixed | F | 60 | 50+ | SanLeon | TX | USA | USA | No | 06:35 | 02:41 | 07:18 | 09:08 | 13:39 | 18:25 | 22:34:00 | FIN |
15 | Bayou Burners | 2950 | Sizemore | Frank | 2X Mixed | M | 40 | 50+ | Houston | TX | USA | USA | No | 06:35 | 02:41 | 07:18 | 09:08 | 13:39 | 18:25 | 22:34:00 | FIN |
Follically Challenged | 2359 | Reinbolt | Russ | 3X Men | M | 50 | 40+ | La Jolla | CA | USA | USA | Yes | 06:35 | 02:30 | 07:57 | 10:00 | 13:48 | 18:20 | 23:04:00 | FINI | |
16 | Give Me Time! | 3049 | Barker | Matt | 3X Mixed | M | 40 | 40+ | Palm Desert | CA | USA | USA | No | 06:35 | 02:36 | 07:40 | 09:19 | 14:36 | 19:12 | 23:19:00 | FIN |
16 | Give Me Time! | 2735 | Prather | Antonette | 3X Mixed | F | 46 | 40+ | Garner | NC | USA | USA | No | 06:35 | 02:36 | 07:40 | 09:19 | 14:36 | 19:12 | 23:19:00 | FIN |
16 | Give Me Time! | 2823 | Prather | J.D. | 3X Mixed | M | 53 | 40+ | Garner | NC | USA | USA | No | 06:35 | 02:36 | 07:40 | 09:19 | 14:36 | 19:12 | 23:19:00 | FIN |
17 | Dusty Duo | 3040 | Lewis | Ken | 2X Men | M | 53 | 40+ | Los Angeles | CA | USA | USA | No | 06:35 | 02:52 | 07:59 | 09:23 | 13:10 | 18:15 | 23:29:00 | FIN |
17 | Dusty Duo | 3045 | Stuwe | Uli | 2X Men | M | 41 | 40+ | Ventura | CA | USA | DEU | No | 06:35 | 02:52 | 07:59 | 09:23 | 13:10 | 18:15 | 23:29:00 | FIN |
18 | Flash n Dash | 2717 | Berggren | Marcus | 2X Mixed | M | 41 | 30+ | Ljusdal | SWE | SWE | No | 06:35 | 02:27 | 07:13 | 08:59 | 13:14 | 18:55 | 23:29:30 | FIN | |
18 | Flash n Dash | 3047 | Heclo | Ashley | 2X Mixed | F | 35 | 30+ | Boynton Beach | FL | USA | USA | No | 06:35 | 02:27 | 07:13 | 08:59 | 13:14 | 18:55 | 23:29:30 | FIN |
Suffering Old Bastards | 3057 | Herrmann | Jakob | 2X Men | M | 44 | 40+ | Yorba Linda | CA | USA | CHE | No | 06:35 | 03:07 | 08:16 | 10:01 | 14:24 | 19:14 | 23:32:00 | FINI | |
Pure Vitamin Club | 2721 | Cornell | Breanna | 3X Mixed | F | 23 | 40+ | Flagstaff | AZ | USA | USA | No | 06:35 | 02:49 | 07:45 | 09:22 | 13:58 | 18:58 | 23:34:00 | FINI | |
Pure Vitamin Club | 3051 | Scott Thomas | Serena | 3X Mixed | F | 54 | 40+ | Woodland Hills | CA | USA | GBR | No | 06:35 | 02:49 | 07:45 | 09:22 | 13:58 | 18:58 | 23:34:00 | FINI | |
19 | Beast Mode | 1892 | Corbett | Catra | 2X Women | F | 51 | 50+ | Fremont | CA | USA | USA | Yes | 06:35 | 02:42 | 07:45 | 09:31 | 13:57 | 19:28 | 23:36:00 | FIN |
19 | Beast Mode | 3037 | Hillstrom | Teresa | 2X Women | F | 53 | 50+ | Newark | CA | USA | USA | No | 06:35 | 02:42 | 07:45 | 09:31 | 13:57 | 19:28 | 23:36:00 | FIN |
20 | Prickly Pair | 2958 | Burruss | Roger | 2X Men | M | 55 | 50+ | Palm City | FL | USA | USA | No | 06:35 | 02:46 | 07:49 | 09:33 | 14:23 | 19:43 | 23:58:00 | FIN |
20 | Prickly Pair | 1200 | Straw | Keith | 2X Men | M | 61 | 50+ | Malvern | PA | USA | GBR | Yes | 06:35 | 02:46 | 07:49 | 09:33 | 14:23 | 19:43 | 23:58:00 | FIN |
21 | Wildcard | 2598 | Ryan | Emily | 2X Mixed | F | 41 | 30+ | Washington | DC | USA | USA | Yes | 06:35 | 02:58 | 08:06 | 09:34 | 14:19 | 19:36 | 23:59:00 | FIN |
21 | Wildcard | 2864 | Shipman | Todd | 2X Mixed | M | 33 | 30+ | Vallejo | CA | USA | USA | Yes | 06:35 | 02:58 | 08:06 | 09:34 | 14:19 | 19:36 | 23:59:00 | FIN |
515 Flatlanders | 3035 | Arndt | Matt | 2X Men | M | 45 | 40+ | Clive | IA | USA | USA | No | 06:35 | 02:34 | 07:05 | 08:34 | 14:12 | 19:37 | 24:04:00 | FINI | |
22 | EZ Runners | 2971 | Enzerra | Edward | 2X Men | M | 45 | 40+ | Pittsburgh | PA | USA | USA | No | 06:35 | 02:40 | 07:44 | 09:21 | 13:45 | 18:47 | 24:15:00 | FIN |
22 | EZ Runners | 2972 | Enzerra | Mark | 2X Men | M | 47 | 40+ | Washington | PA | USA | USA | No | 06:35 | 02:40 | 07:44 | 09:21 | 13:45 | 18:47 | 24:15:00 | FIN |
23 | Stray Dogs | 2382 | Andersen | Jill | 2X Women | F | 39 | 30+ | Reno | NV | USA | USA | Yes | 06:35 | 02:50 | 07:35 | 09:00 | 13:40 | 19:18 | 24:17:00 | FIN |
23 | Stray Dogs | 3056 | Edmonson | Michelle | 2X Women | F | 32 | 30+ | Reno | NV | USA | USA | No | 06:35 | 02:50 | 07:35 | 09:00 | 13:40 | 19:18 | 24:17:00 | FIN |
dare2dream | 3044 | Altoon | Telma Ghazarian | 3X Mixed | F | 40 | 40+ | Northridge | CA | USA | ARM | No | 06:35 | 02:53 | 08:11 | 09:46 | 14:12 | 19:41 | 24:30:00 | FINI | |
dare2dream | 3042 | Payne | Michelle | 3X Mixed | F | 47 | 40+ | Southend on Sea | GBR | GBR | No | 06:35 | 02:53 | 08:11 | 09:46 | 14:12 | 19:41 | 24:30:00 | FINI | ||
Saltitude | 2540 | Le Baron | Rebecca | 2X Women | F | 31 | 30+ | Boca Raton | FL | USA | USA | No | 06:35 | 03:02 | 08:12 | 09:44 | 14:36 | 20:18 | 24:51:00 | FINI | |
24 | Roshambo? Salton Sea! | 3052 | Aarin | Ta'Mara | 3X Mixed | F | 48 | 50+ | Woodland Hills | CA | USA | USA | No | 06:35 | 03:05 | 08:18 | 09:49 | 14:32 | 20:03 | 24:58:00 | FIN |
24 | Roshambo? Salton Sea! | 3053 | Elliott | Kim | 3X Mixed | F | 48 | 50+ | Playa del Rey | CA | USA | USA | No | 06:35 | 03:05 | 08:18 | 09:49 | 14:32 | 20:03 | 24:58:00 | FIN |
24 | Roshambo? Salton Sea! | 3054 | Magnussen | John | 3X Mixed | M | 63 | 50+ | Winnetka | CA | USA | USA | No | 06:35 | 03:05 | 08:18 | 09:49 | 14:32 | 20:03 | 24:58:00 | FIN |
BAM WHAT | 2842 | Hanson | John | 3X Mixed | M | 42 | 30+ | Temecula | CA | USA | USA | Yes | 06:35 | 02:35 | 08:56 | 14:34 | 20:55 | 25:05:00 | FINI | ||
BAM WHAT | 2366 | Longcrier | Nathan | 3X Mixed | M | 43 | 30+ | Fullerton | CA | USA | USA | Yes | 06:35 | 02:35 | 08:56 | 14:34 | 20:55 | 25:05:00 | FINI | ||
BAM WHAT | 2605 | Matera-Welch | Nicole | 3X Mixed | F | 25 | 30+ | Columbia | SC | USA | USA | Yes | 06:35 | 02:35 | 08:56 | 14:34 | 20:55 | 25:05:00 | FINI | ||
25 | Knights of Scotty's Castle | 2791 | Delk | Kayla | 2X Mixed | F | 29 | 30+ | Greeneville | TN | USA | USA | No | 06:35 | 02:28 | 07:40 | 09:24 | 14:42 | 20:18 | 25:08:00 | FIN |
25 | Knights of Scotty's Castle | 2792 | Delk | Kevin | 2X Mixed | M | 33 | 30+ | Greeneville | TN | USA | USA | No | 06:35 | 02:28 | 07:40 | 09:24 | 14:42 | 20:18 | 25:08:00 | FIN |
26 | * | 3034 | Elmer | Laura | 2X Women | F | 38 | 40+ | Hesperia | CA | USA | USA | No | 06:35 | 02:40 | 07:49 | 09:29 | 14:25 | 21:08 | 25:44:00 | FIN |
26 | * | 707 | Zwarkowski | Cheryl | 2X Women | F | 58 | 40+ | Victorville | CA | USA | USA | No | 06:35 | 02:40 | 07:49 | 09:29 | 14:25 | 21:08 | 25:44:00 | FIN |
27 | Texas YETI | 3061 | Cho | Sami | 3X Mixed | F | 32 | 40+ | MCALLEN | TX | USA | KOR | No | 06:35 | 03:00 | 08:13 | 09:54 | 14:46 | 21:14 | 27:27:00 | FIN |
27 | Texas YETI | 2593 | Cougot | Dale | 3X Mixed | M | 50 | 40+ | Garland | TX | USA | USA | Yes | 06:35 | 03:00 | 08:13 | 09:54 | 14:46 | 21:14 | 27:27:00 | FIN |
27 | Texas YETI | 3062 | Gietl | Laura | 3X Mixed | F | 48 | 40+ | Fort Worth | TX | USA | USA | No | 06:35 | 03:00 | 08:13 | 09:54 | 14:46 | 21:14 | 27:27:00 | FIN |
Coffee & Cream | 2380 | Newton | Scott | 3X Mixed | M | 46 | 40+ | Shell Beach | CA | USA | USA | Yes | 06:35 | 02:09 | 06:13 | 07:33 | 11:00 | 15:57 | DNF | ||
Starch Mouth | 2784 | Buike | Rodney | 2X Mixed | M | 43 | 40+ | Burlington | ON | CAN | CAN | Yes | 06:35 | 03:00 | 07:41 | 09:02 | 13:45 | 17:40 | DNF | ||
Cape Fearless Duo | 2868 | Dobberteen | Dean | 2X Mixed | M | 40 | 40+ | Bonita | CA | USA | USA | Yes | 06:35 | 02:00 | 05:22 | 06:55 | 13:07 | 17:07 | DNF | ||
Follically Challenged | 2846 | Atwell | Tom | 3X Men | M | 49 | 40+ | San Diego | CA | USA | USA | Yes | 06:35 | 02:30 | 07:57 | 10:00 | 13:48 | 18:20 | DNF | ||
Follically Challenged | 3048 | Swiatkowski | Keith | 3X Men | M | 44 | 40+ | Poway | CA | USA | USA | No | 06:35 | 02:30 | 07:57 | 10:00 | 13:48 | 18:20 | DNF | ||
Suffering Old Bastards | 44 | Marinsik | Dan | 2X Men | M | 57 | 40+ | San Jose | CA | USA | USA | No | 06:35 | 03:07 | 08:16 | 10:01 | 14:24 | 19:14 | DNF | ||
Pure Vitamin Club | 1196 | Portera | Anthony | 3X Mixed | M | 45 | 40+ | White Plains | NY | USA | USA | Yes | 06:35 | 02:49 | 07:45 | 09:22 | 13:58 | 18:58 | DNF | ||
515 Flatlanders | 3036 | Thompson | Troy | 2X Men | M | 46 | 40+ | West Des Moines | IA | USA | USA | No | 06:35 | 02:34 | 07:05 | 08:34 | 14:12 | 19:37 | DNF | ||
dare2dream | 3041 | Garner | James | 3X Mixed | M | 54 | 40+ | Palm Springs | CA | USA | USA | No | 06:35 | 02:53 | 08:11 | 09:46 | 14:12 | 19:41 | DNF | ||
Saltitude | 2826 | Steinebach | Megan | 2X Women | F | 39 | 30+ | Delray Beach | FL | USA | USA | No | 06:35 | 03:02 | 08:12 | 09:44 | 14:36 | 20:18 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)