Sheherezade Adams (AdventureCORPS ID: 1020)
2014 Silver State 508
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:48 | 03:18:00 | 14.55 | 03:18:00 | 14.55 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:40 | 05:10:00 | 15.29 | 01:52:00 | 16.61 | |
TS3 Austin | 185.0 | 10/05 | 19:58 | 13:28:00 | 13.74 | 08:18:00 | 12.77 | |
TS4 Eureka | 255.0 | 10/06 | 02:04 | 19:34:00 | 13.03 | 06:06:00 | 11.48 | |
TS5 Austin | 326.0 | 10/06 | 08:00 | 25:30:00 | 12.78 | 05:56:00 | 11.97 | |
TS6 Fallon | 438.0 | 10/06 | 17:25 | 34:55:00 | 12.54 | 09:25:00 | 11.89 | |
TS7 Silver Springs | 464.0 | 10/06 | 19:25 | 36:55:00 | 12.57 | 02:00:00 | 13.00 | |
Finish | 510.0 | 10/07 | 00:18 | 41:48:00 | 12.20 | 04:53:00 | 9.42 |
1997 Furnace Creek 508 (DNF)
Bib: AlbatrossStart Time: 07:00Gender: FemaleAge: 24City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 12:15 | 05:15:00 | 16.00 | 05:15:00 | 16.00 | |
Trona | 155.0 | 10/04 | 17:20 | 10:20:00 | 15.00 | 05:05:00 | 13.97 | |
FCreek | 253.0 | 10/05 | 01:15 | 18:15:00 | 13.86 | 07:55:00 | 12.38 | |
Shosh | 327.0 | 10/05 | 09:29 | 26:29:00 | 12.35 | 08:14:00 | 8.99 | |
Baker | 383.0 | 10/05 | 16:20 | 33:20:00 | 11.49 | 06:51:00 | 8.18 | gave her all/time |
Amboy | 458.0 | |||||||
Finish | 510.5 |
1996 Furnace Creek 508 (DNF)
Bib: AlbatrossStart Time: 07:00Gender: FemaleAge: 23City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/19 | 13:42 | 06:42:00 | 12.54 | 06:42:00 | 12.54 | |
Trona | 155.0 | 10/19 | 18:50 | 11:50:00 | 13.10 | 05:08:00 | 13.83 | |
FCreek | 253.0 | 10/20 | 06:53 | 23:53:00 | 10.59 | 12:03:00 | 8.13 | |
Shosh | 327.0 | 10/20 | 15:52 | 32:52:00 | 9.95 | 08:59:00 | 8.24 | |
Baker | 383.0 | 10/20 | 20:00 | 37:00:00 | 10.35 | 04:08:00 | 13.55 | |
Amboy | 458.0 | 10/21 | 07:09 | 48:09:00 | 9.51 | 11:09:00 | 6.73 | outa time |
Finish | 510.5 |
1995 Furnace Creek 508 (DNF)
Bib: AlbatrossStart Time: 07:00Gender: FemaleAge: 22City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 13:12 | 06:12:00 | 13.55 | 06:12:00 | 13.55 | |
Trona | 155.0 | |||||||
FCreek | 253.0 | |||||||
Shosh | 327.0 | 10/22 | 14:06 | 31:06:00 | 10.51 | 24:54:00 | 9.76 | grew tired of cycling |
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |