Peter Pop (AdventureCORPS ID: 1043)

2004 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 55
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 11:23 04:23:00 18.71 04:23:00 18.71
Trona 152.0 10/16 14:56 07:56:00 19.16 03:33:00 19.72
FCreek 253.0 10/16 21:29 14:29:00 17.47 06:33:00 15.42
Shosh 325.0 10/17 06:19 23:19:00 13.94 08:50:00 8.15
Baker 381.0 10/17 10:43 27:43:00 13.75 04:24:00 12.73
Kelso 416.0 10/17 13:38 30:38:00 13.58 02:55:00 12.00
Amboy 450.0 10/17 16:29 33:29:00 13.44 02:51:00 11.93
Finish 508.0 10/17 22:28 39:28:20 12.87 05:59:20 9.68

2002 Furnace Creek 508

Bib: Poodle
Start Time: 13:00
Gender: Male (View Team)
Age: 53
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 17:16 04:16:00 19.28 04:16:00 19.28
Trona 152.5 10/12 20:42 07:42:00 19.81 03:26:00 20.47
FCreek 251.8 10/13 01:54 12:54:00 19.52 05:12:00 19.08
Shosh 325.3 10/13 06:20 17:20:00 18.77 04:26:00 16.59
Baker 381.9 10/13 08:45 19:45:00 19.34 02:25:00 23.40
Nowhere 424.3 10/13 11:43 22:43:00 18.68 02:58:00 14.30
Sheep Hole 479.0 10/13 14:10 25:10:00 19.03 02:27:00 22.35
Finish 508.5 10/13 15:44 26:44:00 19.02 01:34:00 18.81

2001 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 52
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 11:49 04:49:00 17.08 04:49:00 17.08
Trona 152.5 10/13 16:01 09:01:00 16.92 04:12:00 16.73
FCreek 251.8 10/13 22:40 15:40:00 16.07 06:39:00 14.92
Shosh 325.3 10/14 04:58 21:58:00 14.81 06:18:00 11.68
Baker 381.9 10/14 08:38 25:38:00 14.90 03:40:00 15.42
Nowhere 424.3 10/14 12:46 29:46:00 14.25 04:08:00 10.26
Sheep Hole 479.0 10/14 16:23 33:23:00 14.35 03:37:00 15.14
Finish 508.5 10/14 18:32 35:32:00 14.31 02:09:00 13.71 6th solo finish

2000 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 51
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 11:46 04:46:00 17.26 04:46:00 17.26
Trona 152.5 10/14 16:07 09:07:00 16.73 04:21:00 16.16
FCreek 251.8 10/14 22:47 15:47:00 15.95 06:40:00 14.88
Shosh 325.3 10/15 04:19 21:19:00 15.26 05:32:00 13.30
Baker 381.9 10/15 08:11 25:11:00 15.16 03:52:00 14.62
Nowhere 424.3 10/15 12:23 29:23:00 14.44 04:12:00 10.10
Sheep Hole 479.0 10/15 15:47 32:47:00 14.61 03:24:00 16.10
Finish 508.5 10/15 17:50 34:50:30 14.59 02:03:30 14.32

1998 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 49
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/10 11:38 04:38:00 18.13 04:38:00 18.13
Trona 155.0 10/10 15:42 08:42:00 17.82 04:04:00 17.46
FCreek 253.0 10/10 22:10 15:10:00 16.68 06:28:00 15.15
Shosh 327.0 10/11 04:23 21:23:00 15.29 06:13:00 11.90
Baker 383.0 10/11 08:30 25:30:00 15.02 04:07:00 13.60
Amboy 458.0 10/11 14:20 31:20:00 14.62 05:50:00 12.86
Finish 508.0 10/11 18:30 35:30:55 14.30 04:10:55 11.96 4th solo finish

1997 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 48
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/04 11:18 04:18:00 19.53 04:18:00 19.53
Trona 155.0 10/04 15:04 08:04:00 19.21 03:46:00 18.85
FCreek 253.0 10/04 20:58 13:58:00 18.11 05:54:00 16.61
Shosh 327.0 10/05 02:29 19:29:00 16.78 05:31:00 13.41
Baker 383.0 10/05 06:27 23:27:00 16.33 03:58:00 14.12
Amboy 458.0              
Finish 510.5 10/05 17:14 34:14:21 14.91 10:47:21 11.82 3rd solo finish

1996 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 47
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/19 11:31 04:31:00 18.60 04:31:00 18.60
Trona 155.0 10/19 14:44 07:44:00 20.04 03:13:00 22.07
FCreek 253.0 10/19 20:26 13:26:00 18.83 05:42:00 17.19
Shosh 327.0 10/20 01:04 18:04:00 18.10 04:38:00 15.97
Baker 383.0 10/20 03:59 20:59:00 18.25 02:55:00 19.20
Amboy 458.0 10/20 09:23 26:23:00 17.36 05:24:00 13.89
Finish 510.5 10/20 13:08 30:08:58 16.93 03:45:58 13.95 2nd solo finish

1995 Furnace Creek 508

Bib: Penguin
Start Time: 07:00
Gender: Male
Age: 46
City: Malibu
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/21 11:20 04:20:00 19.38 04:20:00 19.38
Trona 155.0 10/21 14:47 07:47:00 19.91 03:27:00 20.58
FCreek 253.0 10/21 20:35 13:35:00 18.63 05:48:00 16.90
Shosh 327.0 10/22 01:49 18:49:00 17.38 05:14:00 14.14
Baker 383.0 10/22 04:11 21:11:00 18.08 02:22:00 23.66
Amboy 458.0 10/22 09:02 26:02:00 17.59 04:51:00 15.46
Finish 510.5 10/22 13:24 30:24:45 16.79 04:22:45 11.99