Bob Smith (AdventureCORPS ID: 1064)
2000 Furnace Creek 508
Bib: Red RobinStart Time: 07:00Gender: Male (View Team)Age: 48City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 11:32 | 04:32:00 | 18.14 | 04:32:00 | 18.14 | |
Trona | 152.5 | 10/14 | 15:25 | 08:25:00 | 18.12 | 03:53:00 | 18.10 | |
FCreek | 251.8 | 10/14 | 22:06 | 15:06:00 | 16.67 | 06:41:00 | 14.85 | |
Shosh | 325.3 | 10/15 | 03:14 | 20:14:00 | 16.08 | 05:08:00 | 14.33 | |
Baker | 381.9 | 10/15 | 06:30 | 23:30:00 | 16.25 | 03:16:00 | 17.31 | |
Nowhere | 424.3 | 10/15 | 11:09 | 28:09:00 | 15.07 | 04:39:00 | 9.12 | |
Sheep Hole | 479.0 | 10/15 | 14:40 | 31:40:00 | 15.13 | 03:31:00 | 15.57 | |
Finish | 508.5 | 10/15 | 16:36 | 33:36:57 | 15.13 | 01:56:57 | 15.12 |
1999 Furnace Creek 508
Bib: T-RexStart Time: 12:00Gender: Male (View Team)Age: 47City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 15:49 | 03:49:00 | 22.01 | 03:49:00 | 22.01 | |
Trona | 153.0 | 10/09 | 18:41 | 06:41:00 | 22.89 | 02:52:00 | 24.07 | |
FCreek | 251.0 | 10/09 | 23:14 | 11:14:00 | 22.34 | 04:33:00 | 21.54 | |
Shosh | 325.0 | 10/10 | 03:03 | 15:03:00 | 21.59 | 03:49:00 | 19.39 | |
Baker | 381.0 | 10/10 | 05:36 | 17:36:00 | 21.65 | 02:33:00 | 21.96 | |
Kelso | 416.0 | 10/10 | 08:29 | 20:29:00 | 20.31 | 02:53:00 | 12.14 | |
Finish | 508.0 | 10/10 | 11:54 | 23:54:17 | 21.25 | 03:25:17 | 26.89 | MTT CR |
1998 Furnace Creek 508
Bib: CentipedeStart Time: 12:00Gender: Male (View Team)Age: 46City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 15:43 | 03:43:00 | 22.60 | 03:43:00 | 22.60 | |
Trona | 155.0 | 10/10 | 18:23 | 06:23:00 | 24.28 | 02:40:00 | 26.62 | |
FCreek | 253.0 | 10/10 | 23:02 | 11:02:00 | 22.93 | 04:39:00 | 21.08 | |
Shosh | 327.0 | 10/11 | 02:43 | 14:43:00 | 22.22 | 03:41:00 | 20.09 | |
Baker | 383.0 | 10/11 | 05:09 | 17:09:00 | 22.33 | 02:26:00 | 23.01 | |
Amboy | 458.0 | 10/11 | 08:47 | 20:47:00 | 22.04 | 03:38:00 | 20.64 | |
Finish | 508.0 | 10/11 | 11:20 | 23:20:00 | 21.77 | 02:33:00 | 19.61 |
1997 Furnace Creek 508
Bib: CaribouStart Time: 07:00Gender: Male (View Team)Age: 45City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 11:24 | 04:24:00 | 19.09 | 04:24:00 | 19.09 | |
Trona | 155.0 | 10/04 | 15:18 | 08:18:00 | 18.67 | 03:54:00 | 18.21 | |
FCreek | 253.0 | 10/04 | 22:07 | 15:07:00 | 16.74 | 06:49:00 | 14.38 | |
Shosh | 327.0 | 10/05 | 05:00 | 22:00:00 | 14.86 | 06:53:00 | 10.75 | |
Baker | 383.0 | 10/05 | 08:40 | 25:40:00 | 14.92 | 03:40:00 | 15.27 | |
Amboy | 458.0 | 10/05 | 15:26 | 32:26:00 | 14.12 | 06:46:00 | 11.08 | |
Finish | 510.5 | 10/05 | 19:45 | 36:45:25 | 13.89 | 04:19:25 | 12.15 | 2: one solo, one team |
1996 Furnace Creek 508
Bib: CougarStart Time: 14:00Gender: Male (View Team)Age: 44City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/19 | 18:03 | 04:03:00 | 20.74 | 04:03:00 | 20.74 | |
Trona | 155.0 | 10/19 | 21:00 | 07:00:00 | 22.14 | 02:57:00 | 24.07 | |
FCreek | 253.0 | 10/20 | 02:15 | 12:15:00 | 20.65 | 05:15:00 | 18.67 | |
Shosh | 327.0 | 10/20 | 06:14 | 16:14:00 | 20.14 | 03:59:00 | 18.58 | |
Baker | 383.0 | 10/20 | 08:26 | 18:26:00 | 20.78 | 02:12:00 | 25.45 | |
Amboy | 458.0 | 10/20 | 12:09 | 22:09:00 | 20.68 | 03:43:00 | 20.18 | |
Finish | 510.5 | 10/20 | 14:45 | 24:45:05 | 20.63 | 02:36:05 | 20.19 |