Vickie Rigby (AdventureCORPS ID: 1118)
2003 Furnace Creek 508
Bib: Queen BeesStart Time: 10:00Gender: Female (View Team)Age: 52City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two WomanAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 14:55 | 04:55:00 | 16.68 | 04:55:00 | 16.68 | |
Trona | 152.0 | 10/11 | 18:48 | 08:48:00 | 17.27 | 03:53:00 | 18.03 | |
FCreek | 253.0 | 10/12 | 01:12 | 15:12:00 | 16.64 | 06:24:00 | 15.78 | |
Shosh | 325.0 | 10/12 | 06:53 | 20:53:00 | 15.56 | 05:41:00 | 12.67 | |
Baker | 381.0 | 10/12 | 10:30 | 24:30:00 | 15.55 | 03:37:00 | 15.48 | |
Nowhere | 429.0 | 10/12 | 14:45 | 28:45:00 | 14.92 | 04:15:00 | 11.29 | |
Sheep Hole | 479.0 | 10/12 | 18:13 | 32:13:00 | 14.87 | 03:28:00 | 14.42 | |
Finish | 508.0 | 10/12 | 20:25 | 34:25:36 | 14.76 | 02:12:36 | 13.12 | Course Record! |
2001 Furnace Creek 508
Bib: Black WidowsStart Time: 13:00Gender: Female (View Team)Age: 50City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four WomanAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 17:40 | 04:40:00 | 17.62 | 04:40:00 | 17.62 | |
Trona | 152.5 | 10/13 | 21:21 | 08:21:00 | 18.27 | 03:41:00 | 19.08 | |
FCreek | 251.8 | 10/14 | 03:10 | 14:10:00 | 17.77 | 05:49:00 | 17.06 | |
Shosh | 325.3 | 10/14 | 08:18 | 19:18:00 | 16.86 | 05:08:00 | 14.33 | |
Baker | 381.9 | 10/14 | 11:14 | 22:14:00 | 17.18 | 02:56:00 | 19.28 | |
Nowhere | 424.3 | 10/14 | 14:31 | 25:31:00 | 16.63 | 03:17:00 | 12.92 | |
Sheep Hole | 479.0 | 10/14 | 17:35 | 28:35:00 | 16.76 | 03:04:00 | 17.85 | |
Finish | 508.5 | 10/14 | 19:21 | 30:21:00 | 16.75 | 01:46:00 | 16.68 | course record |
1999 Furnace Creek 508
Bib: T-RexStart Time: 12:00Gender: Female (View Team)Age: 48City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 15:49 | 03:49:00 | 22.01 | 03:49:00 | 22.01 | |
Trona | 153.0 | 10/09 | 18:41 | 06:41:00 | 22.89 | 02:52:00 | 24.07 | |
FCreek | 251.0 | 10/09 | 23:14 | 11:14:00 | 22.34 | 04:33:00 | 21.54 | |
Shosh | 325.0 | 10/10 | 03:03 | 15:03:00 | 21.59 | 03:49:00 | 19.39 | |
Baker | 381.0 | 10/10 | 05:36 | 17:36:00 | 21.65 | 02:33:00 | 21.96 | |
Kelso | 416.0 | 10/10 | 08:29 | 20:29:00 | 20.31 | 02:53:00 | 12.14 | |
Finish | 508.0 | 10/10 | 11:54 | 23:54:17 | 21.25 | 03:25:17 | 26.89 | MTT CR |
1997 Furnace Creek 508
Bib: QuailStart Time: 12:00Gender: Female (View Team)Age: 46City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 15:54 | 03:54:00 | 21.54 | 03:54:00 | 21.54 | |
Trona | 155.0 | 10/04 | 18:56 | 06:56:00 | 22.36 | 03:02:00 | 23.41 | |
FCreek | 253.0 | 10/04 | 23:51 | 11:51:00 | 21.35 | 04:55:00 | 19.93 | |
Shosh | 327.0 | 10/05 | 04:11 | 16:11:00 | 20.21 | 04:20:00 | 17.08 | |
Baker | 383.0 | 10/05 | 07:03 | 19:03:00 | 20.10 | 02:52:00 | 19.53 | |
Amboy | 458.0 | 10/05 | 11:09 | 23:09:00 | 19.78 | 04:06:00 | 18.29 | |
Finish | 510.5 | 10/05 | 13:53 | 25:53:24 | 19.72 | 02:44:24 | 19.17 |