Craig Robertson (AdventureCORPS ID: 1274)
2013 Furnace Creek 508, AKA Trona 353
Bib: Twice SambarStart Time: 09:30Gender: Male (View Team)Age: 56City: Los AltosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two Tandem MixedAge Group: 50+Club: Santa Rosa Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 15:37 | 06:07:00 | 17.46 | 06:07:00 | 17.46 | |
Trona | 176.9 | 10/05 | 19:31 | 10:01:00 | 17.66 | 03:54:00 | 17.98 | |
CalCityRet | 242.0 | 10/05 | 23:04 | 13:34:00 | 17.84 | 03:33:00 | 18.33 | |
Finish | 353.9 | 10/06 | 05:08 | 19:38:00 | 18.02 | 06:04:00 | 18.44 |
2012 Furnace Creek 508
Bib: ScarabStart Time: 09:30Gender: Male (View Team)Age: 55City: Los AltosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two MixedAge Group: 50+Club: Santa Rosa Cycling Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 14:13 | 04:43:00 | 17.51 | 04:43:00 | 17.51 | |
Trona | 153.8 | 10/06 | 18:16 | 08:46:00 | 17.54 | 04:03:00 | 17.58 | |
FCreek | 252.0 | 10/07 | 00:07 | 14:37:00 | 17.24 | 05:51:00 | 16.78 | |
Shosh | 326.5 | 10/07 | 06:20 | 20:50:00 | 15.67 | 06:13:00 | 11.99 | |
Baker | 382.7 | 10/07 | 09:39 | 24:09:00 | 15.85 | 03:19:00 | 16.94 | |
Kelso | 417.6 | 10/07 | 12:23 | 26:53:00 | 15.54 | 02:44:00 | 12.78 | |
Amboy | 451.4 | 10/07 | 14:23 | 28:53:00 | 15.63 | 02:00:00 | 16.89 | |
Finish | 508.7 | 10/07 | 18:33 | 33:03:15 | 15.39 | 04:10:15 | 13.73 |
2009 Furnace Creek 508
Bib: ScarabStart Time: 09:00Gender: Male (View Team)Age: 52City: Los AltosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two TandemAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 13:16 | 04:16:00 | 19.59 | 04:16:00 | 19.59 | |
Trona | 153.8 | 10/03 | 16:01 | 07:01:00 | 21.92 | 02:45:00 | 25.52 | |
FCreek | 252.9 | 10/03 | 22:10 | 13:10:00 | 19.21 | 06:09:00 | 16.12 | |
Shosh | 326.4 | 10/04 | 04:53 | 19:53:00 | 16.42 | 06:43:00 | 10.94 | |
Baker | 382.6 | 10/04 | 08:50 | 23:50:00 | 16.05 | 03:57:00 | 14.24 | |
Kelso | 417.6 | 10/04 | 10:59 | 25:59:00 | 16.07 | 02:09:00 | 16.25 | |
Amboy | 451.3 | 10/04 | 12:55 | 27:55:00 | 16.17 | 01:56:00 | 17.46 | |
Finish | 509.6 | 10/04 | 16:25 | 31:25:12 | 16.22 | 03:30:12 | 16.64 |
2005 Furnace Creek 508
Bib: Relucent PhoenixStart Time: 06:30Gender: Male (View Team)Age: 48City: Los AltosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 11:04 | 04:34:00 | 17.96 | 04:34:00 | 17.96 | |
Trona | 152.0 | 10/08 | 14:27 | 07:57:00 | 19.12 | 03:23:00 | 20.69 | |
FCreek | 252.0 | 10/08 | 20:51 | 14:21:00 | 17.56 | 06:24:00 | 15.62 | |
Shosh | 325.0 | 10/09 | 01:39 | 19:09:00 | 16.97 | 04:48:00 | 15.21 | |
Baker | 382.0 | 10/09 | 04:51 | 22:21:00 | 17.09 | 03:12:00 | 17.81 | |
Kelso | 416.0 | 10/09 | 07:36 | 25:06:00 | 16.57 | 02:45:00 | 12.36 | |
Amboy | 450.0 | 10/09 | 09:51 | 27:21:00 | 16.45 | 02:15:00 | 15.11 | |
Finish | 508.0 | 10/09 | 13:56 | 31:26:51 | 16.15 | 04:05:51 | 14.15 |
2001 Furnace Creek 508
Bib: Davis DrillsStart Time: 13:00Gender: Male (View Team)Age: 44City: Los AltosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 16:35 | 03:35:00 | 22.95 | 03:35:00 | 22.95 | |
Trona | 152.5 | 10/13 | 19:18 | 06:18:00 | 24.21 | 02:43:00 | 25.87 | |
FCreek | 251.8 | 10/13 | 23:42 | 10:42:00 | 23.53 | 04:24:00 | 22.55 | |
Shosh | 325.3 | 10/14 | 03:28 | 14:28:00 | 22.49 | 03:46:00 | 19.53 | |
Baker | 381.9 | 10/14 | 05:47 | 16:47:00 | 22.75 | 02:19:00 | 24.41 | |
Nowhere | 424.3 | 10/14 | 08:20 | 19:20:00 | 21.95 | 02:33:00 | 16.63 | |
Sheep Hole | 479.0 | 10/14 | 10:29 | 21:29:00 | 22.30 | 02:09:00 | 25.47 | |
Finish | 508.5 | 10/14 | 11:45 | 22:45:00 | 22.35 | 01:16:00 | 23.27 | course record |
1999 Furnace Creek 508
Bib: ScotersStart Time: 12:00Gender: Male (View Team)Age: 42City: Los AltosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 16:28 | 04:28:00 | 18.81 | 04:28:00 | 18.81 | |
Trona | 153.0 | 10/09 | 19:42 | 07:42:00 | 19.87 | 03:14:00 | 21.34 | |
FCreek | 251.0 | 10/10 | 12:53 | 24:53:00 | 10.09 | 17:11:00 | 5.70 | |
Shosh | 325.0 | 10/10 | 05:13 | 17:13:00 | 18.88 | 07:40:00 | 9.65 | |
Baker | 381.0 | 10/10 | 08:01 | 20:01:00 | 19.03 | 02:48:00 | 20.00 | |
Kelso | 416.0 | 10/10 | 11:05 | 23:05:00 | 18.02 | 03:04:00 | 11.41 | |
Finish | 508.0 | 10/10 | 15:13 | 27:13:35 | 18.66 | 04:08:35 | 22.21 |