Todd Miller (AdventureCORPS ID: 1817)
2014 Trona 308
Bib: Killer BeesStart Time: 06:30Gender: Male (View Team)Age: 50City: Long BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 09:48 | 03:18:00 | 12.91 | 03:18:00 | 12.91 | |
CalCity | 83.2 | 05/31 | 12:45 | 06:15:00 | 13.31 | 02:57:00 | 13.76 | |
JoBerg | 118.8 | 05/31 | 15:22 | 08:52:00 | 13.40 | 02:37:00 | 13.61 | |
Trona | 153.5 | 05/31 | 17:20 | 10:50:00 | 14.17 | 01:58:00 | 17.64 | |
JoBerg Ret | 188.3 | 05/31 | 21:29 | 14:59:00 | 12.57 | 04:09:00 | 8.39 | |
CalCityRet | 230.9 | 06/01 | 01:45 | 19:15:00 | 11.99 | 04:16:00 | 9.98 | |
Rosamond Ret | 264.0 | 06/01 | 04:48 | 22:18:00 | 11.84 | 03:03:00 | 10.85 | |
Finish | 308.0 | 06/01 | 09:28 | 26:58:00 | 11.42 | 04:40:00 | 9.43 |
2012 Furnace Creek 508
Bib: Killer BeesStart Time: 09:30Gender: Male (View Team)Age: 48City: Long BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:40 | 06:10:00 | 13.39 | 06:10:00 | 13.39 | |
Trona | 153.8 | 10/06 | 19:53 | 10:23:00 | 14.81 | 04:13:00 | 16.89 | |
FCreek | 252.0 | 10/07 | 03:26 | 17:56:00 | 14.05 | 07:33:00 | 13.01 | |
Shosh | 326.5 | 10/07 | 11:39 | 26:09:00 | 12.49 | 08:13:00 | 9.07 | |
Baker | 382.7 | 10/07 | 15:23 | 29:53:00 | 12.81 | 03:44:00 | 15.05 | |
Kelso | 417.6 | 10/07 | 18:20 | 32:50:00 | 12.72 | 02:57:00 | 11.84 | |
Amboy | 451.4 | 10/07 | 20:37 | 35:07:00 | 12.86 | 02:17:00 | 14.79 | |
Finish | 508.7 | 10/08 | 03:23 | 41:53:38 | 12.14 | 06:46:38 | 8.45 |
2011 Furnace Creek 508
Bib: Killer BeesStart Time: 09:00Gender: Male (View Team)Age: 48City: Long BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four MixedAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 14:43 | 05:43:00 | 14.62 | 05:43:00 | 14.62 | |
Trona | 153.8 | 10/08 | 19:16 | 10:16:00 | 14.98 | 04:33:00 | 15.42 | |
FCreek | 252.9 | 10/09 | 03:46 | 18:46:00 | 13.48 | 08:30:00 | 11.66 | |
Shosh | 326.4 | 10/09 | 10:44 | 25:44:00 | 12.68 | 06:58:00 | 10.55 | |
Baker | 382.6 | 10/09 | 13:28 | 28:28:00 | 13.44 | 02:44:00 | 20.57 | |
Kelso | 417.6 | 10/09 | 16:35 | 31:35:00 | 13.22 | 03:07:00 | 11.21 | |
Amboy | 451.3 | 10/09 | 18:46 | 33:46:00 | 13.37 | 02:11:00 | 15.46 | |
Finish | 509.6 | 10/09 | 23:59 | 38:59:03 | 13.07 | 05:13:03 | 11.17 |
2010 Furnace Creek 508
Bib: Killer BeesStart Time: 09:00Gender: Male (View Team)Age: 46City: Long BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 15:32 | 06:32:00 | 12.80 | 06:32:00 | 12.80 | |
Trona | 153.8 | 10/02 | 21:22 | 12:22:00 | 12.44 | 05:50:00 | 12.03 | |
FCreek | 252.9 | 10/03 | 04:52 | 19:52:00 | 12.73 | 07:30:00 | 13.21 | |
Shosh | 326.4 | 10/03 | 13:25 | 28:25:00 | 11.49 | 08:33:00 | 8.60 | |
Baker | 382.6 | 10/03 | 18:31 | 33:31:00 | 11.42 | 05:06:00 | 11.03 | |
Kelso | 417.6 | 10/03 | 22:42 | 37:42:00 | 11.08 | 04:11:00 | 8.35 | |
Amboy | 451.3 | 10/04 | 01:15 | 40:15:00 | 11.21 | 02:33:00 | 13.24 | |
Finish | 509.6 | 10/04 | 06:38 | 45:38:23 | 11.17 | 05:23:23 | 10.81 |