Jeff Henley (AdventureCORPS ID: 1933)

Strava

2016 Silver State 508

Bib: Nervous Tick
Start Time: 07:00
Gender: Male (View Team)
Age: 46
City: Glendora
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:28 02:28:00 19.32 02:28:00 19.32
TS2 Fallon 79.0 09/17 10:44 03:44:00 21.17 01:16:00 24.78
TS3 Austin 185.4 09/17 16:00 09:00:00 20.61 05:16:00 20.20
TS4 Eureka 255.6 09/17 19:12 12:12:00 20.95 03:12:00 21.91
TS5 Austin 325.6 09/17 23:16 16:16:00 20.02 04:04:00 17.24
TS6 Fallon 438.2 09/18 05:12 22:12:00 19.74 05:56:00 18.97
TS7 Silver Springs 463.6 09/18 06:20 23:20:00 19.87 01:08:00 22.47
Finish 510.5 09/18 09:05 26:05:00 19.57 02:45:00 17.04

2015 Silver State 508

Bib: Nervous Tick
Start Time: 08:00
Gender: Male (View Team)
Age: 45
City: Huntington Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Charity: Kevin Unck Foundation, CAF
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:26 02:26:00 19.58 02:26:00 19.58
TS2 Fallon 79.0 09/19 11:51 03:51:00 20.53 01:25:00 22.16
TS3 Austin 185.4 09/19 18:11 10:11:00 18.21 06:20:00 16.80
TS4 Eureka 255.6 09/19 21:47 13:47:00 18.54 03:36:00 19.47
TS5 Austin 325.6 09/20 01:46 17:46:00 18.33 03:59:00 17.60
TS6 Fallon 438.2 09/20 08:17 24:17:00 18.04 06:31:00 17.27
TS7 Silver Springs 463.6 09/20 09:41 25:41:00 18.05 01:24:00 18.19
Finish 510.5 09/20 12:31 28:31:16 17.90 02:50:16 16.51

2014 Silver State 508

Bib: Nervous Tick
Start Time: 07:30
Gender: Male (View Team)
Age: 44
City: Huntington Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Charity: Kevin Unck Foundation, CAF
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:12 02:42:00 17.78 02:42:00 17.78
TS2 Harmon Jct. 79.0 10/05 11:30 04:00:00 19.75 01:18:00 23.85
TS3 Austin 185.0 10/05 18:00 10:30:00 17.62 06:30:00 16.31
TS4 Eureka 255.0 10/05 22:10 14:40:00 17.39 04:10:00 16.80
TS5 Austin 326.0 10/06 03:01 19:31:00 16.70 04:51:00 14.64
TS6 Fallon 438.0 10/06 08:56 25:26:00 17.22 05:55:00 18.93
TS7 Silver Springs 464.0 10/06 11:30 28:00:00 16.57 02:34:00 10.13
Finish 510.0 10/06 15:26 31:56:00 15.97 03:56:00 11.69

2013 Furnace Creek 508, AKA Trona 353

Bib: Nervous Tick
Start Time: 09:30
Gender: Male (View Team)
Age: 43
City: Huntington Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Charity: Kevin Unck Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:20 06:50:00 15.63 06:50:00 15.63
Trona 176.9 10/05 20:24 10:54:00 16.23 04:04:00 17.25
CalCityRet 242.0 10/05 23:54 14:24:00 16.81 03:30:00 18.59
Finish 353.9 10/06 06:02 20:32:00 17.23 06:08:00 18.24

2012 Furnace Creek 508

Bib: Nervous Tick
Start Time: 09:30
Gender: Male (View Team)
Age: 42
City: Glendora
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
Charity: Kevin Unck Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 13:59 04:29:00 18.42 04:29:00 18.42
Trona 153.8 10/06 17:43 08:13:00 18.72 03:44:00 19.07
FCreek 252.0 10/06 23:10 13:40:00 18.44 05:27:00 18.02
Shosh 326.5 10/07 04:08 18:38:00 17.52 04:58:00 15.01
Baker 382.7 10/07 06:58 21:28:00 17.83 02:50:00 19.84
Kelso 417.6 10/07 09:36 24:06:00 17.33 02:38:00 13.26
Amboy 451.4 10/07 11:18 25:48:00 17.50 01:42:00 19.87
Finish 508.7 10/07 14:32 29:02:29 17.52 03:14:29 17.67

2011 Furnace Creek 508

Bib: Black Scorpion
Start Time: 09:00
Gender: Male (View Team)
Age: 41
City: Glendora
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Man
Age Group: 40+
Charity: Kevin Unck Foundation
Website: http://www.facebook.com/pages/The-Kevin-Unck-Foundation/169456859771500
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 13:55 04:55:00 17.00 04:55:00 17.00
Trona 153.8 10/08 18:04 09:04:00 16.96 04:09:00 16.91
FCreek 252.9 10/09 00:44 15:44:00 16.07 06:40:00 14.87
Shosh 326.4 10/09 05:44 20:44:00 15.74 05:00:00 14.70
Baker 382.6 10/09 08:26 23:26:00 16.33 02:42:00 20.83
Kelso 417.6 10/09 11:04 26:04:00 16.02 02:38:00 13.26
Amboy 451.3 10/09 13:06 28:06:00 16.06 02:02:00 16.60
Finish 509.6 10/09 16:58 31:58:59 15.93 03:52:59 15.01