Karla Kent (AdventureCORPS ID: 2076)

UltraSignUpDUV StatisticsFacebookInstagram

2024 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 61
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/23 00:12 04:12:00 4.17 04:12:00 4.17
Stovepipe Wells 42.2 07/23 06:59 10:59:00 3.84 06:47:00 3.64
Towne Pass 58.7 07/23 13:04 17:04:00 3.44 06:05:00 2.71
Panamint Springs 72.7 07/23 16:58 20:58:00 3.47 03:54:00 3.59
Darwin 90.7 07/24 00:44 28:44:00 3.16 07:46:00 2.32
Keeler 108.4 07/24 06:48 34:48:00 3.11 06:04:00 2.92
Lone Pine 122.7 07/24 11:29 39:29:00 3.11 04:41:00 3.05
Portal Road 131.1 07/24 15:00 43:00:00 3.05 03:31:00 2.39
Finish 135.0 07/24 16:25 44:25:02 3.04 01:25:02 2.75

2023 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 60
City: Las Vegas
State: NV
Country: Czech Republic
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/04 23:58 03:58:00 4.41 03:58:00 4.41
Stovepipe Wells 42.2 07/05 06:34 10:34:00 3.99 06:36:00 3.74
Towne Pass 58.7 07/05 12:00 16:00:00 3.67 05:26:00 3.04
Panamint Springs 72.7 07/05 15:14 19:14:00 3.78 03:14:00 4.33
Darwin 90.7 07/05 22:13 26:13:00 3.46 06:59:00 2.58
Olancha 118.5 07/06 06:54 34:54:35 3.39 08:41:35 3.19
Time Adjustment       -00:23       23 minute time credit for shuttle detour around flooding
Lone Pine 122.7 07/06 08:44 36:21:00 3.38 01:26:25 2.95
Portal Road 131.1 07/06 11:37 39:14:00 3.34 02:30:00 3.36
Finish 135.0 07/06 12:51 40:28:31 3.34 00:51:31 4.54

2022 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 59
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 00:05 04:05:00 4.29 04:05:00 4.29
Stovepipe Wells 42.2 07/12 06:41 10:41:00 3.95 06:36:00 3.74
Towne Pass 59.0 07/12 12:20 16:20:00 3.61 05:39:00 2.97
Panamint Springs 72.7 07/12 15:41 19:41:00 3.69 03:21:00 4.09
Darwin 90.6 07/12 22:10 26:10:00 3.46 06:29:00 2.76
Keeler 108.0 07/13 03:07 31:07:00 3.47 04:57:00 3.52
Lone Pine 122.7 07/13 07:26 35:26:00 3.46 04:19:00 3.41
Portal Road 131.1 07/13 09:59 37:59:00 3.45 02:33:00 3.29
Finish 135.0 07/13 11:09 39:09:40 3.45 01:10:40 3.31

2021 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 58
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/20 00:19 04:19:00 4.05 04:19:00 4.05
Stovepipe Wells 42.2 07/20 06:10 10:10:00 4.15 05:51:00 4.22
Panamint Springs 72.7 07/20 15:20 19:20:00 3.76 09:10:00 3.33
Darwin 90.6 07/20 22:48 26:48:00 3.38 07:28:00 2.40
Lone Pine 122.7 07/21 09:00 37:00:00 3.32 10:12:00 3.15
Portal Road 131.1 07/21 12:08 40:08:00 3.27 03:08:00 2.68
Finish 135.0 07/21 13:23 41:23:34 3.26 01:15:34 3.10

2019 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 56
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/15 23:46 03:46:00 4.65 03:46:00 4.65
Stovepipe Wells 42.3 07/16 05:34 09:34:00 4.42 05:48:00 4.28
Panamint Springs 72.7 07/16 14:53 18:53:00 3.85 09:19:00 3.26
Darwin 90.6 07/16 22:01 26:01:00 3.48 07:08:00 2.51
Lone Pine 122.7 07/17 07:57 35:57:00 3.41 09:56:00 3.23
Portal Road 131.0 07/17 11:17 39:17:00 3.33 03:20:00 2.49
Finish 135.0 07/17 12:24 40:24:15 3.34 01:07:15 3.57

2018 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 55
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino dealer
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 00:10 04:10:00 4.20 04:10:00 4.20
Stovepipe Wells 42.3 07/24 06:53 10:53:00 3.89 06:43:00 3.69
Panamint Springs 72.7 07/24 17:06 21:06:00 3.45 10:13:00 2.98
Darwin 90.6 07/25 01:23 29:23:00 3.08 08:17:00 2.16
Lone Pine 122.7 07/25 11:52 39:52:00 3.08 10:29:00 3.06
Portal Road 131.0 07/25 15:07 43:07:00 3.04 03:15:00 2.55
Finish 135.0 07/25 16:32 44:32:45 3.03 01:25:45 2.80

2017 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 54
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 00:02 04:02:00 4.31 04:02:00 4.31
Stovepipe Wells 41.9 07/11 06:17 10:17:00 4.07 06:15:00 3.92
Panamint Springs 72.3 07/11 15:41 19:41:00 3.67 09:24:00 3.23
Darwin 90.1 07/12 00:24 28:24:00 3.17 08:43:00 2.04
Lone Pine 122.3 07/12 10:23 38:23:00 3.19 09:59:00 3.23
Portal Road 131.0 07/12 13:36 41:36:00 3.15 03:13:00 2.70
Finish 135.0 07/12 15:09 43:09:03 3.13 01:33:03 2.58

2016 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 53
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino dealer
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/18 23:43 03:43:00 4.68 03:43:00 4.68
Stovepipe Wells 41.9 07/19 05:57 09:57:00 4.21 06:14:00 3.93
Panamint Springs 72.3 07/19 15:50 19:50:00 3.65 09:53:00 3.08
Darwin 90.1 07/19 23:36 27:36:00 3.26 07:46:00 2.29
Lone Pine 122.3 07/20 10:27 38:27:00 3.18 10:51:00 2.97
Portal Road 131.0 07/20 13:37 41:37:00 3.15 03:10:00 2.75
Finish 135.0 07/20 15:05 43:05:05 3.13 01:28:05 2.72

2015 Badwater 135

Bib: 49
Start Time: 20:00
Gender: Female
Age: 52
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 2000
Occupation: Casino Dealer
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/28 23:51 03:51:00 4.52 03:51:00 4.52
Stovepipe Wells 41.9 07/29 06:46 10:46:00 3.89 06:55:00 3.54
Panamint Springs 72.3 07/29 16:11 20:11:00 3.58 09:25:00 3.23
Darwin 90.1 07/30 01:34 29:34:00 3.05 09:23:00 1.90
Lone Pine 122.3 07/30 12:03 40:03:00 3.05 10:29:00 3.07
Portal Road 131.0 07/30 15:17 43:17:00 3.03 03:14:00 2.69
Finish 135.0 07/30 16:44 44:44:12 3.02 01:27:12 2.75

2014 Badwater 135

Bib: 49
Start Time: 06:00
Gender: Female
Age: 51
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 600
Occupation: casino dealer
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 11:56 05:56:00 3.88 05:56:00 3.88
Lone Pine TS2 45.0 07/21 16:44 10:44:00 4.19 04:48:00 4.58
Keeler TS3 59.0 07/21 21:15 15:15:00 3.87 04:31:00 3.10
Cerro Gordo TS4 67.0 07/22 00:12 18:12:00 3.68 02:57:00 2.71
Keeler TS5 75.0 07/22 02:42 20:42:00 3.62 02:30:00 3.20
Darwin TS6 91.0 07/22 08:31 26:31:00 3.43 05:49:00 2.75
Lone Pine TS7 122.0 07/22 18:02 36:02:00 3.39 09:31:00 3.26
Portal Rd TS8 131.0 07/22 21:16 39:16:00 3.34 03:14:00 2.78
Finish 135.0 07/22 22:44 40:44:09 3.31 01:28:09 2.72

2013 Badwater 135

Bib: 49
Start Time: 08:00
Gender: Female
Age: 50
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: Yes
Group: 800
Occupation: casino dealer
Identity: Ultra Runner
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/15 11:31 03:31:00 4.95 03:31:00 4.95
Stovepipe Wells 41.9 07/15 18:43 10:43:00 3.91 07:12:00 3.40
Panamint Springs 72.3 07/16 08:08 24:08:00 3.00 13:25:00 2.27
Darwin 90.1 07/16 15:14 31:14:00 2.88 07:06:00 2.51
Lone Pine 122.3 07/17 01:51 41:51:00 2.92 10:37:00 3.03
Portal Road 131.0 07/17 04:57 44:57:00 2.91 03:06:00 2.81
Finish 135.0 07/17 06:24 46:24:30 2.91 01:27:30 2.74

2012 Badwater 135

Bib: 49
Start Time: 08:00
Gender: Female
Age: 49
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: No
Group: 800
Occupation: casino dealer
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/16 11:18 03:18:00 5.27 03:18:00 5.27
Stovepipe Wells 41.9 07/16 17:00 09:00:00 4.66 05:42:00 4.30
Panamint Springs 72.3 07/17 03:03 19:03:00 3.80 10:03:00 3.02
Darwin 90.1 07/17 09:47 25:47:00 3.49 06:44:00 2.64
Lone Pine 122.3 07/17 19:40 35:40:00 3.43 09:53:00 3.26
Portal Road 131.0 07/17 22:56 38:56:00 3.36 03:16:00 2.66
Finish 135.0 07/18 00:24 40:24:35 3.34 01:28:35 2.71

2019 Badwater® Salton Sea

Bib: 14
Start Time: 06:30
Gender: Female (View Team)
Age: 55
City: Las Vegas
State: Nevada
Country: United States
Nationality: Czech Republic
Previous Finisher: No
Category: 2X Mixed
Occupation: Casino Dealer
TeamName: Ultraczechs
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/28 09:26 02:56:00 4.91 02:56:00 4.91
Borrego 35.2 04/28 14:11 07:41:00 4.59 04:45:00 4.39
CA Trail 40.5 04/28 15:38 09:08:00 4.44 01:27:00 3.67
Ranchita 50.2 04/28 19:48 13:18:00 3.77 04:10:00 2.32
Henshaw 68.0 04/29 00:24 17:54:00 3.80 04:36:00 3.87
Finish 81.0 04/29 04:40 22:10:00 3.65 04:16:00 3.05