














2019 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | CRHT: 40mi | RCS: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electrolyte Love | 3390 | Walker | Higgins | 3X Men | M | 37 | 40+ | Port Allen | LA | USA | USA | Yes | 06:30 | 01:59 | 05:34 | 06:32 | 09:30 | 12:21 | 15:05:00 | FIN |
1 | Electrolyte Love | 3513 | Jacob | Jackson | 3X Men | M | 41 | 40+ | Loma Linda | CA | USA | USA | Yes | 06:30 | 01:59 | 05:34 | 06:32 | 09:30 | 12:21 | 15:05:00 | FIN |
1 | Electrolyte Love | 3266 | Dan | McHugh | 3X Men | M | 48 | 40+ | Snowmass Village | CO | USA | USA | Yes | 06:30 | 01:59 | 05:34 | 06:32 | 09:30 | 12:21 | 15:05:00 | FIN |
Channel 4 News Team | 2827 | Joshua | Stevens | 3X Men | M | 48 | 40+ | Estes Park | CO | USA | USA | No | 06:30 | 02:12 | 05:44 | 06:54 | 09:49 | 12:38 | 15:59:40 | FINI | |
2 | Crave The Grind | 3657 | George | Bullen | 2X Men | M | 23 | 20+ | Reston | VA | USA | USA | No | 06:30 | 02:25 | 05:49 | 06:50 | 10:13 | 13:47 | 17:09:27 | FIN |
2 | Crave The Grind | 3658 | Andrew | Garber | 2X Men | M | 24 | 20+ | Imperial Beach | CA | USA | USA | No | 06:30 | 02:25 | 05:49 | 06:50 | 10:13 | 13:47 | 17:09:27 | FIN |
3 | Chasing Who | 3685 | Kenneth | Ringled | 3X Men | M | 38 | 40+ | Simi Valley | CA | USA | USA | No | 06:30 | 02:24 | 06:02 | 07:13 | 10:22 | 14:25 | 17:23:03 | FIN |
3 | Chasing Who | 716 | Ray | Sanchez | 3X Men | M | 52 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:24 | 06:02 | 07:13 | 10:22 | 14:25 | 17:23:03 | FIN |
3 | Chasing Who | 3686 | Tim | Tubra | 3X Men | M | 36 | 40+ | Roseville | CA | USA | USA | No | 06:30 | 02:24 | 06:02 | 07:13 | 10:22 | 14:25 | 17:23:03 | FIN |
4 | Bambi Legs | 3682 | Jonathan | Kimura | 2X Men | M | 38 | 30+ | Cupertino | CA | USA | USA | No | 06:30 | 02:22 | 05:59 | 07:06 | 11:08 | 14:26 | 17:47:00 | FIN |
4 | Bambi Legs | 3683 | Jay | Lee | 2X Men | M | 34 | 30+ | Fremont | CA | USA | USA | No | 06:30 | 02:22 | 05:59 | 07:06 | 11:08 | 14:26 | 17:47:00 | FIN |
5 | club MY STAR Red Comet | 3655 | Hirotomo | Akaba | 2X Men | M | 48 | 40+ | Kamiaoki, Kawaguchi-shi,Saitam | JPN | JPN | No | 06:30 | 02:18 | 05:49 | 06:54 | 10:49 | 14:50 | 18:05:15 | FIN | |
5 | club MY STAR Red Comet | 3656 | Masayuki | Munekata | 2X Men | M | 38 | 40+ | Kyoto | JPN | JPN | No | 06:30 | 02:18 | 05:49 | 06:54 | 10:49 | 14:50 | 18:05:15 | FIN | |
6 | Legend of the Dragon's Toothbrush | 3124 | Jean | Aponte | 3X Mixed | M | 35 | 30+ | Mandeville | LA | USA | USA | No | 06:30 | 02:26 | 06:25 | 07:53 | 11:41 | 15:52 | 19:35:45 | FIN |
6 | Legend of the Dragon's Toothbrush | 3713 | Rhea | Loney | 3X Mixed | F | 36 | 30+ | Ponchatoula | LA | USA | USA | No | 06:30 | 02:26 | 06:25 | 07:53 | 11:41 | 15:52 | 19:35:45 | FIN |
6 | Legend of the Dragon's Toothbrush | 3714 | Kevin | Spruell | 3X Mixed | M | 41 | 30+ | New Orleans | LA | USA | USA | No | 06:30 | 02:26 | 06:25 | 07:53 | 11:41 | 15:52 | 19:35:45 | FIN |
7 | Island Girls | 2922 | Pamela | Chapman-Markle | 2X Women | F | 63 | 50+ | SanLeon | TX | USA | USA | Yes | 06:30 | 02:38 | 07:04 | 08:26 | 12:02 | 16:35 | 20:14:30 | FIN |
7 | Island Girls | 2935 | Kerri | Kanuga | 2X Women | F | 49 | 50+ | Grand Cayman | CYM | CYM | No | 06:30 | 02:38 | 07:04 | 08:26 | 12:02 | 16:35 | 20:14:30 | FIN | |
8 | Artsakh America | 3044 | Telma Ghazarian | Altoon | 2X Women | F | 43 | 40+ | Porter Ranch | CA | USA | ARM | Yes | 06:30 | 02:43 | 07:09 | 08:33 | 12:50 | 16:53 | 21:07:00 | FIN |
8 | Artsakh America | 2835 | Sandra | Villines | 2X Women | F | 46 | 40+ | Tracy | CA | USA | USA | Yes | 06:30 | 02:43 | 07:09 | 08:33 | 12:50 | 16:53 | 21:07:00 | FIN |
9 | club MY STAR 44 | 1764 | Nobumi | Iwamoto | 2X Mixed | M | 52 | 50+ | Tokyo | JPN | JPN | Yes | 06:30 | 02:30 | 06:37 | 07:49 | 11:46 | 16:55 | 21:33:30 | FIN | |
9 | club MY STAR 44 | 3504 | Rina | Iwamoto | 2X Mixed | F | 50 | 50+ | Tokyo | JPN | JPN | Yes | 06:30 | 02:30 | 06:37 | 07:49 | 11:46 | 16:55 | 21:33:30 | FIN | |
Runphobia | 3699 | Hans | Siemelink | 3X Men | M | 58 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:29 | 07:29 | 09:02 | 14:15 | 18:19 | 21:45:45 | FINI | |
Runphobia | 3334 | Jason | West | 3X Men | M | 47 | 40+ | Sheldon | AUS | AUS | No | 06:30 | 02:29 | 07:29 | 09:02 | 14:15 | 18:19 | 21:45:45 | FINI | ||
10 | Ultraczechs | 3675 | Jiri | Halek | 2X Mixed | M | 32 | 40+ | Strakonice | CZE | CZE | No | 06:30 | 02:56 | 07:41 | 09:08 | 13:18 | 17:54 | 22:10:00 | FIN | |
10 | Ultraczechs | 2076 | Karla | Kent | 2X Mixed | F | 55 | 40+ | Las Vegas | NV | USA | CZE | No | 06:30 | 02:56 | 07:41 | 09:08 | 13:18 | 17:54 | 22:10:00 | FIN |
11 | Northeast Anvils | 2959 | Chris | Calimano | 2X Men | M | 37 | 30+ | Staten Island | NY | USA | USA | No | 06:30 | 03:00 | 08:09 | 09:44 | 13:00 | 18:07 | 22:15:10 | FIN |
11 | Northeast Anvils | 3661 | Matthew | Freiman | 2X Men | M | 36 | 30+ | East Hampton | CT | USA | USA | No | 06:30 | 03:00 | 08:09 | 09:44 | 13:00 | 18:07 | 22:15:10 | FIN |
12 | #93 Reunion | 3680 | Tim | Cadogan | 3X Men | M | 48 | 40+ | Altadena | CA | USA | USA | No | 06:30 | 02:29 | 06:40 | 07:57 | 12:18 | 18:43 | 23:04:45 | FIN |
12 | #93 Reunion | 3200 | Chris | Moroch | 3X Men | M | 40 | 40+ | Statesville | NC | USA | USA | No | 06:30 | 02:29 | 06:40 | 07:57 | 12:18 | 18:43 | 23:04:45 | FIN |
12 | #93 Reunion | 3492 | Ted | Williamson | 3X Men | M | 61 | 40+ | Aliso Viejo | CA | USA | USA | Yes | 06:30 | 02:29 | 06:40 | 07:57 | 12:18 | 18:43 | 23:04:45 | FIN |
13 | We Three Okies | 3700 | Jeremy | Harrison | 3X Men | M | 41 | 40+ | Meeker | OK | USA | USA | No | 06:30 | 02:33 | 07:45 | 09:32 | 14:30 | 19:04 | 23:19:00 | FIN |
13 | We Three Okies | 3701 | Jeff | Lewman | 3X Men | M | 48 | 40+ | Bartlesville | OK | USA | USA | No | 06:30 | 02:33 | 07:45 | 09:32 | 14:30 | 19:04 | 23:19:00 | FIN |
13 | We Three Okies | 3702 | Lance | West | 3X Men | M | 43 | 40+ | Norman | OK | USA | USA | No | 06:30 | 02:33 | 07:45 | 09:32 | 14:30 | 19:04 | 23:19:00 | FIN |
Running on Empty | 3697 | Kevin | Hopp | 3X Men | M | 48 | 40+ | SanMarcos | CA | USA | USA | No | 06:30 | 02:37 | 07:16 | 08:43 | 13:13 | 18:19 | 23:25:00 | FINI | |
Running on Empty | 3278 | Daniel | Shamburg | 3X Men | M | 39 | 40+ | Encinitas | CA | USA | USA | Yes | 06:30 | 02:37 | 07:16 | 08:43 | 13:13 | 18:19 | 23:25:00 | FINI | |
14 | T&M Poland | 3664 | Marek | Rybiec | 2X Men | M | 46 | 40+ | Jozefoslaw | POL | POL | No | 06:30 | 02:59 | 08:06 | 10:05 | 14:37 | 19:11 | 23:40:00 | FIN | |
14 | T&M Poland | 3665 | Tomasz | Zysko | 2X Men | M | 49 | 40+ | Otrebusy | POL | POL | No | 06:30 | 02:59 | 08:06 | 10:05 | 14:37 | 19:11 | 23:40:00 | FIN | |
15 | Misters with Blisters | 3381 | Gerald | Godoy | 2X Men | M | 51 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:41 | 07:31 | 09:08 | 13:25 | 19:16 | 23:53:00 | FIN |
15 | Misters with Blisters | 2950 | Frank | Sizemore | 2X Men | M | 43 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:41 | 07:31 | 09:08 | 13:25 | 19:16 | 23:53:00 | FIN |
Dust Bunnies | 3719 | Jill | Hansen | 3X Women | F | 52 | 50+ | Hemet | CA | USA | USA | No | 06:30 | 03:28 | 08:44 | 10:12 | 14:03 | 19:22 | 23:55:00 | FINI | |
16 | Bastardos Arrogantes | 3471 | Michael | Coutu | 3X Men | M | 31 | 40+ | Lipan | TX | USA | USA | Yes | 06:30 | 03:02 | 07:51 | 09:37 | 14:06 | 19:50 | 23:55:35 | FIN |
16 | Bastardos Arrogantes | 3472 | Dave | Meeth | 3X Men | M | 55 | 40+ | Wichita | KS | USA | USA | Yes | 06:30 | 03:02 | 07:51 | 09:37 | 14:06 | 19:50 | 23:55:35 | FIN |
16 | Bastardos Arrogantes | 3684 | Agustin | Negrete | 3X Men | M | 46 | 40+ | Dallas | TX | USA | USA | No | 06:30 | 03:02 | 07:51 | 09:37 | 14:06 | 19:50 | 23:55:35 | FIN |
17 | Club 27 | 3281 | Leslie | Carboni | 2X Women | F | 45 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:57 | 07:44 | 09:27 | 14:10 | 19:44 | 23:58:00 | FIN |
17 | Club 27 | 2598 | Emily | Ryan | 2X Women | F | 44 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 02:57 | 07:44 | 09:27 | 14:10 | 19:44 | 23:58:00 | FIN |
18 | club MY STAR Breeze | 3707 | Yasuko | Maehara | 3X Mixed | F | 37 | 40+ | Yokohama, Kanagawa | JPN | JPN | No | 06:30 | 02:42 | 07:37 | 09:46 | 14:54 | 19:56 | 23:58:28 | FIN | |
18 | club MY STAR Breeze | 2084 | Hiroyuki | Nishimura | 3X Mixed | M | 49 | 40+ | Kamagaya | JPN | JPN | Yes | 06:30 | 02:42 | 07:37 | 09:46 | 14:54 | 19:56 | 23:58:28 | FIN | |
18 | club MY STAR Breeze | 3708 | Ruri | Wakamatsu | 3X Mixed | F | 41 | 40+ | Tokyo | JPN | JPN | No | 06:30 | 02:42 | 07:37 | 09:46 | 14:54 | 19:56 | 23:58:28 | FIN | |
Bayla's Buddies | 2593 | Dale | Cougot | 3X Mixed | M | 53 | 40+ | Garland | TX | USA | USA | Yes | 06:30 | 03:28 | 08:39 | 10:05 | 14:46 | 19:54 | 24:09:00 | FINI | |
Bayla's Buddies | 3705 | Matt | Hulen | 3X Mixed | M | 34 | 40+ | Lake Wales | FL | USA | USA | No | 06:30 | 03:28 | 08:39 | 10:05 | 14:46 | 19:54 | 24:09:00 | FINI | |
19 | Iron Will & The Divas | 3673 | William | Sprouse | 2X Mixed | M | 50 | 50+ | Enterprise | KS | USA | USA | No | 06:30 | 02:58 | 08:06 | 09:41 | 14:11 | 19:40 | 24:09:50 | FIN |
19 | Iron Will & The Divas | 3674 | Peggy | Ward | 2X Mixed | F | 55 | 50+ | Wichita | KS | USA | USA | No | 06:30 | 02:58 | 08:06 | 09:41 | 14:11 | 19:40 | 24:09:50 | FIN |
20 | 3 Bad Oranges | 3374 | Lisa | DeVona | 3X Mixed | F | 43 | 40+ | Pompano Beach | FL | USA | USA | Yes | 06:30 | 03:04 | 08:07 | 09:33 | 14:43 | 19:43 | 24:10:30 | FIN |
20 | 3 Bad Oranges | 3375 | Scott | DeVona | 3X Mixed | M | 44 | 40+ | Pompano Beach | FL | USA | USA | Yes | 06:30 | 03:04 | 08:07 | 09:33 | 14:43 | 19:43 | 24:10:30 | FIN |
20 | 3 Bad Oranges | 3388 | Edward | Hanson | 3X Mixed | M | 48 | 40+ | St. Cloud | FL | USA | USA | No | 06:30 | 03:04 | 08:07 | 09:33 | 14:43 | 19:43 | 24:10:30 | FIN |
Ornery Mule Racing | 3543 | Siva | Balu | 3X Men | M | 39 | 30+ | Chicago | IL | USA | IND | No | 06:30 | 03:22 | 08:28 | 09:58 | 14:53 | 20:35 | 24:48:50 | FINI | |
Ornery Mule Racing | 3692 | Brad | Gorski | 3X Men | M | 39 | 30+ | Belvidere | IL | USA | USA | No | 06:30 | 03:22 | 08:28 | 09:58 | 14:53 | 20:35 | 24:48:50 | FINI | |
21 | club MY STAR Tuuli | 3676 | Shuko | Maejima | 2X Women | F | 50 | 50+ | Setagaya-ku | JPN | JPN | No | 06:30 | 02:48 | 08:00 | 09:57 | 15:11 | 20:08 | 25:10:40 | FIN | |
21 | club MY STAR Tuuli | 3677 | Yukiko | Tago | 2X Women | F | 56 | 50+ | Hachioji | JPN | JPN | No | 06:30 | 02:48 | 08:00 | 09:57 | 15:11 | 20:08 | 25:10:40 | FIN | |
22 | Ten Junk Miles | 3505 | Adam | Benkers | 3X Mixed | M | 44 | 30+ | Batavia | IL | USA | USA | Yes | 06:30 | 03:08 | 08:24 | 10:23 | 14:49 | 20:33 | 25:12:04 | FIN |
22 | Ten Junk Miles | 2721 | Breanna | Cornell | 3X Mixed | F | 26 | 30+ | Flagstaff | AZ | USA | USA | Yes | 06:30 | 03:08 | 08:24 | 10:23 | 14:49 | 20:33 | 25:12:04 | FIN |
22 | Ten Junk Miles | 3720 | Sierra | DeGroff | 3X Mixed | F | 28 | 30+ | Las Vegas | NV | USA | USA | No | 06:30 | 03:08 | 08:24 | 10:23 | 14:49 | 20:33 | 25:12:04 | FIN |
23 | To Be Determined | 3052 | TaMara | Aarin | 3X Mixed | F | 51 | 50+ | Woodland Hills | CA | USA | USA | Yes | 06:30 | 03:21 | 08:45 | 10:19 | 15:46 | 21:07 | 25:31:18 | FIN |
23 | To Be Determined | 3715 | Jim | Doyle | 3X Mixed | M | 51 | 50+ | Santa Monica | CA | USA | USA | No | 06:30 | 03:21 | 08:45 | 10:19 | 15:46 | 21:07 | 25:31:18 | FIN |
23 | To Be Determined | 3716 | Mitchell | Jacoves | 3X Mixed | M | 58 | 50+ | Los Angeles | CA | USA | USA | No | 06:30 | 03:21 | 08:45 | 10:19 | 15:46 | 21:07 | 25:31:18 | FIN |
Rancheros | 3695 | Manny | Olivo | 3X Men | M | 47 | 40+ | San Antonio | TX | USA | USA | No | 06:30 | 03:17 | 08:47 | 10:32 | 16:18 | 21:34 | 25:55:50 | FINI | |
Rancheros | 3696 | Geoffrey | Tweed | 3X Men | M | 35 | 40+ | Albuquerque | NM | USA | USA | No | 06:30 | 03:17 | 08:47 | 10:32 | 16:18 | 21:34 | 25:55:50 | FINI | |
24 | RU a Badfish 2 | 3678 | Emilee | Molfino | 2X Women | F | 40 | 40+ | Ben Lomond | CA | USA | USA | No | 06:30 | 03:15 | 08:42 | 10:21 | 15:30 | 21:19 | 26:11:09 | FIN |
24 | RU a Badfish 2 | 3679 | Michele | Pettinger | 2X Women | F | 48 | 40+ | Seattle | WA | USA | USA | No | 06:30 | 03:15 | 08:42 | 10:21 | 15:30 | 21:19 | 26:11:09 | FIN |
BarBar Sommers | 3049 | Matt | Barker | 3X Mixed | M | 43 | 40+ | Palm Desert | CA | USA | USA | Yes | 06:30 | 02:57 | 08:46 | 10:30 | 16:46 | 22:03 | 26:14:00 | FINI | |
BarBar Sommers | 3704 | Malin | Barton | 3X Mixed | F | 49 | 40+ | Clayton | NC | USA | SWE | No | 06:30 | 02:57 | 08:46 | 10:30 | 16:46 | 22:03 | 26:14:00 | FINI | |
TUNAMI | 2735 | Antonette | Prather | 3X Mixed | F | 49 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 03:09 | 08:56 | 10:43 | 29:50 | 22:07 | 26:14:01 | FINI | |
25 | Team Mountain Goat Coaching | 3609 | Norma | Roberts | 2X Women | F | 60 | 50+ | Calgary | AB | CAN | CAN | No | 06:30 | 03:24 | 08:48 | 10:31 | 16:08 | 22:12 | 26:47:47 | FIN |
25 | Team Mountain Goat Coaching | 633 | Jackie | Simonsen Brown | 2X Women | F | 57 | 50+ | Saint Albans Bay | VT | USA | USA | No | 06:30 | 03:24 | 08:48 | 10:31 | 16:08 | 22:12 | 26:47:47 | FIN |
Diabetes Sports Project | 3690 | Casey | Boren | 3X Men | M | 47 | 30+ | Boise | ID | USA | USA | No | 06:30 | 03:30 | 08:54 | 10:45 | 17:06 | 22:18 | 26:58:32 | FINI | |
Diabetes Sports Project | 3055 | Joel | Livesey | 3X Men | M | 41 | 30+ | Bakersfield | CA | USA | USA | Yes | 06:30 | 03:30 | 08:54 | 10:45 | 17:06 | 22:18 | 26:58:32 | FINI | |
26 | DFL Chafing Kings | 3687 | Joshua | Frey | 3X Men | M | 38 | 40+ | Folsom | CA | USA | USA | No | 06:30 | 03:28 | 08:52 | 10:41 | 16:29 | 22:14 | 27:02:48 | FIN |
26 | DFL Chafing Kings | 3688 | Brian | Medley | 3X Men | M | 44 | 40+ | Folsom | CA | USA | USA | No | 06:30 | 03:28 | 08:52 | 10:41 | 16:29 | 22:14 | 27:02:48 | FIN |
26 | DFL Chafing Kings | 3689 | Randy | VanDusen | 3X Men | M | 44 | 40+ | Granite Bay | CA | USA | USA | No | 06:30 | 03:28 | 08:52 | 10:41 | 16:29 | 22:14 | 27:02:48 | FIN |
Extreme Fitness LV | 3672 | Ivonne | Reinhardt | 2X Mixed | F | 44 | 40+ | Las Vegas | NV | USA | DEU | No | 06:30 | 03:30 | 08:58 | 10:43 | 16:29 | 22:14 | 27:02:48 | FINI | |
Desert Turtles | 3147 | Ibar | Dinampo | 3X Mixed | M | 38 | 40+ | Secaucus | NJ | USA | PHL | Yes | 06:30 | 03:05 | 08:27 | 10:20 | 16:21 | 21:38 | 27:06:25 | FINI | |
Desert Turtles | 3710 | Maria | Poso | 3X Mixed | F | 47 | 40+ | West Covina | CA | USA | PHL | No | 06:30 | 03:05 | 08:27 | 10:20 | 16:21 | 21:38 | 27:06:25 | FINI | |
27 | Desert Rats | 3659 | Steven | Crawford | 2X Men | M | 46 | 40+ | Mesa | AZ | USA | USA | No | 06:30 | 03:21 | 08:40 | 10:28 | 15:28 | 21:39 | 27:08:55 | FIN |
27 | Desert Rats | 3660 | Jonathan | Reid | 2X Men | M | 39 | 40+ | Phoenix | AZ | USA | USA | No | 06:30 | 03:21 | 08:40 | 10:28 | 15:28 | 21:39 | 27:08:55 | FIN |
2 Slow 2 Win 2Dumb 2 Quit | 3148 | Harold | Donnelly | 3X Mixed | M | 54 | 40+ | Nashville | TN | USA | USA | No | 06:30 | 03:03 | 08:32 | 10:21 | 16:40 | 22:50 | 27:10:10 | FINI | |
2 Slow 2 Win 2Dumb 2 Quit | 3420 | Wendy | Murray | 3X Mixed | F | 45 | 40+ | Southern Shores | NC | USA | USA | No | 06:30 | 03:03 | 08:32 | 10:21 | 16:40 | 22:50 | 27:10:10 | FINI | |
28 | Goat Tough | 3711 | John | Glines | 3X Mixed | M | 51 | 40+ | Santa Maria | CA | USA | USA | No | 06:30 | 03:28 | 08:59 | 10:51 | 16:24 | 22:34 | 27:20:20 | FIN |
28 | Goat Tough | 3712 | Charles | Haupert | 3X Mixed | M | 34 | 40+ | Maple Grove | MN | USA | USA | No | 06:30 | 03:28 | 08:59 | 10:51 | 16:24 | 22:34 | 27:20:20 | FIN |
28 | Goat Tough | 76 | Tracy | Thomas | 3X Mixed | F | 57 | 40+ | Corona | CA | USA | USA | No | 06:30 | 03:28 | 08:59 | 10:51 | 16:24 | 22:34 | 27:20:20 | FIN |
Swiss Runners | 3662 | Michael | Gilgen | 2X Men | M | 52 | 40+ | Matzingen | CHE | CHE | No | 06:30 | 02:36 | 06:51 | DNF | ||||||
Swiss Runners | 3663 | Stefan | Landolt | 2X Men | M | 37 | 40+ | Niederhelfenschwil | CHE | CHE | No | 06:30 | 02:36 | 06:51 | DNF | ||||||
Channel 4 News Team | 2532 | Timothy | Henderson | 3X Men | M | 49 | 40+ | Sayville | NY | USA | USA | No | 06:30 | 02:12 | 05:44 | 06:54 | 09:49 | 12:38 | DNF | ||
Channel 4 News Team | 2345 | Dave | Krupski | 3X Men | M | 42 | 40+ | Jacksonville | FL | USA | USA | Yes | 06:30 | 02:12 | 05:44 | 06:54 | 09:49 | 12:38 | DNF | ||
Runphobia | 3698 | Al Fatah | Kader | 3X Men | M | 38 | 40+ | Brooklyn | NY | USA | USA | No | 06:30 | 02:29 | 07:29 | 09:02 | 14:15 | 18:19 | DNF | ||
Running on Empty | 3277 | Boris | Buecker | 3X Men | M | 49 | 40+ | DelMar | CA | USA | DEU | Yes | 06:30 | 02:37 | 07:16 | 08:43 | 13:13 | 18:19 | DNF | ||
Dust Bunnies | 3717 | Tracy | Ellis | 3X Women | F | 62 | 50+ | Temecula | CA | USA | USA | No | 06:30 | 03:28 | 08:44 | 10:12 | 14:03 | 19:22 | DNF | ||
Dust Bunnies | 3718 | Karen | Hamilton | 3X Women | F | 64 | 50+ | San Diego | CA | USA | NLD | No | 06:30 | 03:28 | 08:44 | 10:12 | 14:03 | 19:22 | DNF | ||
Bayla's Buddies | 3706 | Carol | Tatom | 3X Mixed | F | 42 | 40+ | Plano | TX | USA | USA | No | 06:30 | 03:28 | 08:39 | 10:05 | 14:46 | 19:54 | DNF | ||
Ornery Mule Racing | 3693 | Johnnie | Stevens | 3X Men | M | 30 | 30+ | St. Louis | MO | USA | USA | No | 06:30 | 03:22 | 08:28 | 09:58 | 14:53 | 20:35 | DNF | ||
Rancheros | 3694 | Chris | Bouche | 3X Men | M | 42 | 40+ | San Antonio | TX | USA | USA | No | 06:30 | 03:17 | 08:47 | 10:32 | 16:18 | 21:34 | DNF | ||
BarBar Sommers | 3280 | Robert | Sommers | 3X Mixed | M | 48 | 40+ | Atlanta | GA | USA | USA | Yes | 06:30 | 02:57 | 08:46 | 10:30 | 16:46 | 22:03 | DNF | ||
TUNAMI | 3004 | Nora | Milley | 3X Mixed | F | 42 | 40+ | Garner | NC | USA | MEX | No | 06:30 | 03:09 | 08:56 | 10:43 | 29:50 | 22:07 | DNF | ||
TUNAMI | 2823 | J.D. | Prather | 3X Mixed | M | 56 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 03:09 | 08:56 | 10:43 | 29:50 | 22:07 | DNF | ||
Diabetes Sports Project | 3691 | Kenny | Campbell | 3X Men | M | 29 | 30+ | Rowland Heights | CA | USA | USA | No | 06:30 | 03:30 | 08:54 | 10:45 | 17:06 | 22:18 | DNF | ||
Extreme Fitness LV | 3671 | Rick | Baird | 2X Mixed | M | 45 | 40+ | Las Vegas | NV | USA | USA | No | 06:30 | 03:30 | 08:58 | 10:43 | 16:29 | 22:14 | DNF | ||
Desert Turtles | 3709 | Steve | Gerschultz | 3X Mixed | M | 56 | 40+ | Huntington Beach | CA | USA | USA | No | 06:30 | 03:05 | 08:27 | 10:20 | 16:21 | 21:38 | DNF | ||
2 Slow 2 Win 2Dumb 2 Quit | 3703 | Marty | Hammond Jr | 3X Mixed | M | 42 | 40+ | Ewing | NJ | USA | USA | No | 06:30 | 03:03 | 08:32 | 10:21 | 16:40 | 22:50 | DNF | ||
Tortoise and Hare | 3666 | David | McGarvey | 2X Men | M | 54 | 40+ | Columbia | MD | USA | USA | No | 06:30 | 02:46 | 07:49 | 10:03 | DNF | ||||
Tortoise and Hare | 3667 | Zach | Zander | 2X Men | M | 40 | 40+ | Havrede Grace | MD | USA | USA | No | 06:30 | 02:46 | 07:49 | 10:03 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)