Brian Johnson (AdventureCORPS ID: 2463)

Strava

2015 Silver State 508

Bib: Free Birds
Start Time: 08:00
Gender: Male (View Team)
Age: 41
City: Beaumont
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 30+
Club: Don's Bike shop
Charity: Ride Yourself Fit
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:23 02:23:00 19.99 02:23:00 19.99
TS2 Fallon 79.0 09/19 11:41 03:41:00 21.46 01:18:00 24.15
TS3 Austin 185.4 09/19 17:34 09:34:00 19.39 05:53:00 18.09
TS4 Eureka 255.6 09/19 21:02 13:02:00 19.61 03:28:00 20.22
TS5 Austin 325.6 09/20 01:45 17:45:00 18.35 04:43:00 14.86
TS6 Fallon 438.2 09/20 08:39 24:39:00 17.78 06:54:00 16.31
TS7 Silver Springs 463.6 09/20 09:54 25:54:00 17.90 01:15:00 20.38
Finish 510.5 09/20 13:15 29:15:14 17.45 03:21:14 13.97

2014 Silver State 508

Bib: Rock Scorpions
Start Time: 07:30
Gender: Male (View Team)
Age: 31
City: Beaumont
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 30+
Club: Rock Sports Racing
Charity: Bahati Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:00 02:30:00 19.20 02:30:00 19.20
TS2 Harmon Jct. 79.0 10/05 11:22 03:52:00 20.43 01:22:00 22.68
TS3 Austin 185.0 10/05 17:37 10:07:00 18.29 06:15:00 16.96
TS4 Eureka 255.0 10/05 21:22 13:52:00 18.39 03:45:00 18.67
TS5 Austin 326.0 10/06 01:30 18:00:00 18.11 04:08:00 17.18
TS6 Fallon 438.0 10/06 08:45 25:15:00 17.35 07:15:00 15.45
TS7 Silver Springs 464.0 10/06 10:08 26:38:00 17.42 01:23:00 18.80
Finish 510.0 10/06 12:57 29:27:01 17.32 02:49:01 16.33

2014 Trona 308

Bib: Rock Scorpions
Start Time: 06:30
Gender: Male (View Team)
Age: 40
City: Beaumont
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Man
Age Group: 30+
Club: Rock Sports Racing
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 08:53 02:23:00 17.87 02:23:00 17.87
CalCity 83.2 05/31 10:55 04:25:00 18.84 02:02:00 19.97
JoBerg 118.8 05/31 12:38 06:08:00 19.37 01:43:00 20.74
Trona 153.5 05/31 14:05 07:35:00 20.24 01:27:00 23.93
JoBerg Ret 188.3 05/31 17:22 10:52:00 17.33 03:17:00 10.60
CalCityRet 230.9 05/31 20:12 13:42:00 16.85 02:50:00 15.04
Rosamond Ret 264.0 05/31 22:11 15:41:00 16.83 01:59:00 16.69
Finish 308.0 06/01 01:16 18:46:00 16.41 03:05:00 14.27

2013 Furnace Creek 508, AKA Trona 353

Bib: Free Bird
Start Time: 09:30
Gender: Male (View Team)
Age: 40
City: Beaumont
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Man
Age Group: 30+
Club: Ride Yourself Fit Performance Team
Charity: Ride Yourself Fit Non Profit Organization
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:27 06:57:00 15.37 06:57:00 15.37
Trona 176.9 10/05 21:07 11:37:00 15.23 04:40:00 15.03
CalCityRet 242.0 10/06 01:44 16:14:00 14.91 04:37:00 14.09
Finish 353.9 10/06 08:52 23:22:00 15.14 07:08:00 15.68