Philip Auriemma (AdventureCORPS ID: 2474)
2016 Silver State 508 (DNF)
Bib: Brown RhinoStart Time: 05:00Gender: MaleAge: 49City: FremontState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 08:12 | 03:12:00 | 14.89 | 03:12:00 | 14.89 | |
TS2 Fallon | 79.0 | 09/17 | 09:50 | 04:50:00 | 16.35 | 01:38:00 | 19.22 | |
TS3 Austin | 185.4 | 09/17 | 18:42 | 13:42:00 | 13.54 | 08:52:00 | 12.00 | |
TS4 Eureka | 255.6 | 09/18 | 00:52 | 19:52:00 | 12.86 | 06:10:00 | 11.37 | |
TS5 Austin | 325.6 | 09/18 | 07:30 | 26:30:00 | 12.29 | 06:38:00 | 10.57 | |
TS6 Fallon | 438.2 | 09/18 | 18:16 | 37:16:00 | 11.76 | 10:46:00 | 10.45 | |
TS7 Silver Springs | 463.6 | 09/18 | 22:51 | 41:51:00 | 11.08 | 04:35:00 | 5.56 | |
Finish | 510.5 |
2015 Silver State 508 (DNF)
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 09:49 | 03:19:00 | 14.37 | 03:19:00 | 14.37 | |
TS2 Fallon | 79.0 | 09/19 | 11:43 | 05:13:00 | 15.15 | 01:54:00 | 16.52 | |
TS3 Austin | 185.4 | 09/19 | 21:11 | 14:41:00 | 12.63 | 09:28:00 | 11.24 | |
TS4 Eureka | 255.6 | |||||||
TS5 Austin | 325.6 | |||||||
TS6 Fallon | 438.2 | |||||||
TS7 Silver Springs | 463.6 | |||||||
Finish | 510.5 |
2014 Silver State 508
Bib: Brown RhinoStart Time: 06:30Gender: MaleAge: 47City: FremontState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:30 | 03:00:00 | 16.00 | 03:00:00 | 16.00 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:07 | 04:37:00 | 17.11 | 01:37:00 | 19.18 | |
TS3 Austin | 185.0 | 10/05 | 19:36 | 13:06:00 | 14.12 | 08:29:00 | 12.50 | |
TS4 Eureka | 255.0 | 10/06 | 01:13 | 18:43:00 | 13.62 | 05:37:00 | 12.46 | |
TS5 Austin | 326.0 | 10/06 | 09:36 | 27:06:00 | 12.03 | 08:23:00 | 8.47 | |
TS6 Fallon | 438.0 | 10/06 | 19:43 | 37:13:00 | 11.77 | 10:07:00 | 11.07 | |
TS7 Silver Springs | 464.0 | 10/06 | 23:00 | 40:30:00 | 11.46 | 03:17:00 | 7.92 | |
Finish | 510.0 | 10/07 | 04:55 | 46:25:00 | 10.99 | 05:55:00 | 7.77 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Brown RhinoStart Time: 09:30Gender: Male (View Team)Age: 46City: FremontState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Two MixedAge Group: 40+Club: SF RandonneursCharity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 17:46 | 08:16:00 | 12.92 | 08:16:00 | 12.92 | |
Trona | 176.9 | 10/05 | 22:29 | 12:59:00 | 13.63 | 04:43:00 | 14.87 | |
CalCityRet | 242.0 | 10/06 | 03:27 | 17:57:00 | 13.48 | 04:58:00 | 13.10 | |
Finish | 353.9 | 10/06 | 11:25 | 25:55:00 | 13.65 | 07:58:00 | 14.04 |