Rich Staley (AdventureCORPS ID: 2480)

Strava

2016 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 07:00
Gender: Male (View Team)
Age: 47
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 40+
Club: Great Basin Bicycles
Website: http://greatbasinbicycles.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:39 02:39:00 17.98 02:39:00 17.98
TS2 Fallon 79.0 09/17 10:52 03:52:00 20.44 01:13:00 25.80
TS3 Austin 185.4 09/17 17:08 10:08:00 18.30 06:16:00 16.98
TS4 Eureka 255.6 09/17 20:25 13:25:00 19.05 03:17:00 21.35
TS5 Austin 325.6 09/18 01:07 18:07:00 17.97 04:42:00 14.91
TS6 Fallon 438.2 09/18 07:14 24:14:00 18.08 06:07:00 18.40
TS7 Silver Springs 463.6 09/18 08:40 25:40:00 18.06 01:26:00 17.77
Finish 510.5 09/18 11:17 28:17:00 18.05 02:37:00 17.90

2015 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 08:00
Gender: Male (View Team)
Age: 46
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Mixed
Age Group: 40+
Club: Great Basin Bicycles
Website: http://greatbasinbicycles.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:40 02:40:00 17.87 02:40:00 17.87
TS2 Fallon 79.0 09/19 11:58 03:58:00 19.93 01:18:00 24.15
TS3 Austin 185.4 09/19 19:12 11:12:00 16.56 07:14:00 14.71
TS4 Eureka 255.6 09/19 22:53 14:53:00 17.17 03:41:00 19.03
TS5 Austin 325.6 09/20 04:10 20:10:00 16.15 05:17:00 13.27
TS6 Fallon 438.2 09/20 10:19 26:19:00 16.65 06:09:00 18.30
TS7 Silver Springs 463.6 09/20 11:49 27:49:00 16.67 01:30:00 16.98
Finish 510.5 09/20 14:39 30:39:20 16.65 02:50:20 16.50

2014 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 06:30
Gender: Male
Age: 45
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Club: Great Basin Bicycles
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 08:50 02:20:00 20.57 02:20:00 20.57
TS2 Harmon Jct. 79.0 10/05 10:14 03:44:00 21.16 01:24:00 22.14
TS3 Austin 185.0 10/05 16:23 09:53:00 18.72 06:09:00 17.24
TS4 Eureka 255.0 10/05 21:47 15:17:00 16.68 05:24:00 12.96
TS5 Austin 326.0 10/06 05:46 23:16:00 14.01 07:59:00 8.89
TS6 Fallon 438.0 10/06 12:45 30:15:00 14.48 06:59:00 16.04
TS7 Silver Springs 464.0 10/06 14:16 31:46:00 14.61 01:31:00 17.14
Finish 510.0 10/06 17:25 34:55:00 14.61 03:09:00 14.60

2014 Trona 308

Bib: Great Basin Ichthyosaur
Start Time: 06:30
Gender: Male
Age: 44
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Club: Great Basin bicycles
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 08:57 02:27:00 17.39 02:27:00 17.39
CalCity 83.2 05/31 10:52 04:22:00 19.05 01:55:00 21.18
JoBerg 118.8 05/31 12:39 06:09:00 19.32 01:47:00 19.96
Trona 153.5 05/31 14:01 07:31:00 20.42 01:22:00 25.39
JoBerg Ret 188.3 05/31 17:26 10:56:00 17.22 03:25:00 10.19
CalCityRet 230.9 05/31 20:48 14:18:00 16.15 03:22:00 12.65
Rosamond Ret 264.0 05/31 22:54 16:24:00 16.10 02:06:00 15.76
Finish 308.0 06/01 01:26 18:56:00 16.27 02:32:00 17.37

2013 Furnace Creek 508, AKA Trona 353

Bib: Great Basin Ichthyosaur
Start Time: 09:30
Gender: Male (View Team)
Age: 44
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Mixed
Age Group: 40+
Club: Great Basin Bicycles
Website: http://www.greatbasinbicycles.com/ (blog is on left side of page)
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 18:15 08:45:00 12.21 08:45:00 12.21
Trona 176.9 10/05 21:42 12:12:00 14.50 03:27:00 20.33
CalCityRet 242.0 10/06 02:59 17:29:00 13.84 05:17:00 12.32
Finish 353.9 10/06 09:03 23:33:00 15.03 06:04:00 18.44