Jason West (AdventureCORPS ID: 3334)

UltraSignUpDUV StatisticsStrava

2018 Badwater 135

Bib: 72
Start Time: 23:00
Gender: Male
Age: 46
City: Brisbane
State: Queensland
Country: Australia
Nationality: Australia
Previous Finisher: No
Group: 2300
Occupation: Academic
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 01:39 02:39:00 6.60 02:39:00 6.60
Stovepipe Wells 42.3 07/24 05:53 06:53:00 6.15 04:14:00 5.86
Panamint Springs 72.7 07/24 13:09 14:09:00 5.14 07:16:00 4.18
Darwin 90.6 07/24 19:00 20:00:00 4.53 05:51:00 3.06
Lone Pine 122.7 07/25 02:20 27:20:00 4.49 07:20:00 4.38
Portal Road 131.0 07/25 05:02 30:02:00 4.36 02:42:00 3.07
Finish 135.0 07/25 06:08 31:08:20 4.34 01:06:20 3.62

2019 Badwater® Salton Sea

Bib: 31
Start Time: 06:30
Gender: Male (View Team)
Age: 47
City: Sheldon
Country: Australia
Nationality: Australia
Previous Finisher: No
Category: 3X Men
Occupation: Accounting
TeamName: Runphobia
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/28 08:59 02:29:00 5.80 02:29:00 5.80
Borrego 35.2 04/28 13:59 07:29:00 4.71 05:00:00 4.17
CA Trail 40.5 04/28 15:32 09:02:00 4.49 01:33:00 3.43
Ranchita 50.2 04/28 20:45 14:15:00 3.52 05:13:00 1.85 Al Fatah Kader dropped at mile 55
Henshaw 68.0 04/29 00:49 18:19:00 3.71 04:04:00 4.38
Finish 81.0 04/29 04:15 21:45:45 3.72 03:26:45 3.77

2022 Badwater® 267 VR Elite

Bib: 72
Gender: Male
Age: 50
City: Sheldon
Country: Australia
Nationality: Australia
Finish Time: 38:54:31