Suzi Swinehart (AdventureCORPS ID: 3454)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitter

2022 Badwater 135

Bib: 47
Start Time: 23:00
Gender: Female
Age: 50
City: Warsaw
State: Indiana
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Behavior Consultant
Charity: Lake Areas Autism Network
Website: https://evolveperformancerunning.com/blog/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 01:50 02:50:00 6.18 02:50:00 6.18
Stovepipe Wells 42.2 07/12 06:06 07:06:00 5.94 04:16:00 5.79
Towne Pass 59.0 07/12 10:55 11:55:00 4.95 04:49:00 3.49
Panamint Springs 72.7 07/12 13:41 14:41:00 4.95 02:46:00 4.95
Darwin 90.6 07/12 19:38 20:38:00 4.39 05:57:00 3.01
Keeler 108.0 07/13 00:00 25:00:00 4.32 04:22:00 3.98
Lone Pine 122.7 07/13 03:29 28:29:00 4.31 03:29:00 4.22
Portal Road 131.1 07/13 06:20 31:20:00 4.18 02:51:00 2.95
Finish 135.0 07/13 07:33 32:33:47 4.15 01:13:47 3.17

2021 Badwater 135

Bib: 47
Start Time: 23:00
Gender: Female
Age: 49
City: Fort Wayne
State: Indiana
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Behavior Therapist and Running Coach
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/20 01:54 02:54:00 6.03 02:54:00 6.03
Stovepipe Wells 42.2 07/20 06:40 07:40:00 5.50 04:46:00 5.18
Panamint Springs 72.7 07/20 14:26 15:26:00 4.71 07:46:00 3.93
Darwin 90.6 07/20 19:45 20:45:00 4.37 05:19:00 3.37
Lone Pine 122.7 07/21 05:39 30:39:00 4.00 09:54:00 3.24
Portal Road 131.1 07/21 08:14 33:14:00 3.94 02:35:00 3.25
Finish 135.0 07/21 09:24 34:24:33 3.92 01:10:33 3.32

2019 Badwater 135

Bib: 47
Start Time: 23:00
Gender: Female
Age: 47
City: Fort Wayne
State: Indiana
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2300
Occupation: Behavior Consultant and Running Coach
Charity: Lupus Foundation of America
Website: http://www.evolveperformancerunning.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/16 01:51 02:51:00 6.14 02:51:00 6.14
Stovepipe Wells 42.3 07/16 06:08 07:08:00 5.93 04:17:00 5.79
Panamint Springs 72.7 07/16 13:36 14:36:00 4.98 07:28:00 4.07
Darwin 90.6 07/16 18:57 19:57:00 4.54 05:21:00 3.35
Lone Pine 122.7 07/17 04:55 29:55:00 4.10 09:58:00 3.22
Portal Road 131.0 07/17 07:47 32:47:00 4.00 02:52:00 2.90
Finish 135.0 07/17 09:16 34:16:59 3.94 01:29:59 2.67

2018 Badwater® Salton Sea

Bib: 14
Start Time: 06:30
Gender: Female (View Team)
Age: 45
City: Fort Wayne
State: Indiana
Country: United States
Nationality: United States
Previous Finisher: No
Category: 2X Women
Occupation: Behavior Consultant
TeamName: Heart & Sole
Website: http://www.evolverunner.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/29 08:44 02:14:00 6.45 02:14:00 6.45
Borrego 35.2 04/29 12:20 05:50:00 6.04 03:36:00 5.79
CA Trail 40.5 04/29 13:53 07:23:00 5.49 01:33:00 3.43
Ranchita 50.2 04/29 17:21 10:51:00 4.63 03:28:00 2.78 Patsy Ramirez-Arroyo dropped out at mile 64
Henshaw 68.0 04/29 21:22 14:52:00 4.57 04:01:00 4.43
Finish 81.0 04/30 00:57 18:27:00 4.39 03:35:00 3.63

2018 Badwater® Cape Fear

Bib: 264
Start Time: 07:45
Gender: Female
Age: 45
City: Fort Wayne
State: Indiana
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/17 12:26 04:41:00 6.83 04:41:00 6.83
Finish 51.4 03/17 15:32 07:47:00 6.60 03:06:00 6.26