2018 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Too Legit to Quit | 3390 | Higgins | Walker | 2X Men | M | 36 | 40+ | Port Allen | LA | USA | USA | No | 06:30 | 02:00 | 05:17 | 06:20 | 09:17 | 12:27 | 15:36:00 | FIN |
1 | Too Legit to Quit | 3266 | McHugh | Dan | 2X Men | M | 47 | 40+ | Key Largo | FL | USA | USA | Yes | 06:30 | 02:00 | 05:17 | 06:20 | 09:17 | 12:27 | 15:36:00 | FIN |
2 | Chasing Jared | 2620 | Fetterolf | Jared | 3X Men | M | 29 | 40+ | Dallas | TX | USA | USA | Yes | 06:30 | 02:14 | 05:46 | 07:15 | 10:16 | 13:34 | 16:16:00 | FIN |
2 | Chasing Jared | 3157 | Glaze | Andrew | 3X Men | M | 40 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:14 | 05:46 | 07:15 | 10:16 | 13:34 | 16:16:00 | FIN |
2 | Chasing Jared | 716 | Sanchez | Ray | 3X Men | M | 51 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:14 | 05:46 | 07:15 | 10:16 | 13:34 | 16:16:00 | FIN |
3 | Huey, Dewey, and Louie | 3486 | Letterle | Kenneth | 3X Men | M | 35 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:16 | 05:56 | 07:15 | 10:06 | 13:33 | 17:03:00 | FIN |
3 | Huey, Dewey, and Louie | 3487 | Petelin | Brandon | 3X Men | M | 36 | 40+ | Washington | DC | USA | USA | No | 06:30 | 02:16 | 05:56 | 07:15 | 10:06 | 13:33 | 17:03:00 | FIN |
3 | Huey, Dewey, and Louie | 3488 | Reader | Garth | 3X Men | M | 55 | 40+ | Los Alamos | NM | USA | USA | No | 06:30 | 02:16 | 05:56 | 07:15 | 10:06 | 13:33 | 17:03:00 | FIN |
Heart & Sole | 3454 | Swinehart | Suzi | 2X Women | F | 45 | 40+ | Fort Wayne | IN | USA | USA | No | 06:30 | 02:14 | 05:50 | 07:23 | 10:51 | 14:52 | 18:27:00 | FINI | |
4 | SOAG | 3477 | Mallet | Richard | 2X Men | M | 53 | 40+ | Port Macquarie | AUS | AUS | No | 06:30 | 02:22 | 06:06 | 07:21 | 10:16 | 13:31 | 18:30:00 | FIN | |
4 | SOAG | 3045 | Stuwe | Uli | 2X Men | M | 43 | 40+ | Ventura | CA | USA | DEU | Yes | 06:30 | 02:22 | 06:06 | 07:21 | 10:16 | 13:31 | 18:30:00 | FIN |
5 | NYARA | 2636 | Rice | Chris | 3X Mixed | M | 44 | 40+ | Suffern | NY | USA | USA | No | 06:30 | 02:19 | 06:13 | 07:30 | 11:04 | 14:49 | 19:01:00 | FIN |
5 | NYARA | 3500 | Shaddow | Mike | 3X Mixed | M | 41 | 40+ | Ridgewood | NJ | USA | USA | No | 06:30 | 02:19 | 06:13 | 07:30 | 11:04 | 14:49 | 19:01:00 | FIN |
5 | NYARA | 3501 | Tenuto | Elizabeth | 3X Mixed | F | 38 | 40+ | Solana Beach | CA | USA | USA | No | 06:30 | 02:19 | 06:13 | 07:30 | 11:04 | 14:49 | 19:01:00 | FIN |
6 | Salton Sea Dogs | 3491 | Boiano | Roberto | 3X Men | M | 49 | 40+ | San Gregorio Matese, CASERTA | ITA | ITA | No | 06:30 | 02:25 | 06:31 | 07:53 | 11:30 | 15:55 | 19:30:00 | FIN | |
6 | Salton Sea Dogs | 3182 | Lange | Ryan | 3X Men | M | 21 | 40+ | Medford | NJ | USA | USA | No | 06:30 | 02:25 | 06:31 | 07:53 | 11:30 | 15:55 | 19:30:00 | FIN |
6 | Salton Sea Dogs | 3492 | Williamson | Ted | 3X Men | M | 60 | 40+ | Aliso Viejo | CA | USA | USA | No | 06:30 | 02:25 | 06:31 | 07:53 | 11:30 | 15:55 | 19:30:00 | FIN |
7 | That Married Couple | 2791 | Delk | Kayla | 2X Mixed | F | 31 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:13 | 06:21 | 08:17 | 11:40 | 15:45 | 19:53:00 | FIN |
7 | That Married Couple | 2792 | Delk | Kevin | 2X Mixed | M | 35 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:13 | 06:21 | 08:17 | 11:40 | 15:45 | 19:53:00 | FIN |
Run Far | 3513 | Jackson | Jacob | 3X Men | M | 40 | 40+ | Loma Linda | CA | USA | USA | No | 06:30 | 02:44 | 08:21 | 09:29 | 12:29 | 16:22 | 20:22:00 | FINI | |
Run Far | 3512 | Maroushek | John | 3X Men | M | 51 | 40+ | Mesa | AZ | USA | USA | No | 06:30 | 02:44 | 08:21 | 09:29 | 12:29 | 16:22 | 20:22:00 | FINI | |
8 | Space City Striders | 2060 | Coats | David | 3X Mixed | M | 57 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:54 | 07:16 | 08:45 | 12:15 | 16:55 | 21:03:00 | FIN |
8 | Space City Striders | 3503 | Grannis | Charity | 3X Mixed | F | 34 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:54 | 07:16 | 08:45 | 12:15 | 16:55 | 21:03:00 | FIN |
8 | Space City Striders | 3055 | Livesey | Joel | 3X Mixed | M | 40 | 40+ | Bakersfield | CA | USA | USA | Yes | 06:30 | 02:54 | 07:16 | 08:45 | 12:15 | 16:55 | 21:03:00 | FIN |
9 | Danish Vikings | 3497 | Carlsen | Gitte Kyst | 3X Mixed | F | 36 | 40+ | Frederiksberg | DNK | DNK | No | 06:30 | 02:16 | 06:13 | 08:03 | 12:20 | 16:40 | 21:07:00 | FIN | |
9 | Danish Vikings | 3498 | Hulgaard | Tommy Sommer | 3X Mixed | M | 46 | 40+ | Hasle | DNK | DNK | No | 06:30 | 02:16 | 06:13 | 08:03 | 12:20 | 16:40 | 21:07:00 | FIN | |
9 | Danish Vikings | 3499 | Nysom | Troels | 3X Mixed | M | 40 | 40+ | Copenhagen | DNK | DNK | No | 06:30 | 02:16 | 06:13 | 08:03 | 12:20 | 16:40 | 21:07:00 | FIN | |
10 | Run It Fast | 2326 | Corino | Marylou | 3X Mixed | F | 39 | 40+ | Georgetown | ON | CAN | CAN | Yes | 06:30 | 02:40 | 07:10 | 08:56 | 12:34 | 17:33 | 21:39:00 | FIN |
10 | Run It Fast | 2592 | Holmes | Joshua | 3X Mixed | M | 40 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 02:40 | 07:10 | 08:56 | 12:34 | 17:33 | 21:39:00 | FIN |
10 | Run It Fast | 2611 | Kooiman | Andrea | 3X Mixed | F | 43 | 40+ | Mission Viejo | CA | USA | USA | Yes | 06:30 | 02:40 | 07:10 | 08:56 | 12:34 | 17:33 | 21:39:00 | FIN |
Addict II Athlete | 3484 | Rich | Tyson | 3X Men | M | 43 | 30+ | Pleasant Grove | UT | USA | USA | No | 06:30 | 02:59 | 08:31 | 10:52 | 14:02 | 18:07 | 21:43:00 | FINI | |
Addict II Athlete | 3485 | Smith | Jeff | 3X Men | M | 41 | 30+ | Lindon | UT | USA | USA | No | 06:30 | 02:59 | 08:31 | 10:52 | 14:02 | 18:07 | 21:43:00 | FINI | |
Tres Amigos Cruce USA | 2622 | Kostelnick | Pete | 3X Mixed | M | 30 | 40+ | Hannibal | MO | USA | USA | Yes | 06:30 | 03:22 | 08:56 | 10:58 | 14:51 | 18:38 | 22:13:00 | FINI | |
Tres Amigos Cruce USA | 2835 | Villines | Sandra | 3X Mixed | F | 45 | 40+ | Madera | CA | USA | USA | Yes | 06:30 | 03:22 | 08:56 | 10:58 | 14:51 | 18:38 | 22:13:00 | FINI | |
11 | Team On Japan | 1764 | Iwamoto | Nobumi | 3X Mixed | M | 52 | 40+ | Naha | JPN | JPN | No | 06:30 | 02:46 | 07:39 | 09:06 | 13:12 | 18:24 | 22:27:00 | FIN | |
11 | Team On Japan | 3504 | Iwamoto | Rina | 3X Mixed | F | 49 | 40+ | Naha | JPN | JPN | No | 06:30 | 02:46 | 07:39 | 09:06 | 13:12 | 18:24 | 22:27:00 | FIN | |
11 | Team On Japan | 2084 | Nishimura | Hiroyuki | 3X Mixed | M | 48 | 40+ | Kamagaya | JPN | JPN | No | 06:30 | 02:46 | 07:39 | 09:06 | 13:12 | 18:24 | 22:27:00 | FIN | |
Pompano Pair | 3374 | DeVona | Lisa | 2X Mixed | F | 42 | 40+ | Pompano Beach | FL | USA | USA | No | 06:30 | 03:07 | 08:04 | 09:34 | 13:30 | 18:20 | 22:30:00 | FINI | |
12 | Smooth Snail'n | 3381 | Godoy | Gerald | 2X Mixed | M | 50 | 40+ | Humble | TX | USA | USA | No | 06:30 | 02:50 | 07:40 | 09:28 | 13:10 | 18:03 | 23:00:00 | FIN |
12 | Smooth Snail'n | 3234 | White | Stephanie | 2X Mixed | F | 36 | 40+ | Charlotte | NC | USA | USA | No | 06:30 | 02:50 | 07:40 | 09:28 | 13:10 | 18:03 | 23:00:00 | FIN |
13 | Arrogant Bastards | 3471 | Coutu | Michael | 2X Men | M | 30 | 40+ | Lipan | TX | USA | USA | No | 06:30 | 02:56 | 07:32 | 09:34 | 13:15 | 18:20 | 23:07:00 | FIN |
13 | Arrogant Bastards | 3472 | Meeth | Dave | 2X Men | M | 54 | 40+ | Wichita | KS | USA | USA | No | 06:30 | 02:56 | 07:32 | 09:34 | 13:15 | 18:20 | 23:07:00 | FIN |
14 | Carolina Racers | 3382 | Green | Kevin | 2X Men | M | 48 | 40+ | Beaufort | SC | USA | USA | No | 06:30 | 02:51 | 08:06 | 10:03 | 14:31 | 18:58 | 23:36:00 | FIN |
14 | Carolina Racers | 3457 | Thompson | Douglas | 2X Men | M | 50 | 40+ | Morganton | NC | USA | USA | No | 06:30 | 02:51 | 08:06 | 10:03 | 14:31 | 18:58 | 23:36:00 | FIN |
Two Yanks and a Scot | 3510 | Kohler | John | 3X Mixed | M | 37 | 40+ | Olathe | KS | USA | USA | No | 06:30 | 03:54 | 09:24 | 10:44 | 14:09 | 18:53 | 23:40:00 | FINI | |
15 | Savage Ruthless Immortal | 3494 | Buchanan | Jared | 2X Men | M | 28 | 30+ | Los Angeles | CA | USA | USA | No | 06:30 | 03:13 | 08:12 | 10:00 | 13:57 | 18:54 | 23:42:00 | FIN |
15 | Savage Ruthless Immortal | 3495 | Cocco | Luis | 2X Men | M | 37 | 30+ | Palmetto Bay | FL | USA | USA | No | 06:30 | 03:13 | 08:12 | 10:00 | 13:57 | 18:54 | 23:42:00 | FIN |
16 | The Good, the Badwater, and the Ugly | 2969 | Detrick | Mike | 3X Mixed | M | 37 | 30+ | Charlotte | NC | USA | USA | No | 06:30 | 03:05 | 07:52 | 09:52 | 14:07 | 18:56 | 23:54:00 | FIN |
16 | The Good, the Badwater, and the Ugly | 3508 | Peabody | Hillary | 3X Mixed | F | 31 | 30+ | Washington | DC | USA | USA | No | 06:30 | 03:05 | 07:52 | 09:52 | 14:07 | 18:56 | 23:54:00 | FIN |
16 | The Good, the Badwater, and the Ugly | 3013 | Peers | Rich | 3X Mixed | M | 47 | 30+ | Kitchener | ON | CAN | CAN | No | 06:30 | 03:05 | 07:52 | 09:52 | 14:07 | 18:56 | 23:54:00 | FIN |
17 | Newport Connection | 3480 | Meggitt | Josh | 2X Mixed | M | 48 | 50+ | Iowa City | IA | USA | USA | No | 06:30 | 02:58 | 07:57 | 09:58 | 14:25 | 19:29 | 24:32:00 | FIN |
17 | Newport Connection | 3481 | Tulchin | Laurie | 2X Mixed | F | 60 | 50+ | Iowa City | IA | USA | USA | No | 06:30 | 02:58 | 07:57 | 09:58 | 14:25 | 19:29 | 24:32:00 | FIN |
18 | The Bald and the Beautiful | 2846 | Atwell | Tom | 2X Men | M | 51 | 50+ | San Diego | CA | USA | USA | Yes | 06:30 | 02:20 | 06:27 | 08:30 | 12:38 | 19:14 | 24:47:00 | FIN |
18 | The Bald and the Beautiful | 2359 | Reinbolt | Russ | 2X Men | M | 52 | 50+ | La Jolla | CA | USA | USA | Yes | 06:30 | 02:20 | 06:27 | 08:30 | 12:38 | 19:14 | 24:47:00 | FIN |
19 | Dust In The Wind | 3147 | Dinampo | Ibar | 2X Men | M | 37 | 40+ | Secaucus | NJ | USA | PHL | No | 06:30 | 03:00 | 08:04 | 09:46 | 13:45 | 19:47 | 25:06:00 | FIN |
19 | Dust In The Wind | 2567 | Tabios | Gerald | 2X Men | M | 48 | 40+ | Elmhurst | NY | USA | PHL | No | 06:30 | 03:00 | 08:04 | 09:46 | 13:45 | 19:47 | 25:06:00 | FIN |
20 | Funky Pickles | 3358 | Carboni | Grant | 3X Mixed | M | 47 | 40+ | Sacramento | CA | USA | USA | No | 06:30 | 02:56 | 08:12 | 10:08 | 14:37 | 20:17 | 25:19:00 | FIN |
20 | Funky Pickles | 3281 | Carboni | Leslie | 3X Mixed | F | 44 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:56 | 08:12 | 10:08 | 14:37 | 20:17 | 25:19:00 | FIN |
20 | Funky Pickles | 2598 | Ryan | Emily | 3X Mixed | F | 43 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 02:56 | 08:12 | 10:08 | 14:37 | 20:17 | 25:19:00 | FIN |
Give Me Time | 3049 | Barker | Matt | 3X Mixed | M | 42 | 40+ | Palm Desert | CA | USA | USA | Yes | 06:30 | 02:46 | 07:52 | 10:00 | 15:39 | 20:53 | 25:22:00 | FINI | |
Give Me Time | 2735 | Prather | Antonette | 3X Mixed | F | 48 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:46 | 07:52 | 10:00 | 15:39 | 20:53 | 25:22:00 | FINI | |
21 | Latin Lovers | 3132 | Borques | Antonio | 3X Men | M | 36 | 40+ | Gurabo | PR | USA | USA | No | 06:30 | 02:44 | 08:27 | 10:42 | 15:34 | 21:15 | 25:51:00 | FIN |
21 | Latin Lovers | 2619 | Dessy | Luigi | 3X Men | M | 40 | 40+ | Ponce | PR | USA | USA | Yes | 06:30 | 02:44 | 08:27 | 10:42 | 15:34 | 21:15 | 25:51:00 | FIN |
21 | Latin Lovers | 2952 | Vega | Angel | 3X Men | M | 45 | 40+ | Mesa | AZ | USA | USA | Yes | 06:30 | 02:44 | 08:27 | 10:42 | 15:34 | 21:15 | 25:51:00 | FIN |
22 | Schaumburger Nationalmannschaft | 3475 | Heurich | Lars | 2X Men | M | 38 | 40+ | Stadthagen | DEU | DEU | No | 06:30 | 02:53 | 07:52 | 10:15 | 14:19 | 20:05 | 26:14:00 | FIN | |
22 | Schaumburger Nationalmannschaft | 3476 | Seebode | Jan | 2X Men | M | 45 | 40+ | Lindhorst | DEU | DEU | No | 06:30 | 02:53 | 07:52 | 10:15 | 14:19 | 20:05 | 26:14:00 | FIN | |
23 | #RENASCER | 3068 | Lindsey | Ashley | 3X Mixed | F | 35 | 30+ | Capitola | CA | USA | USA | No | 06:30 | 03:16 | 08:36 | 10:43 | 14:59 | 21:40 | 26:20:00 | FIN |
23 | #RENASCER | 3496 | Nader Fernandes | Andre | 3X Mixed | M | 35 | 30+ | Sao Paulo | BRA | BRA | No | 06:30 | 03:16 | 08:36 | 10:43 | 14:59 | 21:40 | 26:20:00 | FIN | |
23 | #RENASCER | 3205 | Nolasco | Natalie | 3X Mixed | F | 29 | 30+ | Costa Mesa | CA | USA | USA | No | 06:30 | 03:16 | 08:36 | 10:43 | 14:59 | 21:40 | 26:20:00 | FIN |
Salt Lick #42 | 3502 | Iler | David | 3X Mixed | M | 41 | 40+ | Austin | TX | USA | USA | No | 06:30 | 03:38 | 08:58 | 10:56 | 15:43 | 21:18 | 26:26:00 | FINI | |
Salt Lick #42 | 3040 | Lewis | Ken | 3X Mixed | M | 54 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 03:38 | 08:58 | 10:56 | 15:43 | 21:18 | 26:26:00 | FINI | |
24 | Ten Junk Miles | 3505 | Benkers | Adam | 3X Mixed | M | 43 | 30+ | Batavia | IL | USA | USA | No | 06:30 | 03:18 | 08:50 | 10:56 | 15:42 | 21:51 | 26:34:00 | FIN |
24 | Ten Junk Miles | 3506 | Kummer | Scott | 3X Mixed | M | 46 | 30+ | Chicago | IL | USA | USA | No | 06:30 | 03:18 | 08:50 | 10:56 | 15:42 | 21:51 | 26:34:00 | FIN |
24 | Ten Junk Miles | 3507 | Millon | Julia | 3X Mixed | F | 27 | 30+ | Winters | CA | USA | USA | No | 06:30 | 03:18 | 08:50 | 10:56 | 15:42 | 21:51 | 26:34:00 | FIN |
Los Nalgones | 3473 | Rodriguez | Alfredo | 2X Men | M | 30 | 30+ | Anaheim | CA | USA | MEX | No | 06:30 | 03:01 | 08:40 | 10:44 | 14:31 | 21:00 | 26:39:00 | FINI | |
Trophy Boyfriends | 3280 | Sommers | Robert | 2X Men | M | 47 | 40+ | Atlanta | GA | USA | USA | Yes | 06:30 | 03:09 | 08:49 | 10:58 | 15:33 | 21:40 | 26:46:00 | FINI | |
Lost & Found | 2549 | Papatestas | Melanie | 3X Women | F | 45 | 40+ | Boca Raton | FL | USA | USA | No | 06:30 | 03:26 | 09:00 | 10:59 | 17:28 | 23:09 | 27:28:00 | FINI | |
Lost & Found | 2570 | Weiss | Jodi | 3X Women | F | 47 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 03:26 | 09:00 | 10:59 | 17:28 | 23:09 | 27:28:00 | FINI | |
2 Dudes Running | 3469 | Dreager | John | 2X Men | M | 45 | 40+ | Fountain Hills | AZ | USA | USA | No | 06:30 | 02:55 | 08:37 | 10:52 | DNF | ||||
2 Dudes Running | 3470 | McCullough | Matt | 2X Men | M | 36 | 40+ | Yuma | AZ | USA | USA | No | 06:30 | 02:55 | 08:37 | 10:52 | DNF | ||||
Heart & Sole | 3325 | Ramirez-Arroyo | Patsy | 2X Women | F | 52 | 40+ | Guaynabo | PR | USA | USA | No | 06:30 | 02:14 | 05:50 | 07:23 | 10:51 | 14:52 | DNF | ||
Run Far | 3489 | Lunetta | Tommy | 3X Men | M | 48 | 40+ | Queen Creek | AZ | USA | USA | No | 06:30 | 02:44 | 08:21 | 09:29 | 12:29 | 16:22 | DNF | ||
Addict II Athlete | 3483 | Jensen | Jed | 3X Men | M | 33 | 30+ | Pleasant Grove | UT | USA | USA | No | 06:30 | 02:59 | 08:31 | 10:52 | 14:02 | 18:07 | DNF | ||
Tres Amigos Cruce USA | 78 | Ulrich | Marshall | 3X Mixed | M | 66 | 40+ | Evergreen | CO | USA | USA | Yes | 06:30 | 03:22 | 08:56 | 10:58 | 14:51 | 18:38 | DNF | ||
Pompano Pair | 3375 | DeVona | Scott | 2X Mixed | M | 43 | 40+ | Pompano Beach | FL | USA | USA | No | 06:30 | 03:07 | 08:04 | 09:34 | 13:30 | 18:20 | DNF | ||
Two Yanks and a Scot | 3509 | Davis | Jenny | 3X Mixed | F | 32 | 40+ | San Antonio | TX | USA | GBR | No | 06:30 | 03:54 | 09:24 | 10:44 | 14:09 | 18:53 | DNF | ||
Two Yanks and a Scot | 1195 | Olson | Mark K. | 3X Mixed | M | 70 | 40+ | Covina | CA | USA | USA | No | 06:30 | 03:54 | 09:24 | 10:44 | 14:09 | 18:53 | DNF | ||
Give Me Time | 2823 | Prather | J.D. | 3X Mixed | M | 55 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:46 | 07:52 | 10:00 | 15:39 | 20:53 | DNF | ||
Salt Lick #42 | 3432 | Peterson | Kristina | 3X Mixed | F | 51 | 40+ | Lubbock | TX | USA | USA | No | 06:30 | 03:38 | 08:58 | 10:56 | 15:43 | 21:18 | DNF | ||
Los Nalgones | 3474 | Salgado | Eric | 2X Men | M | 30 | 30+ | Orange | CA | USA | USA | No | 06:30 | 03:01 | 08:40 | 10:44 | 14:31 | 21:00 | DNF | ||
Trophy Boyfriends | 3478 | Berman | Josh | 2X Men | M | 46 | 40+ | Atlanta | GA | USA | USA | No | 06:30 | 03:09 | 08:49 | 10:58 | 15:33 | 21:40 | DNF | ||
Lost & Found | 2826 | Steinebach | Megan | 3X Women | F | 41 | 40+ | Boynton Beach | FL | USA | USA | Yes | 06:30 | 03:26 | 09:00 | 10:59 | 17:28 | 23:09 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)