Lance West (AdventureCORPS ID: 3702)
2019 Badwater® Salton Sea
|  | Bib: 33Start Time: 06:30Gender: Male (View Team)Age: 43City: NormanState: OklahomaCountry: United States
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/28 | 09:03 | 02:33:00 | 5.65 | 02:33:00 | 5.65 | |
| Borrego | 35.2 | 04/28 | 14:15 | 07:45:00 | 4.55 | 05:12:00 | 4.01 | |
| CA Trail | 40.5 | 04/28 | 16:02 | 09:32:00 | 4.25 | 01:47:00 | 2.98 | |
| Ranchita | 50.2 | 04/28 | 21:00 | 14:30:00 | 3.46 | 04:58:00 | 1.94 | |
| Henshaw | 68.0 | 04/29 | 01:34 | 19:04:00 | 3.57 | 04:34:00 | 3.90 | |
| Finish | 81.0 | 04/29 | 05:49 | 23:19:00 | 3.47 | 04:15:00 | 3.06 | 
