Kaylee Frederick (AdventureCORPS ID: 4170)
UltraSignUp • DUV Statistics • Strava • Facebook • Instagram
2024 Badwater 135
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/23 | 00:16 | 03:16:00 | 5.36 | 03:16:00 | 5.36 | |
Stovepipe Wells | 42.2 | 07/23 | 05:06 | 08:06:00 | 5.21 | 04:50:00 | 5.11 | |
Towne Pass | 58.7 | 07/23 | 09:11 | 12:11:00 | 4.82 | 04:05:00 | 4.04 | |
Panamint Springs | 72.7 | 07/23 | 11:49 | 14:49:00 | 4.91 | 02:38:00 | 5.32 | |
Darwin | 90.7 | 07/23 | 18:06 | 21:06:00 | 4.30 | 06:17:00 | 2.86 | |
Keeler | 108.4 | 07/24 | 00:02 | 27:02:00 | 4.01 | 05:56:00 | 2.98 | |
Lone Pine | 122.7 | 07/24 | 05:02 | 32:02:00 | 3.83 | 05:00:00 | 2.86 | |
Portal Road | 131.1 | 07/24 | 08:12 | 35:12:00 | 3.72 | 03:10:00 | 2.65 | |
Finish | 135.0 | 07/24 | 09:13 | 36:13:31 | 3.73 | 01:01:31 | 3.80 |
2023 Badwater 135
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/04 | 23:55 | 03:55:00 | 4.47 | 03:55:00 | 4.47 | |
Stovepipe Wells | 42.2 | 07/05 | 05:53 | 09:53:00 | 4.27 | 05:58:00 | 4.14 | |
Towne Pass | 58.7 | 07/05 | 11:21 | 15:21:00 | 3.82 | 05:28:00 | 3.02 | |
Panamint Springs | 72.7 | 07/05 | 14:52 | 18:52:00 | 3.85 | 03:31:00 | 3.98 | |
Darwin | 90.7 | 07/05 | 21:23 | 25:23:00 | 3.57 | 06:31:00 | 2.76 | |
Olancha | 118.5 | 07/06 | 06:41 | 34:41:15 | 3.41 | 09:18:15 | 2.98 | |
Time Adjustment | -00:23 | 23 minute time credit for shuttle detour around flooding | ||||||
Lone Pine | 122.7 | 07/06 | 08:21 | 35:58:00 | 3.41 | 01:16:45 | 3.32 | |
Portal Road | 131.1 | 07/06 | 11:21 | 38:58:00 | 3.36 | 02:37:00 | 3.21 | |
Finish | 135.0 | 07/06 | 12:29 | 40:06:43 | 3.37 | 00:45:43 | 5.12 |
2024 Badwater® Salton Sea
Bib: 10Start Time: 06:30Gender: Female (View Team)Age: 19City: JohnstownState: PennsylvaniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 3X MixedTeamName: Past, Present, and Future |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 04/27 | 09:26 | 02:56:00 | 4.91 | 02:56:00 | 4.91 | |
Borrego | 35.2 | 04/27 | 14:13 | 07:43:00 | 4.57 | 04:47:00 | 4.35 | |
CA Trail | 40.5 | 04/27 | 16:01 | 09:31:00 | 4.26 | 01:48:00 | 2.96 | |
Pena | 45.5 | 04/27 | 18:17 | 11:47:00 | 3.86 | 02:16:00 | 2.18 | |
Ranchita | 50.2 | 04/27 | 19:47 | 13:17:00 | 3.78 | 01:30:00 | 3.13 | |
Henshaw | 68.0 | 04/28 | 00:21 | 17:51:00 | 3.81 | 04:34:00 | 3.90 | |
Finish | 81.0 | 04/28 | 04:11 | 21:41:00 | 3.74 | 03:50:00 | 3.39 |
2023 Badwater® Salton Sea
Bib: 35Start Time: 06:30Gender: Female (View Team)Age: 18City: JohnstownState: PennsylvaniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: 3X MixedTeamName: Past, Present, & Future |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 04/29 | 09:35 | 03:05:00 | 4.67 | 03:05:00 | 4.67 | |
Borrego | 35.2 | 04/29 | 14:51 | 08:21:00 | 4.22 | 05:16:00 | 3.96 | |
CA Trail | 40.5 | 04/29 | 16:43 | 10:13:00 | 3.97 | 01:52:00 | 2.85 | |
Pena | 45.5 | 04/29 | 19:40 | 13:10:00 | 3.46 | 02:57:00 | 1.68 | |
Ranchita | 50.2 | 04/29 | 21:36 | 15:06:00 | 3.32 | 01:56:00 | 2.43 | |
Henshaw | 68.0 | 04/30 | 03:01 | 20:31:00 | 3.31 | 05:25:00 | 3.29 | |
Finish | 81.0 | 04/30 | 07:27 | 24:57:00 | 3.25 | 04:26:00 | 2.93 |
2024 Badwater® Cape Fear
Bib: 18Start Time: 07:45Gender: FemaleAge: 19City: JohnstownState: PennsylvaniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 51.4 mile |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 32.0 | 03/23 | 12:41 | 04:56:50 | 6.47 | 04:56:50 | 6.47 | |
Finish | 51.4 | 03/23 | 15:57 | 08:12:38 | 6.26 | 03:15:48 | 5.94 |
2023 Badwater® Cape Fear
Bib: 18Start Time: 07:49Gender: FemaleAge: 18City: JohnstownState: PennsylvaniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: 51.4 mile |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 32.0 | 03/18 | 13:26 | 05:37:00 | 5.70 | 05:37:00 | 5.70 | |
Finish | 51.4 | 03/18 | 17:54 | 10:05:00 | 5.10 | 04:28:00 | 4.34 |