Kaylee Frederick (AdventureCORPS ID: 4170)

UltraSignUpDUV StatisticsStravaFacebookInstagram

2023 Badwater 135

Bib: 18
Start Time: 20:00
Gender: Female
Age: 18
City: Johnstown
State: Pennsylvania
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2000
Occupation: High School Student
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/04 23:55 03:55:00 4.47 03:55:00 4.47
Stovepipe Wells 42.2 07/05 05:53 09:53:00 4.27 05:58:00 4.14
Towne Pass 58.7 07/05 11:21 15:21:00 3.82 05:28:00 3.02
Panamint Springs 72.7 07/05 14:52 18:52:00 3.85 03:31:00 3.98
Darwin 90.7 07/05 21:23 25:23:00 3.57 06:31:00 2.76
Olancha 118.5 07/06 06:41 34:41:15 3.41 09:18:15 2.98
Lone Pine 122.7 07/06 08:21 36:21:00 3.38 01:39:45 2.56
Portal Road 131.1 07/06 11:21 39:21:00 3.33 03:00:00 2.80
Finish 135.0 07/06 12:06 40:06:43 3.37 00:45:43 5.12

2023 Badwater® Salton Sea

Bib: 35
Start Time: 06:30
Gender: Female (View Team)
Age: 18
City: Johnstown
State: Pennsylvania
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Mixed
TeamName: Past, Present, & Future
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/29 09:35 03:05:00 4.67 03:05:00 4.67
Borrego 35.2 04/29 14:51 08:21:00 4.22 05:16:00 3.96
CA Trail 40.5 04/29 16:43 10:13:00 3.97 01:52:00 2.85
Pena 45.5 04/29 19:40 13:10:00 3.46 02:57:00 1.68
Ranchita 50.2 04/29 21:36 15:06:00 3.32 01:56:00 2.43
Henshaw 68.0 04/30 03:01 20:31:00 3.31 05:25:00 3.29
Finish 81.0 04/30 07:27 24:57:00 3.25 04:26:00 2.93

2023 Badwater® Cape Fear

Bib: 18
Start Time: 07:49
Gender: Female
Age: 18
City: Johnstown
State: Pennsylvania
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/18 13:26 05:37:00 5.70 05:37:00 5.70
Finish 51.4 03/18 17:54 10:05:00 5.10 04:28:00 4.34