2024 Badwater® Salton Sea
Team: Past, Present, and Future
| Start Time: 06:30Category: 3X MixedAge Group: 40+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy AdamsAdventureCORPS ID: 4152 | Kaylee FrederickAdventureCORPS ID: 4170 | Keith StrawAdventureCORPS ID: 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/27 | 09:26 | 02:56:00 | 4.91 | 02:56:00 | 4.91 | |
| Borrego | 35.2 | 04/27 | 14:13 | 07:43:00 | 4.57 | 04:47:00 | 4.35 | |
| CA Trail | 40.5 | 04/27 | 16:01 | 09:31:00 | 4.26 | 01:48:00 | 2.96 | |
| Pena | 45.5 | 04/27 | 18:17 | 11:47:00 | 3.86 | 02:16:00 | 2.18 | |
| Ranchita | 50.2 | 04/27 | 19:47 | 13:17:00 | 3.78 | 01:30:00 | 3.13 | |
| Henshaw | 68.0 | 04/28 | 00:21 | 17:51:00 | 3.81 | 04:34:00 | 3.90 | |
| Finish | 81.0 | 04/28 | 04:11 | 21:41:00 | 3.74 | 03:50:00 | 3.39 | 
 
	            

