Keith Weitz (AdventureCORPS ID: 807)
2016 Silver State 508
Bib: Black Angus CowStart Time: 07:00Gender: Male (View Team)Age: 49City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:47 | 02:47:00 | 17.12 | 02:47:00 | 17.12 | |
TS2 Fallon | 79.0 | 09/17 | 11:08 | 04:08:00 | 19.12 | 01:21:00 | 23.25 | |
TS3 Austin | 185.4 | 09/17 | 18:32 | 11:32:00 | 16.08 | 07:24:00 | 14.38 | |
TS4 Eureka | 255.6 | 09/17 | 22:36 | 15:36:00 | 16.38 | 04:04:00 | 17.24 | |
TS5 Austin | 325.6 | 09/18 | 04:49 | 21:49:00 | 14.93 | 06:13:00 | 11.27 | |
TS6 Fallon | 438.2 | 09/18 | 11:43 | 28:43:00 | 15.26 | 06:54:00 | 16.31 | |
TS7 Silver Springs | 463.6 | 09/18 | 13:11 | 30:11:00 | 15.36 | 01:28:00 | 17.37 | |
Finish | 510.5 | 09/18 | 16:25 | 33:25:00 | 15.28 | 03:14:00 | 14.49 |
2014 Silver State 508
Bib: Black Angus CowStart Time: 07:30Gender: Male (View Team)Age: 46City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:13 | 02:43:00 | 17.67 | 02:43:00 | 17.67 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:33 | 04:03:00 | 19.51 | 01:20:00 | 23.25 | |
TS3 Austin | 185.0 | 10/05 | 18:51 | 11:21:00 | 16.30 | 07:18:00 | 14.52 | |
TS4 Eureka | 255.0 | 10/05 | 22:53 | 15:23:00 | 16.58 | 04:02:00 | 17.36 | |
TS5 Austin | 326.0 | 10/06 | 05:10 | 21:40:00 | 15.05 | 06:17:00 | 11.30 | |
TS6 Fallon | 438.0 | 10/06 | 12:25 | 28:55:00 | 15.15 | 07:15:00 | 15.45 | |
TS7 Silver Springs | 464.0 | 10/06 | 13:55 | 30:25:00 | 15.25 | 01:30:00 | 17.33 | |
Finish | 510.0 | 10/06 | 17:03 | 33:33:00 | 15.20 | 03:08:00 | 14.68 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Black Angus CowStart Time: 09:30Gender: Male (View Team)Age: 45City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+Charity: Autism Speaks |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 18:24 | 08:54:00 | 12.00 | 08:54:00 | 12.00 | |
Trona | 176.9 | 10/05 | 22:33 | 13:03:00 | 13.56 | 04:09:00 | 16.90 | |
CalCityRet | 242.0 | 10/06 | 02:16 | 16:46:00 | 14.43 | 03:43:00 | 17.51 | |
Finish | 353.9 | 10/06 | 08:47 | 23:17:00 | 15.20 | 06:31:00 | 17.17 |
2011 Furnace Creek 508
Bib: Black Angus CowStart Time: 09:00Gender: Male (View Team)Age: 43City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+Charity: Be Active NC |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 14:11 | 05:11:00 | 16.13 | 05:11:00 | 16.13 | |
Trona | 153.8 | 10/08 | 17:44 | 08:44:00 | 17.61 | 03:33:00 | 19.77 | |
FCreek | 252.9 | 10/09 | 00:57 | 15:57:00 | 15.86 | 07:13:00 | 13.73 | |
Shosh | 326.4 | 10/09 | 06:08 | 21:08:00 | 15.44 | 05:11:00 | 14.18 | |
Baker | 382.6 | 10/09 | 09:30 | 24:30:00 | 15.62 | 03:22:00 | 16.70 | |
Kelso | 417.6 | 10/09 | 11:43 | 26:43:00 | 15.63 | 02:13:00 | 15.76 | |
Amboy | 451.3 | 10/09 | 13:52 | 28:52:00 | 15.63 | 02:09:00 | 15.70 | |
Finish | 509.6 | 10/09 | 17:33 | 32:33:56 | 15.65 | 03:41:56 | 15.76 |
2009 Furnace Creek 508 (DNF)
Bib: Black Angus CowStart Time: 09:00Gender: Male (View Team)Age: 40City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+Charity: Be Active NC |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 13:23 | 04:23:00 | 19.07 | 04:23:00 | 19.07 | |
Trona | 153.8 | 10/03 | 16:19 | 07:19:00 | 21.02 | 02:56:00 | 23.93 | |
FCreek | 252.9 | 10/03 | 23:06 | 14:06:00 | 17.94 | 06:47:00 | 14.61 | |
Shosh | 326.4 | 10/04 | 06:35 | 21:35:00 | 15.12 | 07:29:00 | 9.82 | DNF |
Baker | 382.6 | |||||||
Kelso | 417.6 | |||||||
Amboy | 451.3 | |||||||
Finish | 509.6 |
2008 Furnace Creek 508
Bib: Black Angus CowStart Time: 09:00Gender: Male (View Team)Age: 40City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Two ManAge Group: 30+Charity: Be Active NC |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 13:33 | 04:33:00 | 18.37 | 04:33:00 | 18.37 | |
Trona | 153.8 | 10/04 | 16:39 | 07:39:00 | 20.10 | 03:06:00 | 22.64 | |
FCreek | 252.9 | 10/04 | 22:29 | 13:29:00 | 18.76 | 05:50:00 | 16.99 | |
Shosh | 326.4 | 10/05 | 03:43 | 18:43:00 | 17.44 | 05:14:00 | 14.04 | |
Baker | 382.6 | 10/05 | 07:33 | 22:33:00 | 16.97 | 03:50:00 | 14.67 | |
Kelso | 417.6 | 10/05 | 09:50 | 24:50:00 | 16.81 | 02:17:00 | 15.30 | |
Amboy | 451.3 | 10/05 | 11:49 | 26:49:00 | 16.83 | 01:59:00 | 17.02 | |
Finish | 509.6 | 10/05 | 15:22 | 30:22:36 | 16.78 | 03:33:36 | 16.37 |