Tom Davies (AdventureCORPS ID: 848)
2000 Furnace Creek 508 (DNF)
Bib: DinosaurStart Time: 07:00Gender: MaleAge: 56City: ParadiseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 12:17 | 05:17:00 | 15.57 | 05:17:00 | 15.57 | |
Trona | 152.5 | 10/14 | 17:06 | 10:06:00 | 15.10 | 04:49:00 | 14.59 | |
FCreek | 251.8 | 10/15 | 01:18 | 18:18:00 | 13.76 | 08:12:00 | 12.10 | |
Shosh | 325.3 | 10/15 | 08:49 | 25:49:00 | 12.60 | 07:31:00 | 9.79 | |
Baker | 381.9 | |||||||
Nowhere | 424.3 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.5 |
1997 Furnace Creek 508 (DNF)
Bib: HyenasaurusStart Time: 07:00Gender: Male (View Team)Age: 53City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 11:54 | 04:54:00 | 17.14 | 04:54:00 | 17.14 | |
Trona | 155.0 | 10/04 | 16:27 | 09:27:00 | 16.40 | 04:33:00 | 15.60 | |
FCreek | 253.0 | 10/05 | 00:16 | 17:16:00 | 14.65 | 07:49:00 | 12.54 | |
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1995 Furnace Creek 508 (DNF)
Bib: DinosaurStart Time: 07:00Gender: MaleAge: 51City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/22 | 11:38 | 28:38:00 | 2.93 | 28:38:00 | 2.93 | |
Trona | 155.0 | 10/21 | 15:24 | 08:24:00 | 18.45 | 20:14:00 | 3.51 | |
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1992 Furnace Creek 508 (DNF)
Bib: 105Start Time: 06:30Gender: Male (View Team)Age: 48City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Tandem MenAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/17 | 10:37 | 04:07:00 | 20.16 | 04:07:00 | 20.16 | |
Trona | 154.0 | 10/17 | 14:13 | 07:43:00 | 19.96 | 03:36:00 | 19.72 | |
FCreek | 252.0 | 10/17 | 21:28 | 14:58:00 | 16.84 | 07:15:00 | 13.52 | Drop (stomach) |
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1991 October Furnace Creek 508 (DNF)
Bib: DinosaurStart Time: 07:00Gender: MaleAge: 47City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/26 | 11:14 | 04:14:00 | 19.61 | 04:14:00 | 19.61 | |
Trona | 154.0 | 10/26 | 14:15 | 07:15:00 | 21.24 | 03:01:00 | 23.54 | |
FCreek | 252.0 | 10/26 | 20:12 | 13:12:00 | 19.09 | 05:57:00 | 16.47 | |
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1991 April RAAM Open West (DNF)
Bib: 101Start Time: 07:00Gender: MaleAge:City: NAState: 346Country: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: N/A |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 04/13 | 11:46 | 04:46:00 | 17.41 | 04:46:00 | 17.41 | |
Trona | 154.0 | 04/13 | 15:34 | 08:34:00 | 17.98 | 03:48:00 | 18.68 | |
FCreek | 252.0 | |||||||
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1990 October RAAM Open West
Bib: DinosaurStart Time: 09:00Gender: MaleAge: 46City: MagaliaState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/27 | 12:52 | 03:52:00 | 21.47 | 03:52:00 | 21.47 | |
Trona | 154.0 | 10/27 | 16:40 | 07:40:00 | 20.09 | 03:48:00 | 18.68 | |
FCreek | 252.0 | 10/27 | 23:42 | 14:42:00 | 17.14 | 07:02:00 | 13.93 | |
Shosh | 326.0 | 10/28 | 05:08 | 21:08:00 | 15.43 | 06:26:00 | 11.50 | |
Baker | 382.0 | 10/28 | 09:39 | 25:39:00 | 14.89 | 04:31:00 | 12.40 | |
Dirt | 429.0 | 10/28 | 14:59 | 30:59:00 | 13.85 | 05:20:00 | 8.81 | |
Finish | 510.0 | 10/28 | 21:04 | 37:04:00 | 13.76 | 06:05:00 | 13.32 | |
Adj Finish | 508.0 | 10/28 | 20:04 | 36:04:00 | 14.09 | 01:00:00 | -2.00 |
1989 October RAAM Open West (DNF)
Bib: DinosaurStart Time: 09:00Gender: MaleAge: 45City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/21 | 13:30 | 04:30:00 | 18.44 | 04:30:00 | 18.44 | |
Trona | 154.0 | 10/21 | 16:44 | 07:44:00 | 19.91 | 03:14:00 | 21.96 | |
FCreek | 252.0 | 10/21 | 22:34 | 13:34:00 | 18.57 | 05:50:00 | 16.80 | |
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1989 June RAAM Open West (DNF)
Bib: DinosaurStart Time: 09:00Gender: MaleAge: 45City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 06/03 | 13:51 | 04:51:00 | 17.11 | 04:51:00 | 17.11 | |
Trona | 154.0 | 06/03 | 17:33 | 08:33:00 | 18.01 | 03:42:00 | 19.19 | |
FCreek | 252.0 | 06/04 | 00:34 | 15:34:00 | 16.19 | 07:01:00 | 13.97 | |
Shosh | 326.0 | 06/04 | 06:59 | 21:59:00 | 14.83 | 06:25:00 | 11.53 | |
Baker | 382.0 | 06/04 | 11:48 | 26:48:00 | 14.25 | 04:49:00 | 11.63 | |
Dirt | 429.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1989 April RAAM Open West (DNF)
Bib: DinosaurStart Time: 11:00Gender: MaleAge: 45City: N/AState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 04/08 | 15:51 | 04:51:00 | 17.11 | 04:51:00 | 17.11 | |
Trona | 154.0 | 04/08 | 19:30 | 08:30:00 | 18.12 | 03:39:00 | 19.45 | |
FCreek | 252.0 | |||||||
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
April 1988 RAAM Open West
Bib: DinosaurStart Time: 10:00Gender: MaleAge: 44City: MagaliaState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Finish | 502.0 | 04/24 | 15:41 | 29:41:00 | 16.91 | 29:41:00 | 16.91 | Oldest Finisher |