Jim Pyatt (AdventureCORPS ID: 942)
2016 Silver State 508 (DNF)
Bib: ElandStart Time: 07:00Gender: Male (View Team)Age: 58City: ModestoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 60+Club: Stanislaus County Bicycle ClubWebsite: http://www.jimpyatt.com/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:47 | 02:47:00 | 17.12 | 02:47:00 | 17.12 | |
TS2 Fallon | 79.0 | 09/17 | 11:14 | 04:14:00 | 18.67 | 01:27:00 | 21.65 | |
TS3 Austin | 185.4 | |||||||
TS4 Eureka | 255.6 | |||||||
TS5 Austin | 325.6 | |||||||
TS6 Fallon | 438.2 | |||||||
TS7 Silver Springs | 463.6 | |||||||
Finish | 510.5 |
2015 Silver State 508
Bib: ElandStart Time: 08:00Gender: Male (View Team)Age: 57City: ModestoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two MixedAge Group: 50+Website: http://www.jimpyatt.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:47 | 02:47:00 | 17.12 | 02:47:00 | 17.12 | |
TS2 Fallon | 79.0 | 09/19 | 12:20 | 04:20:00 | 18.24 | 01:33:00 | 20.25 | |
TS3 Austin | 185.4 | 09/19 | 18:37 | 10:37:00 | 17.47 | 06:17:00 | 16.94 | |
TS4 Eureka | 255.6 | 09/19 | 22:54 | 14:54:00 | 17.15 | 04:17:00 | 16.37 | |
TS5 Austin | 325.6 | 09/20 | 03:41 | 19:41:00 | 16.54 | 04:47:00 | 14.65 | |
TS6 Fallon | 438.2 | 09/20 | 11:02 | 27:02:00 | 16.21 | 07:21:00 | 15.31 | |
TS7 Silver Springs | 463.6 | 09/20 | 12:21 | 28:21:00 | 16.35 | 01:19:00 | 19.34 | |
Finish | 510.5 | 09/20 | 15:59 | 31:59:29 | 15.96 | 03:38:29 | 12.87 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Thundering ElandStart Time: 09:30Gender: Male (View Team)Age: 56City: ModestoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+Club: Ciclistas del Valle (Fun Sport Cycling Team)Charity: Faith Home Teen Challenge Ranch |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 15:50 | 06:20:00 | 16.86 | 06:20:00 | 16.86 | |
Trona | 176.9 | 10/05 | 19:44 | 10:14:00 | 17.29 | 03:54:00 | 17.98 | |
CalCityRet | 242.0 | 10/05 | 23:43 | 14:13:00 | 17.02 | 03:59:00 | 16.34 | |
Finish | 353.9 | 10/06 | 05:12 | 19:42:00 | 17.96 | 05:29:00 | 20.40 |
2012 Furnace Creek 508
Bib: ElandStart Time: 06:30Gender: MaleAge: 55City: ModestoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Club: CdV, Fun Sport Bikes Cycling teamCharity: Without Permission |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:31 | 05:01:00 | 16.46 | 05:01:00 | 16.46 | |
Trona | 153.8 | 10/06 | 15:38 | 09:08:00 | 16.84 | 04:07:00 | 17.30 | |
FCreek | 252.0 | 10/06 | 22:23 | 15:53:00 | 15.86 | 06:45:00 | 14.55 | |
Shosh | 326.5 | 10/07 | 06:46 | 24:16:00 | 13.46 | 08:23:00 | 8.89 | |
Baker | 382.7 | 10/07 | 11:25 | 28:55:00 | 13.24 | 04:39:00 | 12.09 | |
Kelso | 417.6 | 10/07 | 15:18 | 32:48:00 | 12.73 | 03:53:00 | 8.99 | |
Amboy | 451.4 | 10/07 | 18:02 | 35:32:00 | 12.70 | 02:44:00 | 12.36 | |
Finish | 508.7 | 10/07 | 22:55 | 40:25:43 | 12.58 | 04:53:43 | 11.70 |
2011 Furnace Creek 508
Bib: ElandStart Time: 07:00Gender: MaleAge: 54City: ModestoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Charity: Without Permission |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 12:23 | 05:23:00 | 15.53 | 05:23:00 | 15.53 | |
Trona | 153.8 | 10/08 | 17:14 | 10:14:00 | 15.03 | 04:51:00 | 14.47 | |
FCreek | 252.9 | 10/09 | 02:06 | 19:06:00 | 13.24 | 08:52:00 | 11.18 | |
Shosh | 326.4 | 10/09 | 12:09 | 29:09:00 | 11.20 | 10:03:00 | 7.31 | |
Baker | 382.6 | |||||||
Kelso | 417.6 | 10/09 | 21:00 | 38:00:00 | 10.99 | 08:51:00 | 10.30 | |
Amboy | 451.3 | 10/10 | 00:41 | 41:41:00 | 10.83 | 03:41:00 | 9.16 | |
Finish | 509.6 | 10/10 | 06:17 | 47:17:11 | 10.78 | 05:36:11 | 10.40 |
1992 Furnace Creek 508 (DNF)
Bib: 97Start Time: 06:30Gender: MaleAge: 35City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/17 | 11:15 | 04:45:00 | 17.47 | 04:45:00 | 17.47 | |
Trona | 154.0 | 10/17 | 15:21 | 08:51:00 | 17.40 | 04:06:00 | 17.32 | |
FCreek | 252.0 | 10/17 | 22:10 | 15:40:00 | 16.09 | 06:49:00 | 14.38 | |
Shosh | 326.0 | 10/18 | 04:40 | 22:10:00 | 14.71 | 06:30:00 | 11.38 | Drop (stomach) |
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1991 October Furnace Creek 508
Bib: 89Start Time: 07:00Gender: MaleAge: 34City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/26 | 11:30 | 04:30:00 | 18.44 | 04:30:00 | 18.44 | |
Trona | 154.0 | 10/26 | 14:58 | 07:58:00 | 19.33 | 03:28:00 | 20.48 | |
FCreek | 252.0 | 10/26 | 21:14 | 14:14:00 | 17.70 | 06:16:00 | 15.64 | |
Shosh | 326.0 | 10/27 | 05:06 | 23:06:00 | 14.11 | 08:52:00 | 8.35 | |
Baker | 382.0 | 10/27 | 11:21 | 29:21:00 | 13.02 | 06:15:00 | 8.96 | |
Dirt | 429.0 | 10/27 | 16:26 | 34:26:00 | 12.46 | 05:05:00 | 9.25 | |
Finish | 510.0 | 10/27 | 22:26 | 40:26:04 | 12.61 | 06:00:04 | 13.50 | |
Adj Finish | 508.0 | 10/27 | 22:06 | 40:06:04 | 12.67 | 00:20:00 | -6.00 |