Sean Cuddihy (AdventureCORPS ID: 95)

2014 Silver State 508

Bib: Crow
Start Time: 06:30
Gender: Male
Age: 46
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:03 02:33:00 18.82 02:33:00 18.82
TS2 Harmon Jct. 79.0 10/05 10:19 03:49:00 20.70 01:16:00 24.47
TS3 Austin 185.0 10/05 15:46 09:16:00 19.96 05:27:00 19.45
TS4 Eureka 255.0 10/05 19:34 13:04:00 19.52 03:48:00 18.42
TS5 Austin 326.0 10/05 23:29 16:59:00 19.20 03:55:00 18.13
TS6 Fallon 438.0 10/06 05:51 23:21:00 18.76 06:22:00 17.59
TS7 Silver Springs 464.0 10/06 07:30 25:00:00 18.56 01:39:00 15.76
Finish 510.0 10/06 10:33 28:03:00 18.18 03:03:00 15.08

2014 Trona 308

Bib: Crow
Start Time: 06:30
Gender: Male
Age: 45
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Solo Randonneur
Age Group: 40+
Charity: Challenged Athletes
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 08:50 02:20:00 18.26 02:20:00 18.26
CalCity 83.2 05/31 10:43 04:13:00 19.73 01:53:00 21.56
JoBerg 118.8 05/31 12:30 06:00:00 19.80 01:47:00 19.96
Trona 153.5 05/31 13:54 07:24:00 20.74 01:24:00 24.79
JoBerg Ret 188.3 05/31 17:11 10:41:00 17.63 03:17:00 10.60
CalCityRet 230.9 05/31 20:24 13:54:00 16.61 03:13:00 13.24
Rosamond Ret 264.0 05/31 22:48 16:18:00 16.20 02:24:00 13.79
Finish 308.0 06/01 01:37 19:07:00 16.11 02:49:00 15.62

2012 Furnace Creek 508

Bib: Crow
Start Time: 06:30
Gender: Male
Age: 44
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 10:57 04:27:00 18.56 04:27:00 18.56
Trona 153.8 10/06 14:26 07:56:00 19.39 03:29:00 20.44
FCreek 252.0 10/06 19:58 13:28:00 18.71 05:32:00 17.75
Shosh 326.5 10/07 00:57 18:27:00 17.70 04:59:00 14.96
Baker 382.7 10/07 04:13 21:43:00 17.62 03:16:00 17.20
Kelso 417.6 10/07 06:55 24:25:00 17.11 02:42:00 12.94
Amboy 451.4 10/07 08:44 26:14:00 17.21 01:49:00 18.59
Finish 508.7 10/07 12:03 29:33:10 17.21 03:19:10 17.25

2010 Furnace Creek 508

Bib: Crow
Start Time: 07:00
Gender: Male
Age: 42
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:12 04:12:00 19.90 04:12:00 19.90
Trona 153.8 10/02 14:46 07:46:00 19.80 03:34:00 19.68
FCreek 252.9 10/02 20:37 13:37:00 18.57 05:51:00 16.94
Shosh 326.4 10/03 01:51 18:51:00 17.32 05:14:00 14.04
Baker 382.6 10/03 05:21 22:21:00 17.12 03:30:00 16.07
Kelso 417.6 10/03 08:09 25:09:00 16.60 02:48:00 12.48
Amboy 451.3 10/03 10:21 27:21:00 16.50 02:12:00 15.34
Finish 509.6 10/03 13:51 30:51:54 16.51 03:30:54 16.58

2007 Furnace Creek 508

Bib: Crow
Start Time: 07:00
Gender: Male
Age: 38
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 11:30 04:30:00 18.58 04:30:00 18.58
Trona 153.9 10/06 14:59 07:59:00 19.28 03:29:00 20.18
FCreek 253.2 10/06 20:40 13:40:00 18.52 05:41:00 17.47
Shosh 326.7 10/07 01:16 18:16:00 17.88 04:36:00 15.98
Baker 382.9 10/07 03:58 20:58:00 18.26 02:42:00 20.84
Kelso 416.5 10/07 06:41 23:41:00 17.59 02:43:00 12.35
Amboy 451.6 10/07 08:31 25:31:00 17.70 01:50:00 19.17
Finish 508.5 10/07 12:05 29:05:35 17.48 03:34:35 15.90

2006 Furnace Creek 508

Bib: Crow
Start Time: 07:00
Gender: Male
Age: 37
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 11:37 04:37:00 17.76 04:37:00 17.76
Trona 152.0 10/07 15:16 08:16:00 18.39 03:39:00 19.18
FCreek 252.0 10/07 21:34 14:34:00 17.30 06:18:00 15.87
Shosh 325.0 10/08 02:26 19:26:00 16.72 04:52:00 15.00
Baker 381.0 10/08 05:38 22:38:00 16.83 03:12:00 17.50
Kelso 416.0 10/08 08:24 25:24:00 16.38 02:46:00 12.65
Amboy 450.0 10/08 10:15 27:15:00 16.51 01:51:00 18.38
Finish 508.0 10/08 13:26 30:26:21 16.69 03:11:21 18.19 RAAM Qualified

2005 Furnace Creek 508

Bib: Batula
Start Time: 09:00
Gender: Male (View Team)
Age: 36
City: Long Beach
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 13:14 04:14:00 19.37 04:14:00 19.37
Trona 152.0 10/08 17:03 08:03:00 18.88 03:49:00 18.34
FCreek 252.0 10/08 22:46 13:46:00 18.31 05:43:00 17.49
Shosh 325.0 10/09 06:15 21:15:00 15.29 07:29:00 9.76
Baker 382.0 10/09 09:28 24:28:00 15.61 03:13:00 17.72
Kelso 416.0 10/09 14:50 29:50:00 13.94 05:22:00 6.34
Amboy 450.0 10/09 16:25 31:25:00 14.32 01:35:00 21.47
Finish 508.0 10/09 20:01 35:01:20 14.51 03:36:20 16.09