John Williams (AdventureCORPS ID: 983)
2003 Furnace Creek 508
Bib: TwocanStart Time: 10:00Gender: Male (View Team)Age: 55City: Wofford HeightsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 14:31 | 04:31:00 | 18.15 | 04:31:00 | 18.15 | |
Trona | 152.0 | 10/11 | 18:13 | 08:13:00 | 18.50 | 03:42:00 | 18.92 | |
FCreek | 253.0 | 10/12 | 00:08 | 14:08:00 | 17.90 | 05:55:00 | 17.07 | |
Shosh | 325.0 | 10/12 | 05:27 | 19:27:00 | 16.71 | 05:19:00 | 13.54 | |
Baker | 381.0 | 10/12 | 09:12 | 23:12:00 | 16.42 | 03:45:00 | 14.93 | |
Nowhere | 429.0 | 10/12 | 13:04 | 27:04:00 | 15.85 | 03:52:00 | 12.41 | |
Sheep Hole | 479.0 | 10/12 | 16:18 | 30:18:00 | 15.81 | 03:14:00 | 15.46 | |
Finish | 508.0 | 10/12 | 18:17 | 32:17:51 | 15.73 | 01:59:51 | 14.52 | Course Record! |
2002 Furnace Creek 508
Bib: Morro EelStart Time: 13:00Gender: Male (View Team)Age: 54City: Wofford HeightsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 17:05 | 04:05:00 | 20.14 | 04:05:00 | 20.14 | |
Trona | 152.5 | 10/12 | 20:23 | 07:23:00 | 20.66 | 03:18:00 | 21.30 | |
FCreek | 251.8 | 10/13 | 01:16 | 12:16:00 | 20.52 | 04:53:00 | 20.32 | |
Shosh | 325.3 | 10/13 | 05:20 | 16:20:00 | 19.92 | 04:04:00 | 18.09 | |
Baker | 381.9 | 10/13 | 07:49 | 18:49:00 | 20.29 | 02:29:00 | 22.77 | |
Nowhere | 424.3 | 10/13 | 10:43 | 21:43:00 | 19.54 | 02:54:00 | 14.62 | |
Sheep Hole | 479.0 | 10/13 | 13:05 | 24:05:00 | 19.89 | 02:22:00 | 23.13 | |
Finish | 508.5 | 10/13 | 14:38 | 25:38:38 | 19.83 | 01:33:38 | 18.88 |
2000 Furnace Creek 508
Bib: WarthogStart Time: 07:00Gender: MaleAge: 52City: Capistrano BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 11:44 | 04:44:00 | 17.38 | 04:44:00 | 17.38 | |
Trona | 152.5 | 10/14 | 16:22 | 09:22:00 | 16.28 | 04:38:00 | 15.17 | |
FCreek | 251.8 | 10/14 | 23:19 | 16:19:00 | 15.43 | 06:57:00 | 14.28 | |
Shosh | 325.3 | 10/15 | 05:19 | 22:19:00 | 14.58 | 06:00:00 | 12.26 | |
Baker | 381.9 | 10/15 | 09:18 | 26:18:00 | 14.52 | 03:59:00 | 14.19 | |
Nowhere | 424.3 | 10/15 | 14:41 | 31:41:00 | 13.39 | 05:23:00 | 7.88 | |
Sheep Hole | 479.0 | 10/15 | 18:32 | 35:32:00 | 13.48 | 03:51:00 | 14.22 | |
Finish | 508.5 | 10/15 | 20:33 | 37:33:03 | 13.54 | 02:01:03 | 14.61 |
1998 Furnace Creek 508
Bib: WarthogStart Time: 07:00Gender: MaleAge: 50City: Capistrano BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 11:32 | 04:32:00 | 18.53 | 04:32:00 | 18.53 | |
Trona | 155.0 | 10/10 | 15:40 | 08:40:00 | 17.88 | 04:08:00 | 17.18 | |
FCreek | 253.0 | 10/10 | 22:16 | 15:16:00 | 16.57 | 06:36:00 | 14.85 | |
Shosh | 327.0 | 10/11 | 05:07 | 22:07:00 | 14.79 | 06:51:00 | 10.80 | |
Baker | 383.0 | 10/11 | 09:32 | 26:32:00 | 14.43 | 04:25:00 | 12.68 | |
Amboy | 458.0 | 10/11 | 16:29 | 33:29:00 | 13.68 | 06:57:00 | 10.79 | |
Finish | 508.0 | 10/11 | 20:55 | 37:55:00 | 13.40 | 04:26:00 | 11.28 | 5: three solo, two team |
1996 Furnace Creek 508
Bib: WalrusStart Time: 07:00Gender: MaleAge: 48City: Capistrano BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/19 | 11:15 | 04:15:00 | 19.76 | 04:15:00 | 19.76 | |
Trona | 155.0 | 10/19 | 14:28 | 07:28:00 | 20.76 | 03:13:00 | 22.07 | |
FCreek | 253.0 | 10/19 | 20:08 | 13:08:00 | 19.26 | 05:40:00 | 17.29 | |
Shosh | 327.0 | 10/20 | 01:45 | 18:45:00 | 17.44 | 05:37:00 | 13.18 | |
Baker | 383.0 | 10/20 | 04:43 | 21:43:00 | 17.64 | 02:58:00 | 18.88 | |
Amboy | 458.0 | 10/20 | 10:04 | 27:04:00 | 16.92 | 05:21:00 | 14.02 | |
Finish | 510.5 | 10/20 | 13:29 | 30:29:19 | 16.74 | 03:25:19 | 15.35 | 4: two solo, two team |
1995 Furnace Creek 508
Bib: WeaselStart Time: 14:00Gender: Male (View Team)Age: 47City: Capistrano BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: N/A |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 17:46 | 03:46:00 | 22.30 | 03:46:00 | 22.30 | |
Trona | 155.0 | 10/21 | 20:30 | 06:30:00 | 23.85 | 02:44:00 | 25.98 | |
FCreek | 253.0 | 10/22 | 00:59 | 10:59:00 | 23.03 | 04:29:00 | 21.86 | |
Shosh | 327.0 | 10/22 | 04:37 | 14:37:00 | 22.37 | 03:38:00 | 20.37 | |
Baker | 383.0 | 10/22 | 06:28 | 16:28:00 | 23.26 | 01:51:00 | 30.27 | |
Amboy | 458.0 | 10/22 | 09:49 | 19:49:00 | 23.11 | 03:21:00 | 22.39 | |
Finish | 510.5 | 10/22 | 12:17 | 22:17:20 | 22.90 | 02:28:20 | 21.24 | 2nd team finish |
1994 Furnace Creek 508
Bib: WeaselStart Time: 12:00Gender: Male (View Team)Age: 46City: Capistrano BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/22 | 15:56 | 03:56:00 | 21.36 | 03:56:00 | 21.36 | |
Trona | 155.0 | 10/22 | 18:51 | 06:51:00 | 22.63 | 02:55:00 | 24.34 | |
FCreek | 253.0 | 10/22 | 23:28 | 11:28:00 | 22.06 | 04:37:00 | 21.23 | |
Shosh | 327.0 | 10/23 | 03:22 | 15:22:00 | 21.28 | 03:54:00 | 18.97 | |
Baker | 383.0 | 10/23 | 06:02 | 18:02:00 | 21.24 | 02:40:00 | 21.00 | |
Amboy | 458.0 | 10/23 | 09:45 | 21:45:00 | 21.06 | 03:43:00 | 20.18 | |
Finish | 510.5 | 10/23 | 12:17 | 24:17:03 | 21.02 | 02:32:03 | 20.72 |
1993 Furnace Creek 508
Bib: WalrusStart Time: 06:30Gender: MaleAge: 45City: San ClementeState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/02 | 11:06 | 04:36:00 | 18.26 | 04:36:00 | 18.26 | |
Trona | 155.0 | 10/02 | 15:38 | 09:08:00 | 16.97 | 04:32:00 | 15.66 | |
FCreek | 253.0 | 10/02 | 23:24 | 16:54:00 | 14.97 | 07:46:00 | 12.62 | |
Shosh | 327.0 | 10/03 | 06:31 | 24:01:00 | 13.62 | 07:07:00 | 10.40 | |
Baker | 383.0 | 10/03 | 10:10 | 27:40:00 | 13.84 | 03:39:00 | 15.34 | |
Amboy | 458.0 | 10/03 | 16:38 | 34:08:00 | 13.42 | 06:28:00 | 11.60 | |
Finish | 510.5 | 10/03 | 20:11 | 37:41:41 | 13.54 | 03:33:41 | 14.75 |