Steve Born (AdventureCORPS ID: 986)
2002 Furnace Creek 508
Bib: BeaverStart Time: 07:00Gender: MaleAge: 43City: WhitefishState: MontanaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 12:25 | 05:25:00 | 15.18 | 05:25:00 | 15.18 | |
Trona | 152.5 | 10/12 | 17:35 | 10:35:00 | 14.41 | 05:10:00 | 13.60 | |
FCreek | 251.8 | 10/13 | 01:58 | 18:58:00 | 13.27 | 08:23:00 | 11.84 | |
Shosh | 325.3 | 10/13 | 08:19 | 25:19:00 | 12.85 | 06:21:00 | 11.59 | |
Baker | 381.9 | 10/13 | 12:00 | 29:00:00 | 13.17 | 03:41:00 | 15.35 | |
Nowhere | 424.3 | 10/13 | 16:48 | 33:48:00 | 12.55 | 04:48:00 | 8.84 | |
Sheep Hole | 479.0 | 10/13 | 20:47 | 37:47:00 | 12.68 | 03:59:00 | 13.74 | |
Finish | 508.5 | 10/13 | 23:16 | 40:16:34 | 12.63 | 02:29:34 | 11.82 | Double 508=82:16:34 |
1999 Furnace Creek 508
Bib: BeaverStart Time: 07:00Gender: MaleAge: 40City: KetchumState: IdahoCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 11:27 | 04:27:00 | 18.88 | 04:27:00 | 18.88 | |
Trona | 153.0 | 10/09 | 15:07 | 08:07:00 | 18.85 | 03:40:00 | 18.82 | |
FCreek | 251.0 | 10/09 | 21:03 | 14:03:00 | 17.86 | 05:56:00 | 16.52 | |
Shosh | 325.0 | 10/10 | 02:05 | 19:05:00 | 17.03 | 05:02:00 | 14.70 | |
Baker | 381.0 | 10/10 | 05:25 | 22:25:00 | 17.00 | 03:20:00 | 16.80 | |
Kelso | 416.0 | 10/10 | 09:16 | 26:16:00 | 15.84 | 03:51:00 | 9.09 | |
Finish | 508.0 | 10/10 | 13:57 | 30:57:41 | 16.41 | 04:41:41 | 19.60 |
1994 Furnace Creek 508
Bib: BeaverStart Time: 07:00Gender: MaleAge: 35City: N/AState: OtherCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/22 | 11:33 | 04:33:00 | 18.46 | 04:33:00 | 18.46 | |
Trona | 155.0 | 10/22 | 15:01 | 08:01:00 | 19.33 | 03:28:00 | 20.48 | |
FCreek | 253.0 | 10/22 | 20:58 | 13:58:00 | 18.11 | 05:57:00 | 16.47 | |
Shosh | 327.0 | 10/23 | 02:17 | 19:17:00 | 16.96 | 05:19:00 | 13.92 | |
Baker | 383.0 | 10/23 | 05:56 | 22:56:00 | 16.70 | 03:39:00 | 15.34 | |
Amboy | 458.0 | 10/23 | 10:42 | 27:42:00 | 16.53 | 04:46:00 | 15.73 | |
Finish | 510.5 | 10/23 | 14:09 | 31:09:22 | 16.39 | 03:27:22 | 15.20 |
October 1987 RAAM Open West
Bib: BeaverStart Time: 10:00Gender: MaleAge: 28City: Thousand OaksState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 20+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Finish | 548.0 | 10/04 | 21:31 | 35:31:00 | 15.43 | 35:31:00 | 15.43 |