2026 Badwater 135
Ray Sanchez
![]() |
AdventureCORPS ID: 716
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:57 | 02:56:55 | 6.00 | 02:56:55 | 6.00 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:45 | 07:44:55 | 5.45 | 04:48:00 | 5.10 | |
| Towne Pass | 58.9 | 07/28 | 10:01 | 12:00:55 | 4.90 | 04:16:00 | 3.91 | |
| Panamint Springs | 72.8 | 07/28 | 12:49 | 14:48:55 | 4.91 | 02:48:00 | 4.96 | |
| Darwin | 90.7 | 07/28 | 18:15 | 20:14:55 | 4.48 | 05:26:00 | 3.29 | |
| Keeler | 108.4 | 07/28 | 23:20 | 25:19:55 | 4.28 | 05:05:00 | 3.48 | |
| Lone Pine | 122.8 | 07/29 | 04:07 | 30:06:55 | 4.08 | 04:47:00 | 3.01 | |
| Portal Road | 131.2 | 07/29 | 07:39 | 33:38:55 | 3.90 | 03:32:00 | 2.38 | |
| Finish | 135.0 | 07/29 | 09:14 | 35:14:49 | 3.83 | 01:35:54 | 2.38 |
