2026 Badwater 135
Karla Kent
![]() |
AdventureCORPS ID: 2076
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:08 | 04:08:00 | 4.28 | 04:08:00 | 4.28 | |
| Stovepipe Wells | 42.2 | 07/28 | 07:02 | 11:02:00 | 3.82 | 06:54:00 | 3.55 | |
| Towne Pass | 58.9 | 07/28 | 12:32 | 16:32:00 | 3.56 | 05:30:00 | 3.04 | |
| Panamint Springs | 72.8 | 07/28 | 16:04 | 20:04:00 | 3.63 | 03:32:00 | 3.93 | |
| Darwin | 90.7 | 07/28 | 23:51 | 27:51:00 | 3.26 | 07:47:00 | 2.30 | |
| Keeler | 108.4 | 07/29 | 05:59 | 33:59:00 | 3.19 | 06:08:00 | 2.89 | |
| Lone Pine | 122.8 | 07/29 | 10:36 | 38:36:00 | 3.18 | 04:37:00 | 3.12 | |
| Portal Road | 131.2 | 07/29 | 13:41 | 41:41:00 | 3.15 | 03:05:00 | 2.72 | |
| Finish | 135.0 | 07/29 | 15:10 | 43:10:49 | 3.13 | 01:29:49 | 2.54 |
