2026 Badwater 135
Jared Cozad
![]() |
AdventureCORPS ID: 4783
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:04 | 03:04:00 | 5.77 | 03:04:00 | 5.77 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:15 | 08:15:00 | 5.12 | 05:11:00 | 4.73 | |
| Towne Pass | 58.9 | 07/28 | 09:11 | 13:11:00 | 4.47 | 04:56:00 | 3.39 | |
| Panamint Springs | 72.8 | 07/28 | 12:29 | 16:29:00 | 4.42 | 03:18:00 | 4.21 | |
| Darwin | 90.7 | 07/28 | 18:20 | 22:20:00 | 4.06 | 05:51:00 | 3.06 | |
| Keeler | 108.4 | 07/28 | 23:39 | 27:39:00 | 3.92 | 05:19:00 | 3.33 | |
| Lone Pine | 122.8 | 07/29 | 04:43 | 32:43:00 | 3.75 | 05:04:00 | 2.84 | |
| Portal Road | 131.2 | 07/29 | 08:17 | 36:17:00 | 3.62 | 03:34:00 | 2.36 | |
| Finish | 135.0 | 07/29 | 09:48 | 37:48:09 | 3.57 | 01:31:09 | 2.50 |
