2010 Badwater 135
Ray Sanchez
|  | AdventureCORPS ID: 716 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/12 | 10:40 | 02:40:00 | 6.52 | 02:40:00 | 6.52 | |
| Stovepipe Wells | 41.9 | 07/12 | 18:10 | 10:10:00 | 4.12 | 07:30:00 | 3.27 | |
| Panamint Springs | 72.3 | 07/13 | 04:40 | 20:40:00 | 3.50 | 10:30:00 | 2.90 | |
| Darwin | 90.1 | 07/13 | 11:31 | 27:31:00 | 3.27 | 06:51:00 | 2.60 | |
| Lone Pine | 122.3 | 07/13 | 18:41 | 34:41:00 | 3.53 | 07:10:00 | 4.49 | |
| Portal Road | 131.0 | 07/13 | 21:25 | 37:25:00 | 3.50 | 02:44:00 | 3.18 | |
| Finish | 135.0 | 07/13 | 22:59 | 38:59:07 | 3.46 | 01:34:07 | 2.55 | 


