2010 Furnace Creek 508
Chris Cook
|  | AdventureCORPS ID: 91 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/02 | 00:00 | 07:00:00 | 11.94 | 07:00:00 | 11.94 | |
| Trona | 153.8 | 10/02 | 16:44 | 09:44:00 | 15.80 | 16:44:00 | 4.19 | |
| FCreek | 252.9 | 10/03 | 01:26 | 18:26:00 | 13.72 | 08:42:00 | 11.39 | |
| Shosh | 326.4 | 10/03 | 09:16 | 26:16:00 | 12.43 | 07:50:00 | 9.38 | |
| Baker | 382.6 | 10/03 | 15:11 | 32:11:00 | 11.89 | 05:55:00 | 9.50 | |
| Kelso | 417.6 | 10/03 | 19:11 | 36:11:00 | 11.54 | 04:00:00 | 8.73 | |
| Amboy | 451.3 | 10/03 | 22:51 | 39:51:00 | 11.32 | 03:40:00 | 9.20 | |
| Finish | 509.6 | 10/04 | 04:07 | 45:07:02 | 11.29 | 05:16:02 | 11.06 | 
