2023 Badwater 135
Viktoria Brown
|  | AdventureCORPS ID: 4163 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/05 | 00:39 | 02:39:00 | 6.60 | 02:39:00 | 6.60 | |
| Stovepipe Wells | 42.2 | 07/05 | 04:34 | 06:34:00 | 6.43 | 03:55:00 | 6.31 | |
| Towne Pass | 58.7 | 07/05 | 08:09 | 10:09:00 | 5.78 | 03:35:00 | 4.60 | |
| Panamint Springs | 72.7 | 07/05 | 10:44 | 12:44:00 | 5.71 | 02:35:00 | 5.42 | |
| Darwin | 90.7 | 07/05 | 14:51 | 16:51:00 | 5.38 | 04:07:00 | 4.37 | |
| Olancha | 118.5 | 07/05 | 21:46 | 23:46:45 | 4.98 | 06:55:45 | 4.00 | |
| Time Adjustment | -00:23 | 23 minute time credit for shuttle detour around flooding | ||||||
| Lone Pine | 122.7 | 07/05 | 23:36 | 25:13:00 | 4.87 | 01:26:15 | 2.96 | |
| Portal Road | 131.1 | 07/06 | 00:00 | 25:37:00 | 5.12 | 00:01:00 | 504.00 | |
| Finish | 135.0 | 07/06 | 04:34 | 30:11:52 | 4.47 | 04:11:52 | 0.93 | 



