2019 Badwater® Salton Sea
Team: Artsakh America
| Start Time: 06:30Category: 2X WomenAge Group: 40+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telma Ghazarian AltoonAdventureCORPS ID: 3044 | Sandra VillinesAdventureCORPS ID: 2835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/28 | 09:13 | 02:43:00 | 5.30 | 02:43:00 | 5.30 | |
| Borrego | 35.2 | 04/28 | 13:39 | 07:09:00 | 4.93 | 04:26:00 | 4.70 | |
| CA Trail | 40.5 | 04/28 | 15:03 | 08:33:00 | 4.74 | 01:24:00 | 3.80 | |
| Ranchita | 50.2 | 04/28 | 19:20 | 12:50:00 | 3.91 | 04:17:00 | 2.25 | |
| Henshaw | 68.0 | 04/28 | 23:23 | 16:53:00 | 4.03 | 04:03:00 | 4.40 | |
| Finish | 81.0 | 04/29 | 03:37 | 21:07:00 | 3.84 | 04:14:00 | 3.07 | 
 
	             
	            