2021 Badwater® Salton Sea
Team: Chasing Who
| Start Time: 06:30Category: 3X MenAge Group: 40+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew GlazeAdventureCORPS ID: 3157 | Kenneth RingledAdventureCORPS ID: 3685 | Ray SanchezAdventureCORPS ID: 716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 11/07 | 08:47 | 02:17:00 | 6.31 | 02:17:00 | 6.31 | |
| Borrego | 35.2 | 11/07 | 12:34 | 06:04:00 | 5.81 | 03:47:00 | 5.51 | |
| CA Trail | 40.5 | 11/07 | 13:55 | 07:25:00 | 5.47 | 01:21:00 | 3.94 | |
| Ranchita | 50.2 | 11/07 | 18:32 | 12:02:00 | 4.17 | 04:37:00 | 2.09 | |
| Henshaw | 68.0 | 11/07 | 22:10 | 15:40:00 | 4.34 | 03:38:00 | 4.90 | |
| Finish | 81.0 | 11/08 | 01:15 | 18:45:57 | 4.32 | 03:05:57 | 4.19 | 
 
	            
