2024 Badwater® Salton Sea
Team: Heel Strikers
| Start Time: 06:30Category: 3X MenAge Group: 30+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo BrandtAdventureCORPS ID: 4552 | Chandler HugginsAdventureCORPS ID: 3171 | Steven LeungAdventureCORPS ID: 4553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| USN Tower | 14.4 | 04/27 | 09:43 | 03:13:00 | 4.48 | 03:13:00 | 4.48 | |
| Borrego | 35.2 | 04/27 | 14:45 | 08:15:00 | 4.27 | 05:02:00 | 4.14 | |
| CA Trail | 40.5 | 04/27 | 16:54 | 10:24:00 | 3.90 | 02:09:00 | 2.47 | |
| Pena | 45.5 | 04/27 | 19:22 | 12:52:00 | 3.54 | 02:28:00 | 2.01 | |
| Ranchita | 50.2 | 04/27 | 21:27 | 14:57:00 | 3.36 | 02:05:00 | 2.26 | |
| Henshaw | 68.0 | 04/28 | 04:07 | 21:37:00 | 3.15 | 06:40:00 | 2.67 | |
| Finish | 81.0 | 04/28 | 08:52 | 26:22:00 | 3.07 | 04:45:00 | 2.74 | 
 
	            
