Charlie Engle (AdventureCORPS ID: 14)
UltraSignUp • DUV Statistics • Strava • Facebook • Instagram • Twitter
2013 Badwater 135
Bib: 2Start Time: 10:00Gender: MaleAge: 50City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000Occupation: Writer/Television ProducerIdentity: Ultra RunnerCharity: One Team One FightWebsite: http://www.charlieengle.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/15 | 12:45 | 02:45:00 | 6.33 | 02:45:00 | 6.33 | |
Stovepipe Wells | 41.9 | 07/15 | 16:50 | 06:50:00 | 6.13 | 04:05:00 | 6.00 | |
Panamint Springs | 72.3 | 07/15 | 23:10 | 13:10:00 | 5.49 | 06:20:00 | 4.80 | |
Darwin | 90.1 | 07/16 | 03:11 | 17:11:00 | 5.24 | 04:01:00 | 4.43 | |
Lone Pine | 122.3 | 07/16 | 08:45 | 22:45:00 | 5.38 | 05:34:00 | 5.78 | |
Portal Road | 131.0 | 07/16 | 10:57 | 24:57:00 | 5.25 | 02:12:00 | 3.95 | |
Finish | 135.0 | 07/16 | 12:15 | 26:15:35 | 5.14 | 01:18:35 | 3.05 |
2009 Badwater 135
Bib: 9Start Time: 10:00Gender: MaleAge: 46City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000Occupation: Television and Movie ProducerCharity: United WayWebsite: www.charlieengle.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/13 | 12:42 | 02:42:00 | 6.44 | 02:42:00 | 6.44 | |
Stovepipe Wells | 41.9 | 07/13 | 16:57 | 06:57:42 | 6.02 | 04:15:42 | 5.75 | |
Panamint Springs | 72.3 | 07/13 | 23:10 | 13:10:00 | 5.49 | 06:12:18 | 4.90 | |
Darwin | 90.1 | 07/14 | 03:27 | 17:27:00 | 5.16 | 04:17:00 | 4.16 | |
Lone Pine | 122.3 | 07/14 | 08:30 | 22:30:00 | 5.44 | 05:03:00 | 6.38 | |
Portal Road | 131.0 | 07/14 | 10:41 | 24:41:00 | 5.31 | 02:11:00 | 3.98 | |
Finish | 135.0 | 07/14 | 11:45 | 25:45:11 | 5.24 | 01:04:11 | 3.74 |
2008 Badwater 135 (DNF)
Bib: 9Start Time: 10:00Gender: MaleAge: 45City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000Occupation: SpeakerCharity: United WayWebsite: http://www.charlieengle.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/14 | 12:37 | 02:37:00 | 6.65 | 02:37:00 | 6.65 | |
Stovepipe Wells | 41.9 | 07/14 | 17:07 | 07:07:00 | 5.89 | 04:30:00 | 5.44 | |
Panamint Springs | 72.3 | |||||||
Darwin | 90.1 | |||||||
Lone Pine | 122.3 | |||||||
Portal Road | 131.0 | |||||||
Finish | 135.0 |
2007 Badwater 135
Bib: 3Start Time: 10:00Gender: MaleAge: 44City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000Occupation: TV ProducerIdentity: Ultra RunnerCharity: UNICEF & One Campaign |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/23 | 12:39 | 02:39:00 | 6.57 | 02:39:00 | 6.57 | |
Stovepipe Wells | 41.9 | 07/23 | 16:52 | 06:52:10 | 6.10 | 04:13:10 | 5.81 | |
Panamint Springs | 72.3 | 07/23 | 23:34 | 13:34:00 | 5.33 | 06:41:50 | 4.54 | |
Darwin | 90.1 | 07/24 | 03:47 | 17:47:00 | 5.07 | 04:13:00 | 4.22 | |
Lone Pine | 122.3 | 07/24 | 10:18 | 24:18:00 | 5.03 | 06:31:00 | 4.94 | |
Portal Road | 131.0 | 07/24 | 12:38 | 26:38:00 | 4.92 | 02:20:00 | 3.73 | |
Finish | 135.0 | 07/24 | 13:42 | 27:42:32 | 4.87 | 01:04:32 | 3.72 |
2006 Badwater 135
Bib: 3Start Time: 10:00Gender: MaleAge: 43City: Hermosa BeachState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000 |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.0 | 07/24 | 12:43 | 02:43:00 | 6.26 | 02:43:00 | 6.26 | |
Stovepipe Wells | 42.0 | 07/24 | 17:07 | 07:07:00 | 5.90 | 04:24:00 | 5.68 | |
Panamint Springs | 72.0 | 07/25 | 00:15 | 14:15:00 | 5.05 | 07:08:00 | 4.21 | |
Darwin | 90.0 | 07/25 | 04:15 | 18:15:00 | 4.93 | 04:00:00 | 4.50 | |
Lone Pine | 122.0 | 07/25 | 10:39 | 24:39:00 | 4.95 | 06:24:00 | 5.00 | |
Finish | 135.0 | 07/25 | 14:18 | 28:18:36 | 4.77 | 03:39:36 | 3.55 |
2005 Badwater 135
Bib: 43Start Time: 10:00Gender: MaleAge: 43City:State: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 1000 |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.0 | 07/11 | 12:52 | 02:52:00 | 5.93 | 02:52:00 | 5.93 | |
Stovepipe Wells | 42.0 | 07/11 | 17:17 | 07:17:00 | 5.77 | 04:25:00 | 5.66 | |
Panamint Springs | 72.0 | 07/12 | 00:05 | 14:05:00 | 5.11 | 06:48:00 | 4.41 | |
Darwin | 90.0 | 07/12 | 04:32 | 18:32:00 | 4.86 | 04:27:00 | 4.04 | |
Lone Pine | 122.0 | 07/12 | 11:17 | 25:17:00 | 4.83 | 06:45:00 | 4.74 | |
Finish | 135.0 | 07/12 | 14:49 | 28:49:47 | 4.68 | 03:32:47 | 3.67 |
2003 Badwater 135
Bib: 40Start Time: 10:00Gender: MaleAge: 40City:State: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: NoGroup: 1000 |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.0 | 07/22 | 12:48 | 02:48:40 | 6.05 | 02:48:40 | 6.05 | |
Stovepipe Wells | 42.0 | 07/22 | 18:20 | 08:20:00 | 5.04 | 05:31:20 | 4.53 | |
Panamint Springs | 72.0 | 07/23 | 02:30 | 16:30:00 | 4.36 | 08:10:00 | 3.67 | |
Darwin | 90.0 | 07/23 | 08:05 | 22:05:13 | 4.07 | 05:35:13 | 3.22 | |
Lone Pine | 122.0 | 07/23 | 19:41 | 33:41:00 | 3.62 | 11:35:47 | 2.76 | |
Finish | 135.0 | 07/24 | 00:39 | 38:39:38 | 3.49 | 04:58:38 | 2.61 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Water DragonStart Time: 06:30Gender: MaleAge: 51City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Charity: Alzheimer's Association and Partnership for a Drug Free AmericaWebsite: www.charlieengle.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 12:57 | 06:27:00 | 16.56 | 06:27:00 | 16.56 | |
Trona | 176.9 | 10/05 | 17:35 | 11:05:00 | 15.96 | 04:38:00 | 15.14 | |
CalCityRet | 242.0 | 10/05 | 21:34 | 15:04:00 | 16.06 | 03:59:00 | 16.34 | |
Finish | 353.9 | 10/06 | 05:12 | 22:42:00 | 15.59 | 07:38:00 | 14.65 |
2009 Furnace Creek 508
Bib: Water DragonStart Time: 07:00Gender: MaleAge: 47City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+Charity: H2O AfricaWebsite: www.charlieengle.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 11:06 | 04:06:00 | 20.39 | 04:06:00 | 20.39 | |
Trona | 153.8 | 10/03 | 14:08 | 07:08:00 | 21.56 | 03:02:00 | 23.14 | |
FCreek | 252.9 | 10/03 | 19:53 | 12:53:00 | 19.63 | 05:45:00 | 17.24 | |
Shosh | 326.4 | 10/04 | 03:40 | 20:40:00 | 15.79 | 07:47:00 | 9.44 | |
Baker | 382.6 | 10/04 | 08:28 | 25:28:00 | 15.02 | 04:48:00 | 11.71 | |
Kelso | 417.6 | 10/04 | 10:42 | 27:42:00 | 15.07 | 02:14:00 | 15.64 | |
Amboy | 451.3 | 10/04 | 12:30 | 29:30:00 | 15.30 | 01:48:00 | 18.75 | |
Finish | 509.6 | 10/04 | 16:19 | 33:19:25 | 15.29 | 03:49:25 | 15.24 | New Death Valley Cup record! |
2007 Furnace Creek 508
Bib: Water DragonStart Time: 07:00Gender: MaleAge: 45City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 11:57 | 04:57:00 | 16.89 | 04:57:00 | 16.89 | |
Trona | 153.9 | 10/06 | 15:53 | 08:53:00 | 17.32 | 03:56:00 | 17.87 | |
FCreek | 253.2 | 10/06 | 22:54 | 15:54:00 | 15.92 | 07:01:00 | 14.15 | |
Shosh | 326.7 | 10/07 | 04:04 | 21:04:00 | 15.51 | 05:10:00 | 14.23 | |
Baker | 382.9 | 10/07 | 07:12 | 24:12:00 | 15.82 | 03:08:00 | 17.96 | |
Kelso | 416.5 | 10/07 | 10:31 | 27:31:00 | 15.14 | 03:19:00 | 10.12 | |
Amboy | 451.6 | 10/07 | 12:32 | 29:32:00 | 15.29 | 02:01:00 | 17.43 | |
Finish | 508.5 | 10/07 | 17:31 | 34:31:12 | 14.73 | 04:59:12 | 11.40 |
2013 Badwater® Salton Sea
Bib: 4Start Time: 07:00Gender: Male (View Team)Age: 50City: GreensboroState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: 3X MixedOccupation: Writer/Television ProducerTeamName: NeopolitanWebsite: http://www.charlieengle.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 05/06 | 09:30 | 02:30:00 | 5.76 | 02:30:00 | 5.76 | |
Borrego | 35.1 | 05/06 | 13:14 | 06:14:00 | 5.63 | 03:44:00 | 5.54 | |
CA Trail | 40.5 | 05/06 | 14:23 | 07:23:00 | 5.49 | 01:09:00 | 4.74 | |
Ranchita | 50.2 | 05/06 | 19:20 | 12:20:00 | 4.07 | 04:57:00 | 1.95 | |
Henshaw | 68.0 | 05/06 | 23:18 | 16:18:00 | 4.17 | 03:58:00 | 4.49 | |
Finish | 81.0 | 05/07 | 03:20 | 20:20:26 | 3.98 | 04:02:26 | 3.22 |
2017 Badwater® Cape Fear
Bib: 11Start Time: 07:45Gender: MaleAge: 54City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 51.4 mile |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 32.0 | 03/18 | 12:26 | 04:41:32 | 6.82 | 04:41:32 | 6.82 | |
Finish | 51.4 | 03/18 | 15:59 | 08:14:00 | 6.24 | 03:32:28 | 5.48 |
2015 Badwater® Cape Fear
Bib: 14Start Time: 07:51Gender: MaleAge: 52City: WilmingtonState: North CarolinaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: 51.4 mile |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 12.0 | 03/21 | 09:28 | 01:37:00 | 7.42 | 01:37:00 | 7.42 | |
Race HQ | 32.0 | 03/21 | 12:27 | 04:36:00 | 6.96 | 02:59:00 | 6.70 | |
Finish | 51.4 | 03/21 | 15:40 | 07:49:01 | 6.58 | 03:13:01 | 6.03 |
2021 Badwater® 267 VR Elite
Bib: 172Gender: MaleAge: 58City: DurhamState: North CarolinaCountry: United StatesNationality: United StatesFinish Time: 65:46:45 |