2013 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | CRHT: 40mi | RCS: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Coyote | 1757 | Freeman | Jimmy Dean | 3X Men | M | 36 | 30+ | Los Angeles | California | USA | USA | No | 07:00 | 2:15 | 5:34 | 6:31 | 9:37 | 12:45 | 15:57:18 | FIN |
1 | 14 | Coyote | 716 | Sanchez | Ray | 3X Men | M | 46 | 30+ | Sacramento | California | USA | USA | No | 07:00 | 2:15 | 5:34 | 6:31 | 9:37 | 12:45 | 15:57:18 | FIN |
1 | 14 | Coyote | 2374 | Villalobos | David | 3X Men | M | 31 | 30+ | Chino | California | USA | USA | No | 07:00 | 2:15 | 5:34 | 6:31 | 9:37 | 12:45 | 15:57:18 | FIN |
2 | 12 | Miami Thrice | 2345 | Krupski | Dave | 3X Men | M | 36 | 40+ | Miami | Florida | USA | USA | No | 07:00 | 2:12 | 5:34 | 6:30 | 9:44 | 13:22 | 17:02:04 | FIN |
2 | 12 | Miami Thrice | 2079 | Lombardi | Bradford | 3X Men | M | 44 | 40+ | Jensen Beach | Florida | USA | USA | No | 07:00 | 2:12 | 5:34 | 6:30 | 9:44 | 13:22 | 17:02:04 | FIN |
2 | 12 | Miami Thrice | 2351 | Maughan | Grant | 3X Men | M | 49 | 40+ | Dudley | New South Wales | Australia | Australia | No | 07:00 | 2:12 | 5:34 | 6:30 | 9:44 | 13:22 | 17:02:04 | FIN |
3 | 9 | Sole 2 Soul | 1189 | Lopez | Oswaldo | 3X Men | M | 41 | 30+ | Madera | California | USA | Mexico | No | 07:00 | 2:06 | 6:20 | 7:59 | 11:52 | 15:48 | 19:34:00 | FIN |
3 | 9 | Sole 2 Soul | 2380 | Newton | Scott | 3X Men | M | 33 | 30+ | Kingsburg | California | USA | USA | No | 07:00 | 2:06 | 6:20 | 7:59 | 11:52 | 15:48 | 19:34:00 | FIN |
3 | 9 | Sole 2 Soul | 2381 | Ramirez | Gabriel | 3X Men | M | 38 | 30+ | Exeter | California | USA | Mexico | No | 07:00 | 2:06 | 6:20 | 7:59 | 11:52 | 15:48 | 19:34:00 | FIN |
4 | 4 | Neopolitan | 2331 | Dolhare | Meredith | 3X Mixed | F | 39 | 40+ | Charlotte | North Carolina | USA | USA | No | 07:00 | 2:30 | 6:14 | 7:23 | 12:20 | 16:18 | 20:20:26 | FIN |
4 | 4 | Neopolitan | 14 | Engle | Charlie | 3X Mixed | M | 50 | 40+ | Greensboro | North Carolina | USA | USA | No | 07:00 | 2:30 | 6:14 | 7:23 | 12:20 | 16:18 | 20:20:26 | FIN |
4 | 4 | Neopolitan | 2094 | Smith | Mosi | 3X Mixed | M | 30 | 40+ | Annapolis | Maryland | USA | USA | No | 07:00 | 2:30 | 6:14 | 7:23 | 12:20 | 16:18 | 20:20:26 | FIN |
5 | 13 | ULTRA University | 2386 | Kocek | Elizabeth | 3X Mixed | F | 33 | 30+ | San Diego | California | USA | USA | No | 07:00 | 2:41 | 7:12 | 8:44 | 12:41 | 16:52 | 21:12:08 | FIN |
5 | 13 | ULTRA University | 2387 | Phan | Trasie | 3X Mixed | F | 38 | 30+ | San Diego | California | USA | USA | No | 07:00 | 2:41 | 7:12 | 8:44 | 12:41 | 16:52 | 21:12:08 | FIN |
5 | 13 | ULTRA University | 1783 | Yucra | Iso | 3X Mixed | M | 44 | 30+ | Escondido | California | USA | Bolivia | No | 07:00 | 2:41 | 7:12 | 8:44 | 12:41 | 16:52 | 21:12:08 | FIN |
6 | 6 | Canada | 2373 | McQuair | Tracey | 3X Women | F | 37 | 40+ | Penticton | British Columbia | Canada | Canada | No | 07:00 | 2:47 | 7:00 | 8:42 | 13:00 | 18:04 | 23:10:30 | FIN |
6 | 6 | Canada | 1913 | Owen | Barb | 3X Women | F | 55 | 40+ | Maple Ridge | British Columbia | Canada | Canada | No | 07:00 | 2:47 | 7:00 | 8:42 | 13:00 | 18:04 | 23:10:30 | FIN |
6 | 6 | Canada | 2092 | Ryan | Lucy | 3X Women | F | 45 | 40+ | Coquitalm | British Columbia | Canada | Canada | No | 07:00 | 2:47 | 7:00 | 8:42 | 13:00 | 18:04 | 23:10:30 | FIN |
7 | 3 | Stray Dogs #3 | 693 | Becker | Bob | 3X Men | M | 68 | 50+ | Fort Lauderdale | Florida | USA | USA | No | 07:00 | 3:05 | 8:02 | 9:39 | 14:08 | 19:30 | 23:40:25 | FIN |
7 | 3 | Stray Dogs #3 | 2384 | Nelson | Matt | 3X Men | M | 48 | 50+ | Lake Worth | Florida | USA | USA | No | 07:00 | 3:05 | 8:02 | 9:39 | 14:08 | 19:30 | 23:40:25 | FIN |
7 | 3 | Stray Dogs #3 | 2087 | Radovcic | Sergio | 3X Men | M | 39 | 50+ | Delray Beach | Florida | USA | Serbia | No | 07:00 | 3:05 | 8:02 | 9:39 | 14:08 | 19:30 | 23:40:25 | FIN |
7 | 7 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 36 | 50+ | Reno | Nevada | USA | USA | No | 07:00 | 3:08 | 9:10 | 10:41 | 15:06 | 19:45 | 23:40:25 | FIN |
7 | 7 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 61 | 50+ | Paducah | Kentucky | USA | USA | No | 07:00 | 3:08 | 9:10 | 10:41 | 15:06 | 19:45 | 23:40:25 | FIN |
7 | 7 | Stray Dogs | 78 | Ulrich | Marshall | 3X Mixed | M | 61 | 50+ | Idaho Springs | Colorado | USA | USA | No | 07:00 | 3:08 | 9:10 | 10:41 | 15:06 | 19:45 | 23:40:25 | FIN |
8 | 11 | A Step Ahead | 2366 | Longcrier | Nathan | 3X Mixed | M | 40 | 40+ | Fullerton | California | USA | USA | No | 07:00 | 2:46 | 8:01 | 9:38 | 14:33 | 20:20 | 24:47:18 | FIN |
8 | 11 | A Step Ahead | 1768 | Palmiero-Winters | Amy | 3X Mixed | F | 40 | 40+ | Hicksville | New York | USA | USA | No | 07:00 | 2:46 | 8:01 | 9:38 | 14:33 | 20:20 | 24:47:18 | FIN |
8 | 11 | A Step Ahead | 2359 | Reinbolt | Russ | 3X Mixed | M | 48 | 40+ | La Jolla | California | USA | USA | No | 07:00 | 2:46 | 8:01 | 9:38 | 14:33 | 20:20 | 24:47:18 | FIN |
9 | 2 | Stray Dogs #2 | 2383 | Fischbeck | Kate | 3X Mixed | F | 23 | 40+ | Yorba Linda | California | USA | USA | No | 07:00 | 2:47 | 8:21 | 10:50 | 16:23 | 22:28 | 26:34:03 | FIN |
9 | 2 | Stray Dogs #2 | 20 | Frost | Chris | 3X Mixed | M | 62 | 40+ | Malibu | California | USA | USA | No | 07:00 | 2:47 | 8:21 | 10:50 | 16:23 | 22:28 | 26:34:03 | FIN |
9 | 2 | Stray Dogs #2 | 84 | Westergaard | Danny | 3X Mixed | M | 54 | 40+ | Palos Verdes Estates | California | USA | USA | No | 07:00 | 2:47 | 8:21 | 10:50 | 16:23 | 22:28 | 26:34:03 | FIN |
10 | 8 | FOMO | 679 | Andrews | Bill | 3X Mixed | M | 61 | 50+ | Reno | Nevada | USA | USA | No | 07:00 | 3:35 | 8:51 | 10:29 | 15:26 | 21:45 | 26:40:23 | FIN |
10 | 8 | FOMO | 1199 | Sheridan | Molly | 3X Mixed | F | 56 | 50+ | Las Vegas | Nevada | USA | USA | No | 07:00 | 3:35 | 8:51 | 10:29 | 15:26 | 21:45 | 26:40:23 | FIN |
10 | 8 | FOMO | 2385 | Vigil | John | 3X Mixed | M | 42 | 50+ | N. Las Vegas | Nevada | USA | USA | No | 07:00 | 3:35 | 8:51 | 10:29 | 15:26 | 21:45 | 26:40:23 | FIN |
10 | AAA Sugar | 2368 | Hanks | Amber | 3X Women | F | 30 | 20+ | North Kingstown | Rhode Island | USA | USA | No | 07:00 | 2:51 | 7:20 | 8:57 | 13:29 | 18:03 | 22:26:00 | UNR | |
10 | AAA Sugar | 2369 | Smith | Marie-Ange | 3X Women | F | 26 | 20+ | Boulder | Colorado | USA | USA | No | 07:00 | 2:51 | 7:20 | 8:57 | 13:29 | 18:03 | 22:26:00 | UNR | |
10 | AAA Sugar | 2370 | Walsh | Ashley | 3X Women | F | 26 | 20+ | Winder | Georgia | USA | USA | No | 07:00 | 2:51 | 7:20 | 8:57 | 13:29 | 18:03 | 22:26:00 | UNR | |
1 | Jay & The Americans | 567 | Birmingham | Jay | 3X Men | M | 67 | 40+ | Fleming Island | Florida | USA | USA | No | 07:00 | 3:23 | 8:34 | 10:05 | 15:15 | 19:57 | 24:34:30 | UNR | |
1 | Jay & The Americans | 2375 | Fey | Derek | 3X Men | M | 33 | 40+ | Omaha | Nebraska | USA | USA | No | 07:00 | 3:23 | 8:34 | 10:05 | 15:15 | 19:57 | 24:34:30 | UNR | |
1 | Jay & The Americans | 2376 | Twiggs | Chris | 3X Men | M | 42 | 40+ | Fernandina Beach | Florida | USA | USA | No | 07:00 | 3:23 | 8:34 | 10:05 | 15:15 | 19:57 | 24:34:30 | UNR | |
5 | Brazil | 650 | Lacerda | Mario | 3X Mixed | M | 56 | 40+ | Resende | Rio de Janeiro | Brazil | USA | No | 07:00 | 4:05 | 10:07 | 12:01 | DNF | ||||
5 | Brazil | 2371 | Melo | Douglas | 3X Mixed | M | 44 | 40+ | São Paulo | São Paulo | Brazil | Brazil | No | 07:00 | 4:05 | 10:07 | 12:01 | DNF | ||||
5 | Brazil | 2372 | Vieira de Melo | Regina Célia | 3X Mixed | F | 44 | 40+ | São Paulo | São Paulo | Brazil | Brazil | No | 07:00 | 4:05 | 10:07 | 12:01 | DNF |
"UNR" = Unranked. Team finished without all members.