2013 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Coyote | 1757 | Freeman | Jimmy Dean | 3X Men | M | 36 | 30+ | Los Angeles | CA | USA | USA | No | 07:00 | 02:15 | 05:34 | 06:31 | 09:37 | 12:45 | 15:57:18 | FIN |
1 | 14 | Coyote | 716 | Sanchez | Ray | 3X Men | M | 46 | 30+ | Sacramento | CA | USA | USA | No | 07:00 | 02:15 | 05:34 | 06:31 | 09:37 | 12:45 | 15:57:18 | FIN |
1 | 14 | Coyote | 2374 | Villalobos | David | 3X Men | M | 31 | 30+ | Chino | CA | USA | USA | No | 07:00 | 02:15 | 05:34 | 06:31 | 09:37 | 12:45 | 15:57:18 | FIN |
2 | 12 | Miami Thrice | 2345 | Krupski | Dave | 3X Men | M | 36 | 40+ | Miami | FL | USA | USA | No | 07:00 | 02:12 | 05:34 | 06:30 | 09:44 | 13:22 | 17:02:04 | FIN |
2 | 12 | Miami Thrice | 2079 | Lombardi | Bradford | 3X Men | M | 44 | 40+ | Jensen Beach | FL | USA | USA | No | 07:00 | 02:12 | 05:34 | 06:30 | 09:44 | 13:22 | 17:02:04 | FIN |
2 | 12 | Miami Thrice | 2351 | Maughan | Grant | 3X Men | M | 49 | 40+ | Dudley | NSW | AUS | AUS | No | 07:00 | 02:12 | 05:34 | 06:30 | 09:44 | 13:22 | 17:02:04 | FIN |
3 | 9 | Sole 2 Soul | 1189 | Lopez | Oswaldo | 3X Men | M | 41 | 30+ | Madera | CA | USA | MEX | No | 07:00 | 02:06 | 06:20 | 07:59 | 11:52 | 15:48 | 19:34:00 | FIN |
3 | 9 | Sole 2 Soul | 2380 | Newton | Scott | 3X Men | M | 33 | 30+ | Kingsburg | CA | USA | USA | No | 07:00 | 02:06 | 06:20 | 07:59 | 11:52 | 15:48 | 19:34:00 | FIN |
3 | 9 | Sole 2 Soul | 2381 | Ramirez | Gabriel | 3X Men | M | 38 | 30+ | Exeter | CA | USA | MEX | No | 07:00 | 02:06 | 06:20 | 07:59 | 11:52 | 15:48 | 19:34:00 | FIN |
4 | 4 | Neopolitan | 2331 | Dolhare | Meredith | 3X Mixed | F | 39 | 40+ | Charlotte | NC | USA | USA | No | 07:00 | 02:30 | 06:14 | 07:23 | 12:20 | 16:18 | 20:20:26 | FIN |
4 | 4 | Neopolitan | 14 | Engle | Charlie | 3X Mixed | M | 50 | 40+ | Greensboro | NC | USA | USA | No | 07:00 | 02:30 | 06:14 | 07:23 | 12:20 | 16:18 | 20:20:26 | FIN |
4 | 4 | Neopolitan | 2094 | Smith | Mosi | 3X Mixed | M | 30 | 40+ | Annapolis | MD | USA | USA | No | 07:00 | 02:30 | 06:14 | 07:23 | 12:20 | 16:18 | 20:20:26 | FIN |
5 | 13 | ULTRA University | 2386 | Kocek | Elizabeth | 3X Mixed | F | 33 | 30+ | San Diego | CA | USA | USA | No | 07:00 | 02:41 | 07:12 | 08:44 | 12:41 | 16:52 | 21:12:08 | FIN |
5 | 13 | ULTRA University | 2387 | Phan | Trasie | 3X Mixed | F | 38 | 30+ | San Diego | CA | USA | USA | No | 07:00 | 02:41 | 07:12 | 08:44 | 12:41 | 16:52 | 21:12:08 | FIN |
5 | 13 | ULTRA University | 1783 | Yucra | Iso | 3X Mixed | M | 44 | 30+ | Escondido | CA | USA | BOL | No | 07:00 | 02:41 | 07:12 | 08:44 | 12:41 | 16:52 | 21:12:08 | FIN |
10 | AAA Sugar | 2368 | Hanks | Amber | 3X Women | F | 30 | 20+ | North Kingstown | RI | USA | USA | No | 07:00 | 02:51 | 07:20 | 08:57 | 13:29 | 18:03 | 22:26:00 | FINI | |
10 | AAA Sugar | 2370 | Walsh | Ashley | 3X Women | F | 26 | 20+ | Winder | GA | USA | USA | No | 07:00 | 02:51 | 07:20 | 08:57 | 13:29 | 18:03 | 22:26:00 | FINI | |
6 | 6 | Canada | 2373 | McQuair | Tracey | 3X Women | F | 37 | 40+ | Penticton | BC | CAN | CAN | No | 07:00 | 02:47 | 07:00 | 08:42 | 13:00 | 18:04 | 23:10:30 | FIN |
6 | 6 | Canada | 1913 | Owen | Barb | 3X Women | F | 55 | 40+ | Maple Ridge | BC | CAN | CAN | No | 07:00 | 02:47 | 07:00 | 08:42 | 13:00 | 18:04 | 23:10:30 | FIN |
6 | 6 | Canada | 2092 | Ryan | Lucy | 3X Women | F | 45 | 40+ | Coquitalm | BC | CAN | CAN | No | 07:00 | 02:47 | 07:00 | 08:42 | 13:00 | 18:04 | 23:10:30 | FIN |
7 | 3 | Stray Dogs #3 | 693 | Becker | Bob | 3X Men | M | 68 | 50+ | Fort Lauderdale | FL | USA | USA | No | 07:00 | 03:05 | 08:02 | 09:39 | 14:08 | 19:30 | 23:40:25 | FIN |
7 | 3 | Stray Dogs #3 | 2384 | Nelson | Matt | 3X Men | M | 48 | 50+ | Lake Worth | FL | USA | USA | No | 07:00 | 03:05 | 08:02 | 09:39 | 14:08 | 19:30 | 23:40:25 | FIN |
7 | 3 | Stray Dogs #3 | 2087 | Radovcic | Sergio | 3X Men | M | 39 | 50+ | Delray Beach | FL | USA | SRB | No | 07:00 | 03:05 | 08:02 | 09:39 | 14:08 | 19:30 | 23:40:25 | FIN |
7 | 7 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 36 | 50+ | Reno | NV | USA | USA | No | 07:00 | 03:08 | 09:10 | 10:41 | 15:06 | 19:45 | 23:40:25 | FIN |
7 | 7 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 61 | 50+ | Paducah | KY | USA | USA | No | 07:00 | 03:08 | 09:10 | 10:41 | 15:06 | 19:45 | 23:40:25 | FIN |
7 | 7 | Stray Dogs | 78 | Ulrich | Marshall | 3X Mixed | M | 61 | 50+ | Idaho Springs | CO | USA | USA | No | 07:00 | 03:08 | 09:10 | 10:41 | 15:06 | 19:45 | 23:40:25 | FIN |
1 | Jay & The Americans | 2375 | Fey | Derek | 3X Men | M | 33 | 40+ | Omaha | NE | USA | USA | No | 07:00 | 03:23 | 08:34 | 10:05 | 15:15 | 19:57 | 24:34:30 | FINI | |
1 | Jay & The Americans | 2376 | Twiggs | Chris | 3X Men | M | 42 | 40+ | Fernandina Beach | FL | USA | USA | No | 07:00 | 03:23 | 08:34 | 10:05 | 15:15 | 19:57 | 24:34:30 | FINI | |
8 | 11 | A Step Ahead | 2366 | Longcrier | Nathan | 3X Mixed | M | 40 | 40+ | Fullerton | CA | USA | USA | No | 07:00 | 02:46 | 08:01 | 09:38 | 14:33 | 20:20 | 24:47:18 | FIN |
8 | 11 | A Step Ahead | 1768 | Palmiero-Winters | Amy | 3X Mixed | F | 40 | 40+ | Hicksville | NY | USA | USA | No | 07:00 | 02:46 | 08:01 | 09:38 | 14:33 | 20:20 | 24:47:18 | FIN |
8 | 11 | A Step Ahead | 2359 | Reinbolt | Russ | 3X Mixed | M | 48 | 40+ | La Jolla | CA | USA | USA | No | 07:00 | 02:46 | 08:01 | 09:38 | 14:33 | 20:20 | 24:47:18 | FIN |
9 | 2 | Stray Dogs #2 | 2383 | Fischbeck | Kate | 3X Mixed | F | 23 | 40+ | Yorba Linda | CA | USA | USA | No | 07:00 | 02:47 | 08:21 | 10:50 | 16:23 | 22:28 | 26:34:03 | FIN |
9 | 2 | Stray Dogs #2 | 20 | Frost | Chris | 3X Mixed | M | 62 | 40+ | Malibu | CA | USA | USA | No | 07:00 | 02:47 | 08:21 | 10:50 | 16:23 | 22:28 | 26:34:03 | FIN |
9 | 2 | Stray Dogs #2 | 84 | Westergaard | Danny | 3X Mixed | M | 54 | 40+ | Palos Verdes Estates | CA | USA | USA | No | 07:00 | 02:47 | 08:21 | 10:50 | 16:23 | 22:28 | 26:34:03 | FIN |
10 | 8 | FOMO | 679 | Andrews | Bill | 3X Mixed | M | 61 | 50+ | Reno | NV | USA | USA | No | 07:00 | 03:35 | 08:51 | 10:29 | 15:26 | 21:45 | 26:40:23 | FIN |
10 | 8 | FOMO | 1199 | Sheridan | Molly | 3X Mixed | F | 56 | 50+ | Las Vegas | NV | USA | USA | No | 07:00 | 03:35 | 08:51 | 10:29 | 15:26 | 21:45 | 26:40:23 | FIN |
10 | 8 | FOMO | 2385 | Vigil | John | 3X Mixed | M | 42 | 50+ | N. Las Vegas | NV | USA | USA | No | 07:00 | 03:35 | 08:51 | 10:29 | 15:26 | 21:45 | 26:40:23 | FIN |
5 | Brazil | 650 | Lacerda | Mario | 3X Mixed | M | 56 | 40+ | Resende | RJ | BRA | USA | No | 07:00 | 04:05 | 10:07 | 12:01 | DNF | ||||
5 | Brazil | 2371 | Melo | Douglas | 3X Mixed | M | 44 | 40+ | São Paulo | SP | BRA | BRA | No | 07:00 | 04:05 | 10:07 | 12:01 | DNF | ||||
5 | Brazil | 2372 | Vieira de Melo | Regina Célia | 3X Mixed | F | 44 | 40+ | São Paulo | SP | BRA | BRA | No | 07:00 | 04:05 | 10:07 | 12:01 | DNF | ||||
10 | AAA Sugar | 2369 | Smith | Marie-Ange | 3X Women | F | 26 | 20+ | Boulder | CO | USA | USA | No | 07:00 | 02:51 | 07:20 | 08:57 | 13:29 | 18:03 | DNF | ||
1 | Jay & The Americans | 567 | Birmingham | Jay | 3X Men | M | 67 | 40+ | Fleming Island | FL | USA | USA | No | 07:00 | 03:23 | 08:34 | 10:05 | 15:15 | 19:57 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)