2023 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | PENA: 5mi | RANCH: 5mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constant Runtime | 3311 | Hrabos | Patrick | 2X Men | M | 37 | 30+ | Portland | OR | USA | USA | No | 06:30 | 01:58/08:26mpm | 02:56/08:23mpm | 00:56/11:12mpm | 02:19/27:48mpm | 01:16/15:12mpm | 03:44/12:27mpm | 02:59/13:46mpm | 16:08/11:57mpm | FIN |
1 | Constant Runtime | 4342 | Zickevicius | Rokas | 2X Men | M | 34 | 30+ | Portland | OR | USA | LTU | No | 06:30 | 01:58/08:26mpm | 02:56/08:23mpm | 00:56/11:12mpm | 02:19/27:48mpm | 01:16/15:12mpm | 03:44/12:27mpm | 02:59/13:46mpm | 16:08/11:57mpm | FIN |
2 | Run Republic | 4346 | Koops | Alexander | 2X Men | M | 51 | 40+ | Azusa | CA | USA | USA | No | 06:30 | 01:57/08:21mpm | 03:27/09:51mpm | 01:21/16:12mpm | 02:19/27:48mpm | 01:43/20:36mpm | 03:13/10:43mpm | 02:33/11:46mpm | 16:33/12:16mpm | FIN |
2 | Run Republic | 2610 | Nakamura | Joseph | 2X Men | M | 44 | 40+ | Eastvale | CA | USA | USA | Yes | 06:30 | 01:57/08:21mpm | 03:27/09:51mpm | 01:21/16:12mpm | 02:19/27:48mpm | 01:43/20:36mpm | 03:13/10:43mpm | 02:33/11:46mpm | 16:33/12:16mpm | FIN |
3 | Baby Bathwater 135 | 4350 | Leblanc | Michel | 2X Mixed | M | 44 | 30+ | Calgary | AB | CAN | CAN | No | 06:30 | 02:26/10:26mpm | 03:53/11:06mpm | 01:14/14:48mpm | 02:15/27:00mpm | 01:23/16:36mpm | 04:01/13:23mpm | 03:32/16:18mpm | 18:44/13:53mpm | FIN |
3 | Baby Bathwater 135 | 4351 | Perry | Hannah | 2X Mixed | F | 35 | 30+ | Squamish | BC | CAN | CAN | No | 06:30 | 02:26/10:26mpm | 03:53/11:06mpm | 01:14/14:48mpm | 02:15/27:00mpm | 01:23/16:36mpm | 04:01/13:23mpm | 03:32/16:18mpm | 18:44/13:53mpm | FIN |
4 | Sunscreen and Bad Decisions | 4374 | Hurlbutt | Samantha | 2X Women | F | 42 | 30+ | Jersey Shore | PA | USA | USA | No | 06:30 | 02:31/10:47mpm | 04:04/11:37mpm | 01:27/17:24mpm | 02:36/31:12mpm | 01:18/15:36mpm | 03:59/13:17mpm | 03:24/15:42mpm | 19:19/14:19mpm | FIN |
4 | Sunscreen and Bad Decisions | 4375 | Smoker | Rhoda | 2X Women | F | 36 | 30+ | Elverson | PA | USA | USA | No | 06:30 | 02:31/10:47mpm | 04:04/11:37mpm | 01:27/17:24mpm | 02:36/31:12mpm | 01:18/15:36mpm | 03:59/13:17mpm | 03:24/15:42mpm | 19:19/14:19mpm | FIN |
5 | Project Valkyrie | 4369 | Haver | Shaye | 2X Women | F | 32 | 30+ | Alexandria | VA | USA | USA | No | 06:30 | 02:31/10:47mpm | 04:13/12:03mpm | 01:22/16:24mpm | 02:36/31:12mpm | 01:32/18:24mpm | 04:16/14:13mpm | 03:40/16:55mpm | 20:10/14:56mpm | FIN |
5 | Project Valkyrie | 3343 | Wilson | Amanda | 2X Women | F | 39 | 30+ | Alexandria | VA | USA | USA | No | 06:30 | 02:31/10:47mpm | 04:13/12:03mpm | 01:22/16:24mpm | 02:36/31:12mpm | 01:32/18:24mpm | 04:16/14:13mpm | 03:40/16:55mpm | 20:10/14:56mpm | FIN |
Costa's Crew | 4355 | Weigand | Cyrus | 2X Men | M | 38 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:39/11:21mpm | 05:47/16:31mpm | 01:24/16:48mpm | 02:23/28:36mpm | 01:24/16:48mpm | 04:01/13:23mpm | 03:13/14:51mpm | 20:51/15:27mpm | FINI | |
6 | Wicked Bad | 4376 | Collier | Chris | 3X Men | M | 43 | 40+ | Oceanside | CA | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:31/12:54mpm | 01:18/15:36mpm | 02:32/30:24mpm | 01:46/21:12mpm | 04:21/14:30mpm | 03:42/17:05mpm | 20:56/15:30mpm | FIN |
6 | Wicked Bad | 4377 | Mello | Robert | 3X Men | M | 42 | 40+ | San Diego | CA | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:31/12:54mpm | 01:18/15:36mpm | 02:32/30:24mpm | 01:46/21:12mpm | 04:21/14:30mpm | 03:42/17:05mpm | 20:56/15:30mpm | FIN |
6 | Wicked Bad | 4378 | Nash | Tyler | 3X Men | M | 35 | 40+ | Boulder City | NV | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:31/12:54mpm | 01:18/15:36mpm | 02:32/30:24mpm | 01:46/21:12mpm | 04:21/14:30mpm | 03:42/17:05mpm | 20:56/15:30mpm | FIN |
7 | Zone 2ers | 4348 | Brandner | Erik | 2X Men | M | 36 | 30+ | Eagan | MN | USA | USA | No | 06:30 | 03:10/13:34mpm | 05:11/14:49mpm | 01:39/19:48mpm | 02:05/25:00mpm | 01:23/16:36mpm | 04:05/13:37mpm | 03:45/17:18mpm | 21:18/15:47mpm | FIN |
7 | Zone 2ers | 4349 | Segal | Jeremy | 2X Men | M | 37 | 30+ | Eagan | MN | USA | USA | No | 06:30 | 03:10/13:34mpm | 05:11/14:49mpm | 01:39/19:48mpm | 02:05/25:00mpm | 01:23/16:36mpm | 04:05/13:37mpm | 03:45/17:18mpm | 21:18/15:47mpm | FIN |
8 | Put The Kettle On | 3361 | Chan | Susie | 2X Women | F | 47 | 40+ | Bordon | GBR | GBR | No | 06:30 | 02:41/11:30mpm | 04:48/13:43mpm | 01:41/20:12mpm | 02:41/32:12mpm | 01:35/19:00mpm | 04:14/14:07mpm | 04:04/18:46mpm | 21:44/16:06mpm | FIN | |
8 | Put The Kettle On | 4370 | Harris | Emma | 2X Women | F | 42 | 40+ | Southampton | GBR | GBR | No | 06:30 | 02:41/11:30mpm | 04:48/13:43mpm | 01:41/20:12mpm | 02:41/32:12mpm | 01:35/19:00mpm | 04:14/14:07mpm | 04:04/18:46mpm | 21:44/16:06mpm | FIN | |
9 | Mad Marmots | 4358 | Eckert | Megan | 2X Mixed | F | 36 | 40+ | Santa Fe | NM | USA | USA | No | 06:30 | 02:23/10:13mpm | 04:36/13:09mpm | 01:53/22:36mpm | 02:15/27:00mpm | 01:55/23:00mpm | 05:04/16:53mpm | 04:15/19:37mpm | 22:21/16:33mpm | FIN |
9 | Mad Marmots | 4359 | Wissing | Stephen | 2X Mixed | M | 46 | 40+ | Albuquerque | NM | USA | USA | No | 06:30 | 02:23/10:13mpm | 04:36/13:09mpm | 01:53/22:36mpm | 02:15/27:00mpm | 01:55/23:00mpm | 05:04/16:53mpm | 04:15/19:37mpm | 22:21/16:33mpm | FIN |
10 | Tiny Tornados | 4362 | Eckert | Keith | 2X Mixed | M | 32 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:51/12:13mpm | 04:50/13:49mpm | 01:57/23:24mpm | 02:46/33:12mpm | 01:32/18:24mpm | 04:52/16:13mpm | 04:14/19:32mpm | 23:02/17:04mpm | FIN |
10 | Tiny Tornados | 4363 | Morrison | Haley | 2X Mixed | F | 44 | 30+ | Portland | OR | USA | USA | No | 06:30 | 02:51/12:13mpm | 04:50/13:49mpm | 01:57/23:24mpm | 02:46/33:12mpm | 01:32/18:24mpm | 04:52/16:13mpm | 04:14/19:32mpm | 23:02/17:04mpm | FIN |
11 | Just 3 turns | 4122 | Andrews | Bobby | 3X Mixed | M | 42 | 40+ | Port Orchard | WA | USA | USA | Yes | 06:30 | 03:03/13:04mpm | 05:03/14:26mpm | 01:58/23:36mpm | 02:54/34:48mpm | 01:41/20:12mpm | 04:36/15:20mpm | 03:48/17:32mpm | 23:03/17:04mpm | FIN |
11 | Just 3 turns | 4379 | Kennedy | Eric | 3X Mixed | M | 44 | 40+ | Elk Grove | CA | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:03/14:26mpm | 01:58/23:36mpm | 02:54/34:48mpm | 01:41/20:12mpm | 04:36/15:20mpm | 03:48/17:32mpm | 23:03/17:04mpm | FIN |
11 | Just 3 turns | 1111 | Small | Erika | 3X Mixed | F | 50 | 40+ | Granite Bay | CA | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:03/14:26mpm | 01:58/23:36mpm | 02:54/34:48mpm | 01:41/20:12mpm | 04:36/15:20mpm | 03:48/17:32mpm | 23:03/17:04mpm | FIN |
65 Percenters | 4028 | Spagnol | Remo | 3X Men | M | 46 | 40+ | Austin | TX | USA | USA | Yes | 06:30 | 02:52/12:17mpm | 04:55/14:03mpm | 01:33/18:36mpm | 03:10/38:00mpm | 01:30/18:00mpm | 05:26/18:07mpm | 04:12/19:23mpm | 23:38/17:30mpm | FINI | |
65 Percenters | 3843 | Zuckerman | Charles | 3X Men | M | 55 | 40+ | San Francisco | CA | USA | USA | Yes | 06:30 | 02:52/12:17mpm | 04:55/14:03mpm | 01:33/18:36mpm | 03:10/38:00mpm | 01:30/18:00mpm | 05:26/18:07mpm | 04:12/19:23mpm | 23:38/17:30mpm | FINI | |
12 | Beauties and the Beast | 3044 | Altoon | Telma Ghazarian | 3X Mixed | F | 47 | 40+ | Porter Ranch | CA | USA | ARM | Yes | 06:30 | 02:48/12:00mpm | 05:02/14:23mpm | 01:39/19:48mpm | 03:07/37:24mpm | 01:33/18:36mpm | 05:08/17:07mpm | 04:28/20:37mpm | 23:45/17:36mpm | FIN |
12 | Beauties and the Beast | 2792 | Delk | Kevin | 3X Mixed | M | 40 | 40+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:48/12:00mpm | 05:02/14:23mpm | 01:39/19:48mpm | 03:07/37:24mpm | 01:33/18:36mpm | 05:08/17:07mpm | 04:28/20:37mpm | 23:45/17:36mpm | FIN |
12 | Beauties and the Beast | 2532 | Henderson | Timothy | 3X Mixed | M | 53 | 40+ | Sayville | NY | USA | USA | No | 06:30 | 02:48/12:00mpm | 05:02/14:23mpm | 01:39/19:48mpm | 03:07/37:24mpm | 01:33/18:36mpm | 05:08/17:07mpm | 04:28/20:37mpm | 23:45/17:36mpm | FIN |
13 | Honeybadger Babes | 3774 | Mathuren | Meili | 2X Women | F | 48 | 40+ | Rosamond | CA | USA | USA | No | 06:30 | 02:59/12:47mpm | 04:57/14:09mpm | 01:39/19:48mpm | 03:10/38:00mpm | 01:47/21:24mpm | 04:43/15:43mpm | 04:31/20:51mpm | 23:46/17:36mpm | FIN |
13 | Honeybadger Babes | 4365 | Townsend | Beth | 2X Women | F | 46 | 40+ | Santa Clarita | CA | USA | USA | No | 06:30 | 02:59/12:47mpm | 04:57/14:09mpm | 01:39/19:48mpm | 03:10/38:00mpm | 01:47/21:24mpm | 04:43/15:43mpm | 04:31/20:51mpm | 23:46/17:36mpm | FIN |
Marathons With Meaning | 3755 | Kline | Joshua | 2X Men | M | 47 | 50+ | St. Augustine | FL | USA | USA | Yes | 06:30 | 03:21/14:21mpm | 05:49/16:37mpm | 01:49/21:48mpm | 02:54/34:48mpm | 01:46/21:12mpm | 04:44/15:47mpm | 03:42/17:05mpm | 24:05/17:50mpm | FINI | |
14 | Couch to Palomar | 3766 | Felsenfeld | Sam | 2X Mixed | M | 48 | 40+ | West Chester | PA | USA | USA | No | 06:30 | 03:02/13:00mpm | 05:08/14:40mpm | 01:40/20:00mpm | 03:08/37:36mpm | 02:46/33:12mpm | 04:42/15:40mpm | 04:03/18:42mpm | 24:29/18:08mpm | FIN |
14 | Couch to Palomar | 3189 | Lyons | Emily | 2X Mixed | F | 32 | 40+ | Castle Hayne | NC | USA | USA | No | 06:30 | 03:02/13:00mpm | 05:08/14:40mpm | 01:40/20:00mpm | 03:08/37:36mpm | 02:46/33:12mpm | 04:42/15:40mpm | 04:03/18:42mpm | 24:29/18:08mpm | FIN |
Irish Okies | 4357 | McCarthy | Ryan | 2X Mixed | M | 29 | 30+ | Tulsa | OK | USA | USA | No | 06:30 | 03:37/15:30mpm | 05:03/14:26mpm | 01:58/23:36mpm | 02:36/31:12mpm | 02:18/27:36mpm | 04:48/16:00mpm | 04:10/19:14mpm | 24:30/18:09mpm | FINI | |
Run Like Deere | 4371 | Sohngen | Jessica | 2X Women | F | 40 | 40+ | Brooksville | FL | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:30/15:43mpm | 01:54/22:48mpm | 03:11/38:12mpm | 01:41/20:12mpm | 04:57/16:30mpm | 04:23/20:14mpm | 24:39/18:16mpm | FINI | |
15 | Nomadic | 3825 | Baatar | Zagdaa | 2X Mixed | F | 52 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 02:52/12:17mpm | 05:20/15:14mpm | 01:50/22:00mpm | 03:58/47:36mpm | 01:34/18:48mpm | 05:18/17:40mpm | 03:48/17:32mpm | 24:40/18:16mpm | FIN |
15 | Nomadic | 3842 | Sukhbaatar | Tuvshintugs | 2X Mixed | M | 55 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 02:52/12:17mpm | 05:20/15:14mpm | 01:50/22:00mpm | 03:58/47:36mpm | 01:34/18:48mpm | 05:18/17:40mpm | 03:48/17:32mpm | 24:40/18:16mpm | FIN |
16 | Past, Present, & Future | 4152 | Adams | Amy | 3X Mixed | F | 47 | 40+ | Manchester | MD | USA | USA | No | 06:30 | 03:05/13:13mpm | 05:16/15:03mpm | 01:52/22:24mpm | 02:57/35:24mpm | 01:56/23:12mpm | 05:25/18:03mpm | 04:26/20:28mpm | 24:57/18:29mpm | FIN |
16 | Past, Present, & Future | 4170 | Frederick | Kaylee | 3X Mixed | F | 18 | 40+ | Johnstown | PA | USA | USA | No | 06:30 | 03:05/13:13mpm | 05:16/15:03mpm | 01:52/22:24mpm | 02:57/35:24mpm | 01:56/23:12mpm | 05:25/18:03mpm | 04:26/20:28mpm | 24:57/18:29mpm | FIN |
16 | Past, Present, & Future | 1200 | Straw | Keith | 3X Mixed | M | 68 | 40+ | Malvern | PA | USA | GBR | Yes | 06:30 | 03:05/13:13mpm | 05:16/15:03mpm | 01:52/22:24mpm | 02:57/35:24mpm | 01:56/23:12mpm | 05:25/18:03mpm | 04:26/20:28mpm | 24:57/18:29mpm | FIN |
SoFlo Boys | 4002 | Castro | David | 2X Men | M | 50 | 40+ | Marathon | FL | USA | USA | No | 06:30 | 03:04/13:09mpm | 05:36/16:00mpm | 01:50/22:00mpm | 03:06/37:12mpm | 02:17/27:24mpm | 05:52/19:33mpm | 04:07/19:00mpm | 25:52/19:10mpm | FINI | |
Long Shadow Runners | 4155 | Ahuja | Sonia | 3X Mixed | F | 47 | 40+ | Thousand Oaks | CA | USA | IND | No | 06:30 | 03:01/12:56mpm | 05:21/15:17mpm | 01:33/18:36mpm | 03:19/39:48mpm | 02:01/24:12mpm | 06:30/21:40mpm | 04:08/19:05mpm | 25:53/19:10mpm | FINI | |
Long Shadow Runners | 4380 | Beane | Wade | 3X Mixed | M | 49 | 40+ | Borrego Springs | CA | USA | USA | No | 06:30 | 03:01/12:56mpm | 05:21/15:17mpm | 01:33/18:36mpm | 03:19/39:48mpm | 02:01/24:12mpm | 06:30/21:40mpm | 04:08/19:05mpm | 25:53/19:10mpm | FINI | |
Mettle Maidens | 4366 | Williams | Kaz | 2X Women | F | 50 | 50+ | Les Houches | FRA | GBR | No | 06:30 | 03:48/16:17mpm | 05:00/14:17mpm | 01:35/19:00mpm | 03:13/38:36mpm | 01:45/21:00mpm | 06:19/21:03mpm | 04:43/21:46mpm | 26:23/19:33mpm | FINI | ||
17 | Barely Forties | 4352 | Caravello | Christopher | 2X Mixed | M | 40 | 40+ | Santa Rosa Beach | FL | USA | USA | No | 06:30 | 02:56/12:34mpm | 05:41/16:14mpm | 02:01/24:12mpm | 03:42/44:24mpm | 01:56/23:12mpm | 05:59/19:57mpm | 04:21/20:05mpm | 26:36/19:42mpm | FIN |
17 | Barely Forties | 4353 | Hyatt | Mindy | 2X Mixed | F | 49 | 40+ | Santa Rosa Beach | FL | USA | USA | No | 06:30 | 02:56/12:34mpm | 05:41/16:14mpm | 02:01/24:12mpm | 03:42/44:24mpm | 01:56/23:12mpm | 05:59/19:57mpm | 04:21/20:05mpm | 26:36/19:42mpm | FIN |
Random Guys | 4383 | Yonker | Justin | 3X Mixed | M | 50 | 50+ | Winter Park | FL | USA | USA | Yes | 06:30 | 03:16/14:00mpm | 05:46/16:29mpm | 01:44/20:48mpm | 02:21/28:12mpm | 01:55/23:00mpm | 07:58/26:33mpm | 03:50/17:42mpm | 26:50/19:53mpm | FINI | |
18 | Coast-2-Coast Girls | 3142 | Cazenave | Bethany | 2X Women | F | 60 | 50+ | Santa Rosa Beach | USA | USA | Yes | 06:30 | 03:32/15:09mpm | 05:16/15:03mpm | 01:48/21:36mpm | 03:34/42:48mpm | 02:15/27:00mpm | 06:54/23:00mpm | 04:04/18:46mpm | 27:23/20:17mpm | FIN | |
18 | Coast-2-Coast Girls | 3710 | Poso | Maria | 2X Women | F | 51 | 50+ | West Covina | CA | USA | PHL | Yes | 06:30 | 03:32/15:09mpm | 05:16/15:03mpm | 01:48/21:36mpm | 03:34/42:48mpm | 02:15/27:00mpm | 06:54/23:00mpm | 04:04/18:46mpm | 27:23/20:17mpm | FIN |
19 | From Palomar to Whitney | 3508 | Peabody | Hillary | 2X Women | F | 36 | 30+ | Alexandria | VA | USA | USA | Yes | 06:30 | 03:16/14:00mpm | 05:37/16:03mpm | 01:57/23:24mpm | 03:39/43:48mpm | 02:34/30:48mpm | 06:17/20:57mpm | 04:08/19:05mpm | 27:28/20:21mpm | FIN |
19 | From Palomar to Whitney | 4364 | Pedersen | Rachel | 2X Women | F | 35 | 30+ | New London | WI | USA | USA | No | 06:30 | 03:16/14:00mpm | 05:37/16:03mpm | 01:57/23:24mpm | 03:39/43:48mpm | 02:34/30:48mpm | 06:17/20:57mpm | 04:08/19:05mpm | 27:28/20:21mpm | FIN |
Costa's Crew | 3986 | Laudien | Harold | 2X Men | M | 41 | 30+ | Allentown | NJ | USA | USA | No | 06:30 | 02:39/11:21mpm | 05:47/16:31mpm | 01:24/16:48mpm | 02:23/28:36mpm | 01:24/16:48mpm | 04:01/13:23mpm | 03:13/14:51mpm | DNF | ||
65 Percenters | 4129 | Vora | Neel | 3X Men | M | 43 | 40+ | San Mateo | CA | USA | KEN | No | 06:30 | 02:52/12:17mpm | 04:55/14:03mpm | 01:33/18:36mpm | 03:10/38:00mpm | 01:30/18:00mpm | 05:26/18:07mpm | 04:12/19:23mpm | DNF | ||
Marathons With Meaning | 3864 | Kline | Peter | 2X Men | M | 70 | 50+ | Bellevue | WA | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:49/16:37mpm | 01:49/21:48mpm | 02:54/34:48mpm | 01:46/21:12mpm | 04:44/15:47mpm | 03:42/17:05mpm | DNF | ||
Irish Okies | 4356 | Jones | Eva | 2X Mixed | F | 49 | 30+ | Tulsa | OK | USA | USA | No | 06:30 | 03:37/15:30mpm | 05:03/14:26mpm | 01:58/23:36mpm | 02:36/31:12mpm | 02:18/27:36mpm | 04:48/16:00mpm | 04:10/19:14mpm | DNF | ||
Run Like Deere | 4167 | Cole | Laura | 2X Women | F | 54 | 40+ | Brooksville | FL | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:30/15:43mpm | 01:54/22:48mpm | 03:11/38:12mpm | 01:41/20:12mpm | 04:57/16:30mpm | 04:23/20:14mpm | DNF | ||
SoFlo Boys | 4347 | Aronson | Ty | 2X Men | M | 44 | 40+ | Sunrise | FL | USA | USA | No | 06:30 | 03:04/13:09mpm | 05:36/16:00mpm | 01:50/22:00mpm | 03:06/37:12mpm | 02:17/27:24mpm | 05:52/19:33mpm | 04:07/19:00mpm | DNF | ||
Long Shadow Runners | 3765 | Dirvin | Nate | 3X Mixed | M | 41 | 40+ | Cape May | NJ | USA | USA | No | 06:30 | 03:01/12:56mpm | 05:21/15:17mpm | 01:33/18:36mpm | 03:19/39:48mpm | 02:01/24:12mpm | 06:30/21:40mpm | 04:08/19:05mpm | DNF | ||
Mettle Maidens | 1199 | Sheridan | Molly | 2X Women | F | 66 | 50+ | Reno | NV | USA | USA | Yes | 06:30 | 03:48/16:17mpm | 05:00/14:17mpm | 01:35/19:00mpm | 03:13/38:36mpm | 01:45/21:00mpm | 06:19/21:03mpm | 04:43/21:46mpm | DNF | ||
Random Guys | 3924 | Kovacs | Glen | 3X Mixed | M | 61 | 50+ | Norfolk | VA | USA | USA | No | 06:30 | 03:16/14:00mpm | 05:46/16:29mpm | 01:44/20:48mpm | 02:21/28:12mpm | 01:55/23:00mpm | 07:58/26:33mpm | 03:50/17:42mpm | DNF | ||
Random Guys | 4382 | Melton | Mollie | 3X Mixed | F | 39 | 50+ | Winter Park | FL | USA | USA | Yes | 06:30 | 03:16/14:00mpm | 05:46/16:29mpm | 01:44/20:48mpm | 02:21/28:12mpm | 01:55/23:00mpm | 07:58/26:33mpm | 03:50/17:42mpm | DNF | ||
Chasing Who | 1025 | Anderson-Abbs | Beverley | 3X Mixed | F | 59 | 50+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:16/09:43mpm | 04:08/11:49mpm | 01:57/23:24mpm | 04:07/49:24mpm | 01:32/18:24mpm | DNF | ||||
Chasing Who | 3685 | Ringled | Kenneth | 3X Mixed | M | 42 | 50+ | Simi Valley | CA | USA | USA | Yes | 06:30 | 02:16/09:43mpm | 04:08/11:49mpm | 01:57/23:24mpm | 04:07/49:24mpm | 01:32/18:24mpm | DNF | ||||
Chasing Who | 716 | Sanchez | Ray | 3X Mixed | M | 56 | 50+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:16/09:43mpm | 04:08/11:49mpm | 01:57/23:24mpm | 04:07/49:24mpm | 01:32/18:24mpm | DNF | ||||
Sommy Poy | 4360 | Poydenis | Tim | 2X Mixed | M | 38 | 30+ | Manhattan Beach | CA | USA | USA | No | 06:30 | 03:16/14:00mpm | 06:12/17:43mpm | 00:42/08:24mpm | 03:12/38:24mpm | 02:47/33:24mpm | DNF | ||||
Sommy Poy | 4361 | Somits | Catherine | 2X Mixed | F | 37 | 30+ | Manhattan Beach | CA | USA | USA | No | 06:30 | 03:16/14:00mpm | 06:12/17:43mpm | 00:42/08:24mpm | 03:12/38:24mpm | 02:47/33:24mpm | DNF | ||||
Side Hustle | 4372 | Landry | Michele | 2X Women | F | 49 | 40+ | Newport Beach | CA | USA | USA | No | 06:30 | 03:06/13:17mpm | 05:47/16:31mpm | 02:07/25:24mpm | 03:30/42:00mpm | DNF | |||||
Side Hustle | 4373 | Vitale | Josie | 2X Women | F | 43 | 40+ | Hershey | PA | USA | USA | No | 06:30 | 03:06/13:17mpm | 05:47/16:31mpm | 02:07/25:24mpm | 03:30/42:00mpm | DNF | |||||
Los Chingones | 4344 | Barnhart | Jordan | 2X Men | M | 36 | 30+ | Round Rock | TX | USA | USA | No | 06:30 | 02:35/11:04mpm | 05:55/16:54mpm | DNF | |||||||
Los Chingones | 4345 | Vega | David | 2X Men | M | 43 | 30+ | Spring | TX | USA | USA | No | 06:30 | 02:35/11:04mpm | 05:55/16:54mpm | DNF | |||||||
No Fun Zone | 4367 | Burgo | Rebecca | 2X Women | F | 42 | 40+ | West Henrietta | NY | USA | USA | No | 06:30 | 03:16/14:00mpm | 05:42/16:17mpm | DNF | |||||||
No Fun Zone | 4368 | Devincentis | Kristy | 2X Women | F | 46 | 40+ | Rochester | NY | USA | USA | No | 06:30 | 03:16/14:00mpm | 05:42/16:17mpm | DNF | |||||||
Sunshine Girls | 3532 | Dice | Candy | 2X Women | F | 52 | 40+ | Jacksonville | FL | USA | USA | No | 06:30 | 04:05/17:30mpm | DNF | ||||||||
Sunshine Girls | 3617 | Untalan | Nellie | 2X Women | F | 46 | 40+ | Portland | OR | USA | USA | No | 06:30 | 04:05/17:30mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)